By Ron French/Bridge Magazine
In more than 100 school districts across the state, more than half the graduates enrolling in public colleges take remedial courses – in essence repeating lessons that should have been learned in high school.
Using the searchable database below of 515 public school districts with complete data, check out how your school district fares in remediation, as well as three other measures of college readiness:
1. The percentage of students considered “college ready” by the ACT. (Statewide average is 17 percent.)
2. The percentage considered “proficient” by the Michigan Merit Exam subject categories.* (Statewide average is 39 percent.)
3. High school graduation rate. (Statewide average is 74.3 percent.)
4. The percentage of graduates enrolled in Michigan public colleges taking remedial (high school-level) courses on campus. (Statewide average is 35.6 percent.)
* 17.1 percent of test takers were proficient in all categories statewide; district-level percentages for proficiency in all categories is not available.
| School district | Total students | 2011 grad percentage | ACT college ready 2011 | Graduates in college remedial courses 08-09 | MME percentage proficient 2011 |
|---|---|---|---|---|---|
| Adams Township School District | 433 | 88.57 | 26 | 24.0 | 53 |
| Addison Community Schools | 933 | 83.56 | 10 | 35.6 | 36 |
| Adrian City School District | 3218 | 62.17 | 8 | 51.1 | 24 |
| Airport Community School District | 2725 | 79.67 | 9 | 23.1 | 26 |
| Akron-Fairgrove Schools | 300 | 80 | 9 | 30.8 | 23 |
| Alanson Public Schools | 328 | 64 | 25 | 12.5 | 42 |
| Alba Public Schools | 174 | 88.89 | 8 | 42.9 | 25 |
| Albion Public Schools | 927 | 56.32 | 4 | 56.1 | 17 |
| Alcona Community Schools | 830 | 83.08 | 13 | 30.3 | 39 |
| Algonac Community School District | 1915 | 87.95 | 13 | 49.6 | 34 |
| Allegan Public Schools | 2780 | 64.13 | 11 | 15.2 | 32 |
| Allen Park Public Schools | 3824 | 82.47 | 13 | 39.8 | 38 |
| Allendale Public School District | 2265 | 93.63 | 22 | 30.4 | 46 |
| Alma Public Schools | 2265 | 78.97 | 15 | 49.4 | 39 |
| Almont Community Schools | 1665 | 91.28 | 16 | 30.8 | 36 |
| Alpena Public Schools | 4188 | 70.26 | 18 | 24.4 | 42 |
| Anchor Bay School District | 6264 | 82.58 | 16 | 27.7 | 40 |
| Ann Arbor Public Schools | 16496 | 83.57 | 41 | 17.2 | 62 |
| Arenac Eastern School District | 275 | 46.67 | 4 | 42.9 | 28 |
| Armada Area Schools | 1975 | 91.23 | 15 | 30.3 | 34 |
| Arvon Township School District | 6 | ||||
| Ashley Community Schools | 360 | 80.95 | 8 | 50.0 | 25 |
| Athens Area Schools | 621 | 91.07 | 14 | 34.6 | 33 |
| Atherton Community Schools | 907 | 88.24 | 6 | 37.8 | 17 |
| Atlanta Community Schools | 306 | 70.27 | 0 | 58.3 | 18 |
| Au Gres-Sims School District | 401 | 76.47 | 24 | 33.3 | 41 |
| AuTrain-Onota Public Schools | 42 | ||||
| Avondale School District | 3691 | 84.05 | 20 | 37.0 | 38 |
| Bad Axe Public Schools | 1194 | 72.12 | 18 | 19.6 | 44 |
| Baldwin Community Schools | 568 | 52.94 | 0 | 42.9 | 19 |
| Bangor Public Schools | 1231 | 57.76 | 6 | 37.5 | 23 |
| Bangor Township S/D #8 | 25 | ||||
| Bangor Township Schools | 2507 | 87.85 | 11 | 40.3 | 40 |
| Baraga Area Schools | 524 | 83.78 | 8 | 22.7 | 27 |
| Bark River-Harris School District | 684 | 94.29 | 20 | 7.1 | 50 |
| Bath Community Schools | 988 | 85.71 | 17 | 46.8 | 42 |
| Battle Creek Public Schools | 5412 | 51.83 | 4 | 72.8 | 18 |
| Bay City School District | 8586 | 73.36 | 14 | 37.1 | 39 |
| Beal City Public Schools | 692 | 85.23 | 7 | 36.1 | 38 |
| Bear Lake School District | 361 | 100 | 9 | 40.9 | 23 |
| Beaver Island Community School | 63 | 100 | 0 | 0.0 | 22 |
| Beaverton Rural Schools | 1403 | 81.56 | 10 | 76.4 | 25 |
| Bedford Public Schools | 5039 | 83.8 | 20 | 19.7 | 43 |
| Beecher Community School District | 1534 | 54.82 | 2 | 73.7 | 5 |
| Belding Area School District | 2161 | 83.54 | 8 | 30.1 | 33 |
| Bellaire Public Schools | 479 | 91.3 | 5 | 54.5 | 34 |
| Bellevue Community Schools | 631 | 77.19 | 8 | 48.4 | 25 |
| Bendle Public Schools | 2113 | 49.7 | 6 | 27.6 | 19 |
| Bentley Community Schools | 859 | 88.31 | 7 | 27.3 | 29 |
| Benton Harbor Area Schools | 3199 | 68.12 | 0 | 71.1 | 4 |
| Benzie County Central Schools | 1740 | 76.43 | 17 | 100.0 | 43 |
| Berkley School District | 4650 | 77.35 | 18 | 36.8 | 39 |
| Berlin Township S/D #3 | 39 | ||||
| Berrien Springs Public Schools | 2039 | 65.26 | 13 | 56.5 | 28 |
| Bessemer Area School District | 458 | 80.85 | 19 | 31.8 | 37 |
| Big Bay De Noc School District | 245 | 93.55 | 0 | 9.1 | 31 |
| Big Jackson School District | 38 | ||||
| Big Rapids Public Schools | 1919 | 72.19 | 23 | 20.4 | 44 |
| Birch Run Area School District | 1865 | 82.31 | 10 | 46.3 | 31 |
| Blissfield Community Schools | 1255 | 84.38 | 16 | 24.6 | 39 |
| Bloomfield Hills School District | 5654 | 94.44 | 59 | 21.0 | 76 |
| Bloomingdale Public School District | 1405 | 72.29 | 8 | 24.1 | 33 |
| Bois Blanc Pines School District | 2 | ||||
| Boyne City Public Schools | 1278 | 69.16 | 18 | 16.4 | 43 |
| Boyne Falls Public School District | 212 | 83.33 | 21 | 83.3 | 61 |
| Brandon School District | 3324 | 87.85 | 23 | 33.0 | 42 |
| Brandywine Community Schools | 1410 | 79.84 | 13 | 79.5 | 32 |
| Breckenridge Community Schools | 842 | 95.16 | 18 | 39.3 | 40 |
| Breitung Township Schools | 1689 | 93.29 | 21 | 12.5 | 50 |
| Bridgeport-Spaulding Community School District | 1426 | 73.94 | 4 | 52.8 | 18 |
| Bridgman Public Schools | 991 | 97.18 | 16 | 69.2 | 46 |
| Brighton Area Schools | 6326 | 85.41 | 31 | 24.9 | 59 |
| Brimley Area Schools | 503 | 76.67 | 24 | 7.7 | 45 |
| Britton Deerfield Schools | 532 | 88.46 | 3 | 47.4 | 19 |
| Bronson Community School District | 1231 | 92 | 10 | 29.8 | 28 |
| Brown City Community Schools | 979 | 91.11 | 7 | 37.7 | 33 |
| Buchanan Community Schools | 1595 | 84.62 | 18 | 85.9 | 42 |
| Buckley Community School District | 406 | 82.35 | 5 | 61.5 | 31 |
| Buena Vista School District | 888 | 66.67 | 0 | 75.0 | 7 |
| Bullock Creek School District | 1982 | 87.9 | 15 | 39.7 | 42 |
| Burr Oak Community School District | 297 | 94.12 | 7 | 0.0 | 15 |
| Burt Township School District | 44 | 71.43 | 25.0 | ||
| Byron Area Schools | 1189 | 83.96 | 12 | 33.3 | 38 |
| Byron Center Public Schools | 3354 | 89.96 | 21 | 22.8 | 48 |
| Cadillac Area Public Schools | 3170 | 73.48 | 24 | 37.5 | 43 |
| Caledonia Community Schools | 4143 | 86.3 | 27 | 29.7 | 54 |
| Camden-Frontier Schools | 571 | 76.19 | 8 | 38.9 | 27 |
| Capac Community School District | 1478 | 88.39 | 12 | 50.6 | 36 |
| Carman-Ainsworth Community Schools | 4563 | 84.66 | 11 | 35.6 | 27 |
| Carney-Nadeau Public Schools | 267 | 85 | 14 | 0.0 | 40 |
| Caro Community Schools | 1913 | 71.25 | 13 | 19.7 | 36 |
| Carrollton School District | 1995 | 60.12 | 3 | 55.0 | 22 |
| Carson City-Crystal Area Schools | 1019 | 76.92 | 6 | 31.1 | 29 |
| Carsonville-Port Sanilac School District | 598 | 62.24 | 18 | 40.0 | 38 |
| Caseville Public Schools | 267 | 80 | 28 | 11.1 | 39 |
| Cass City Public Schools | 1148 | 83.64 | 19 | 34.1 | 49 |
| Cassopolis Public Schools | 1181 | 40.57 | 6 | 74.6 | 22 |
| Cedar Springs Public Schools | 3287 | 76.87 | 15 | 38.2 | 39 |
| Center Line Public Schools | 2639 | 84.69 | 12 | 43.5 | 31 |
| Central Lake Public Schools | 381 | 89.47 | 13 | 31.3 | 35 |
| Central Montcalm Public Schools | 1856 | 84.62 | 12 | 33.8 | 36 |
| Centreville Public Schools | 914 | 75.9 | 13 | 5.1 | 38 |
| Charlevoix Public Schools | 1094 | 83.5 | 22 | 16.9 | 46 |
| Charlotte Public Schools | 2915 | 69.82 | 12 | 33.9 | 31 |
| Chassell Township School District | 278 | 95.83 | 24 | 51 | |
| Cheboygan Area Schools | 1971 | 82.89 | 12 | 40.4 | 28 |
| Chelsea School District | 2541 | 90.75 | 34 | 16.8 | 61 |
| Chesaning Union Schools | 1677 | 73.94 | 13 | 33.3 | 35 |
| Chippewa Hills School District | 2256 | 69.39 | 9 | 47.0 | 34 |
| Chippewa Valley Schools | 16073 | 85.04 | 19 | 32.7 | 42 |
| Church School District | 24 | ||||
| City of Harper Woods Schools | 1266 | 84.5 | 4 | 41.5 | 16 |
| Clare Public Schools | 1582 | 69.4 | 18 | 51.0 | 33 |
| Clarenceville School District | 1806 | 74.63 | 11 | 36.3 | 38 |
| Clarkston Community School District | 8093 | 86.72 | 28 | 33.3 | 52 |
| Clawson Public Schools | 1767 | 87.16 | 13 | 48.7 | 31 |
| Climax-Scotts Community Schools | 578 | 61.54 | 15 | 5.3 | 40 |
| Clinton Community Schools | 1116 | 88.24 | 27 | 32.3 | 48 |
| Clintondale Community Schools | 3601 | 16.29 | 4 | 63.8 | 15 |
| Clio Area School District | 3661 | 60.96 | 9 | 36.0 | 28 |
| Coldwater Community Schools | 3028 | 71.24 | 13 | 49.0 | 31 |
| Coleman Community School District | 799 | 93.02 | 10 | 47.2 | 36 |
| Colfax Township S/D #1F | 23 | ||||
| Coloma Community Schools | 1823 | 75.32 | 9 | 53.9 | 30 |
| Colon Community School District | 642 | 84.78 | 6 | 11.5 | 38 |
| Columbia School District | 1588 | 74.53 | 18 | 37.1 | 47 |
| Comstock Park Public Schools | 2412 | 73.93 | 20 | 34.8 | 39 |
| Comstock Public Schools | 2245 | 49.13 | 23 | 9.9 | 35 |
| Concord Community Schools | 814 | 91.55 | 8 | 41.9 | 25 |
| Constantine Public School District | 1491 | 75.74 | 8 | 27.5 | 35 |
| Coopersville Area Public School District | 2483 | 91.63 | 20 | 28.7 | 46 |
| Corunna Public School District | 2380 | 86.78 | 13 | 30.7 | 36 |
| Covert Public Schools | 579 | 74.42 | 0 | 64.0 | 10 |
| Crawford AuSable Schools | 1783 | 73.81 | 20 | 39.2 | 41 |
| Crestwood School District | 3343 | 84.86 | 13 | 48.4 | 33 |
| Croswell-Lexington Community Schools | 2222 | 94.57 | 19 | 46.6 | 43 |
| Dansville Schools | 901 | 82.19 | 13 | 50.0 | 44 |
| Davison Community Schools | 5501 | 88.04 | 24 | 28.2 | 53 |
| Dearborn City School District | 18265 | 76.04 | 12 | 50.9 | 32 |
| Dearborn Heights School District #7 | 2989 | 71.97 | 10 | 39.1 | 32 |
| Decatur Public Schools | 930 | 82.19 | 13 | 71.8 | 32 |
| Deckerville Community School District | 633 | 88.14 | 12 | 38.5 | 31 |
| Delton-Kellogg School District | 1592 | 63.54 | 14 | 30.8 | 35 |
| DeTour Area Schools | 153 | 87.5 | 16 | 54.5 | 40 |
| Detroit City School District | 75263 | 59.74 | 1 | 64.1 | 11 |
| DeWitt Public Schools | 3028 | 96.71 | 28 | 35.9 | 54 |
| Dexter Community School District | 3625 | 89.64 | 32 | 19.5 | 61 |
| Dollar Bay-Tamarack City Area Schools | 338 | 63.27 | 19 | 0.0 | 46 |
| Dowagiac Union School District | 2349 | 57.59 | 8 | 80.0 | 33 |
| Dryden Community Schools | 690 | 96 | 13 | 24.4 | 46 |
| Dundee Community Schools | 1651 | 82.19 | 18 | 25.0 | 40 |
| Durand Area Schools | 1684 | 73.81 | 5 | 39.7 | 27 |
| East China School District | 4829 | 87.88 | 19 | 41.2 | 48 |
| East Detroit Public Schools | 4235 | 67.17 | 3 | 52.3 | 17 |
| East Grand Rapids Public Schools | 2974 | 95.63 | 43 | 16.1 | 63 |
| East Jackson Community Schools | 1289 | 80.41 | 5 | 41.8 | 17 |
| East Jordan Public Schools | 1067 | 80.52 | 8 | 37.3 | 28 |
| East Lansing School District | 3435 | 83 | 35 | 30.1 | 58 |
| Easton Township S/D #6 | 37 | ||||
| Eaton Rapids Public Schools | 2735 | 71.8 | 15 | 40.6 | 41 |
| Eau Claire Public Schools | 729 | 93.55 | 3 | 92.6 | 16 |
| Ecorse Public School District | 992 | 54.62 | 0 | 85.0 | 2 |
| Edwardsburg Public Schools | 2743 | 91.85 | 19 | 73.9 | 42 |
| Elk Rapids Schools | 1435 | 90.27 | 26 | 40.3 | 49 |
| Elkton-Pigeon-Bay Port Laker Schools | 909 | 93.98 | 15 | 39.5 | 34 |
| Ellsworth Community School | 216 | 93.33 | 12 | 33.3 | 44 |
| Elm River Township School District | 12 | ||||
| Engadine Consolidated Schools | 283 | 89.47 | 8 | 41.7 | 34 |
| Escanaba Area Public Schools | 2600 | 82.43 | 18 | 18.6 | 41 |
| Essexville-Hampton Public Schools | 1856 | 88.16 | 20 | 30.4 | 47 |
| Evart Public Schools | 1013 | 69.61 | 11 | 64.7 | 28 |
| Ewen-Trout Creek Consolidated School District | 238 | 73.68 | 14 | 22.2 | 51 |
| Excelsior Township S/D #1 | 56 | ||||
| Fairview Area School District | 335 | 72.97 | 10 | 22.2 | 39 |
| Farmington Public School District | 11437 | 87.9 | 27 | 28.1 | 48 |
| Farwell Area Schools | 1462 | 79.13 | 4 | 60.9 | 24 |
| Fennville Public Schools | 1477 | 63.58 | 6 | 40.5 | 25 |
| Fenton Area Public Schools | 3472 | 84.35 | 25 | 29.7 | 50 |
| Ferndale Public Schools | 3952 | 45.06 | 7 | 54.8 | 23 |
| Fitzgerald Public Schools | 2902 | 72.49 | 4 | 42.1 | 19 |
| Flat Rock Community Schools | 2009 | 83.21 | 14 | 25.0 | 32 |
| Flint City School District | 10557 | 51.44 | 2 | 56.9 | 11 |
| Flushing Community Schools | 4381 | 85.37 | 16 | 26.0 | 44 |
| Forest Area Community Schools | 688 | 94.03 | 10 | 45.2 | 30 |
| Forest Hills Public Schools | 10058 | 94.05 | 39 | 18.0 | 65 |
| Forest Park School District | 479 | 80 | 19 | 16.1 | 42 |
| Fowler Public Schools | 537 | 97.87 | 17 | 53.1 | 45 |
| Fowlerville Community Schools | 2996 | 77.37 | 17 | 37.0 | 43 |
| Frankenmuth School District | 1240 | 96.27 | 47 | 17.0 | 72 |
| Frankfort-Elberta Area Schools | 539 | 84.44 | 17 | 36.4 | 39 |
| Fraser Public Schools | 5140 | 87.81 | 11 | 36.9 | 32 |
| Free Soil Community Schools | |||||
| Freeland Community School District | 1825 | 94.74 | 25 | 29.6 | 45 |
| Fremont Public School District | 2266 | 71.78 | 9 | 11.7 | 33 |
| Fruitport Community Schools | 3034 | 73.75 | 13 | 3.5 | 38 |
| Fulton Schools | 953 | 61.07 | 5 | 48.0 | 29 |
| Galesburg-Augusta Community Schools | 1193 | 86.9 | 11 | 17.6 | 37 |
| Galien Township School District | 160 | 2.56 | 0 | 83.3 | 17 |
| Garden City School District | 4893 | 62.5 | 11 | 53.3 | 32 |
| Gaylord Community Schools | 3142 | 87.1 | 15 | 28.3 | 43 |
| Genesee School District | 801 | 60.94 | 2 | 30.4 | 26 |
| Gibraltar School District | 3638 | 84.1 | 17 | 42.1 | 37 |
| Gladstone Area Schools | 1577 | 86.84 | 19 | 18.2 | 43 |
| Gladwin Community Schools | 1864 | 78.26 | 8 | 61.8 | 29 |
| Glen Lake Community Schools | 802 | 89.71 | 19 | 35.4 | 42 |
| Glenn Public School District | 38 | ||||
| Gobles Public School District | 922 | 88.06 | 15 | 7.7 | 35 |
| Godfrey-Lee Public Schools | 1741 | 67.42 | 8 | 67.4 | 19 |
| Godwin Heights Public Schools | 2159 | 47.37 | 8 | 53.3 | 24 |
| Goodrich Area Schools | 2134 | 92.06 | 19 | 24.8 | 45 |
| Grand Blanc Community Schools | 8715 | 87.86 | 31 | 18.3 | 57 |
| Grand Haven Area Public Schools | 5918 | 83.66 | 28 | 12.2 | 56 |
| Grand Ledge Public Schools | 5006 | 79.04 | 22 | 42.1 | 45 |
| Grand Rapids Public Schools | 17560 | 47.61 | 9 | 56.1 | 22 |
| Grandville Public Schools | 5724 | 90.55 | 29 | 23.0 | 51 |
| Grant Public School District | 2159 | 80.46 | 7 | 23.5 | 29 |
| Grant Township S/D #2 | 10 | ||||
| Grass Lake Community Schools | 1265 | 92.93 | 12 | 43.4 | 33 |
| Greenville Public Schools | 3703 | 88.52 | 16 | 26.6 | 41 |
| Grosse Ile Township Schools | 1825 | 95.53 | 36 | 25.4 | 65 |
| Grosse Pointe Public Schools | 8153 | 93.99 | 38 | 15.5 | 63 |
| Gull Lake Community Schools | 2838 | 93.24 | 23 | 9.0 | 55 |
| Gwinn Area Community Schools | 1235 | 75.79 | 12 | 6.5 | 45 |
| Hagar Township S/D #6 | 64 | ||||
| Hale Area Schools | 597 | 58.06 | 14 | 57.1 | 28 |
| Hamilton Community Schools | 2609 | 89.95 | 29 | 24.5 | 56 |
| Hamtramck Public Schools | 2939 | 55.74 | 3 | 45.1 | 15 |
| Hancock Public Schools | 821 | 91.38 | 16 | 9.5 | 61 |
| Hanover-Horton Schools | 1283 | 92.39 | 19 | 38.3 | 40 |
| Harbor Beach Community Schools | 547 | 94.12 | 18 | 16.7 | 35 |
| Harbor Springs School District | 980 | 88.1 | 32 | 16.7 | 57 |
| Harper Creek Community Schools | 2601 | 86.15 | 12 | 42.3 | 35 |
| Harrison Community Schools | 1547 | 70.64 | 4 | 61.4 | 20 |
| Hart Public School District | 1186 | 82.76 | 5 | 5.0 | 28 |
| Hartford Public School District | 1698 | 50.6 | 16 | 37.8 | 30 |
| Hartland Consolidated Schools | 5599 | 87.95 | 26 | 28.7 | 49 |
| Haslett Public Schools | 2686 | 91.89 | 34 | 34.4 | 60 |
| Hastings Area School District | 2895 | 82.33 | 17 | 38.7 | 44 |
| Hazel Park City School District | 4804 | 16.71 | 4 | 50.8 | 16 |
| Hemlock Public School District | 1235 | 83.09 | 21 | 32.1 | 44 |
| Hesperia Community Schools | 1105 | 61 | 10 | 12.0 | 29 |
| Highland Park City Schools | 1278 | 34.75 | 0 | 76.8 | 9 |
| Hillman Community Schools | 526 | 85.37 | 11 | 12.5 | 36 |
| Hillsdale Community Schools | 1655 | 63.03 | 12 | 31.4 | 30 |
| Holland City School District | 3979 | 68.55 | 17 | 31.4 | 37 |
| Holly Area School District | 3611 | 78.18 | 23 | 34.1 | 52 |
| Holt Public Schools | 5849 | 67.79 | 15 | 45.5 | 46 |
| Holton Public Schools | 930 | 71.43 | 10 | 0.0 | 28 |
| Homer Community Schools | 1041 | 75 | 11 | 56.3 | 35 |
| Hopkins Public Schools | 1598 | 93.33 | 20 | 25.0 | 48 |
| Houghton Lake Community Schools | 1665 | 63.8 | 12 | 58.4 | 37 |
| Houghton-Portage Township Schools | 1261 | 96.7 | 51 | 3.0 | 69 |
| Howell Public Schools | 8246 | 81.94 | 18 | 35.5 | 43 |
| Hudson Area Schools | 931 | 78.57 | 9 | 48.1 | 28 |
| Hudsonville Public School District | 5860 | 94.44 | 27 | 22.0 | 53 |
| Huron School District | 2444 | 85.92 | 17 | 33.6 | 45 |
| Huron Valley Schools | 10047 | 85.26 | 18 | 32.8 | 46 |
| Ida Public School District | 1588 | 94.03 | 26 | 7.7 | 49 |
| Imlay City Community Schools | 2286 | 85.5 | 14 | 26.2 | 35 |
| Inland Lakes Schools | 898 | 84.38 | 13 | 36.1 | 33 |
| Ionia Public Schools | 3039 | 76.43 | 12 | 40.7 | 34 |
| Ionia Township S/D #2 | 17 | ||||
| Iron Mountain Public Schools | 1239 | 73.42 | 20 | 11.6 | 44 |
| Ironwood Area Schools | 913 | 77.03 | 8 | 27.7 | 28 |
| Ishpeming Public School District | 864 | 90.32 | 18 | 4.7 | 46 |
| Ithaca Public Schools | 1354 | 94.39 | 24 | 47.2 | 47 |
| Jackson Public Schools | 5960 | 67.74 | 9 | 55.1 | 24 |
| Jefferson Schools (Monroe) | 2164 | 78.49 | 9 | 23.6 | 29 |
| Jenison Public Schools | 4531 | 91.76 | 29 | 33.1 | 55 |
| Johannesburg-Lewiston Area Schools | 792 | 75 | 12 | 34.5 | 38 |
| Jonesville Community Schools | 1483 | 73.33 | 11 | 40.0 | 30 |
| Kalamazoo Public School District | 12268 | 64.19 | 12 | 22.4 | 30 |
| Kaleva Norman Dickson School District | 629 | 67.35 | 11 | 42.9 | 29 |
| Kalkaska Public Schools | 1551 | 66.67 | 12 | 54.7 | 38 |
| Kearsley Community Schools | 3162 | 78.23 | 14 | 24.5 | 34 |
| Kelloggsville Public Schools | 2327 | 48.63 | 5 | 38.7 | 27 |
| Kenowa Hills Public Schools | 3248 | 90.71 | 14 | 32.9 | 39 |
| Kent City Community Schools | 1305 | 84.21 | 11 | 31.0 | 34 |
| Kentwood Public Schools | 8576 | 70.36 | 14 | 38.1 | 37 |
| Kingsley Area Schools | 1494 | 89.57 | 16 | 50.0 | 45 |
| Kingston Community School District | 611 | 91.89 | 16 | 47.4 | 33 |
| Laingsburg Community School District | 1224 | 94.92 | 23 | 43.4 | 47 |
| Lake City Area School District | 1117 | 77.78 | 21 | 37.9 | 37 |
| Lake Fenton Community Schools | 1855 | 87.69 | 13 | 34.5 | 34 |
| Lake Linden-Hubbell School District | 508 | 94.87 | 10 | 17.4 | 42 |
| Lake Orion Community Schools | 7729 | 92.18 | 33 | 34.2 | 56 |
| Lake Shore Public Schools (Macomb) | 3462 | 69.77 | 9 | 33.5 | 32 |
| Lakeshore School District (Berrien) | 2931 | 91.08 | 30 | 40.7 | 54 |
| Lakeview Community Schools (Montcalm) | 1439 | 85.48 | 6 | 27.9 | 29 |
| Lakeview Public Schools (Macomb) | 3535 | 88.21 | 10 | 37.1 | 34 |
| Lakeview Sch. District (Calhoun) | 3935 | 93.63 | 14 | 45.5 | 36 |
| LakeVille Community Schools | 1682 | 82.32 | 3 | 31.3 | 22 |
| Lakewood Public Schools | 2093 | 91.41 | 23 | 31.0 | 48 |
| Lamphere Public Schools | 2703 | 84.29 | 10 | 44.9 | 31 |
| L'Anse Area Schools | 748 | 74.68 | 18 | 25.0 | 35 |
| L'Anse Creuse Public Schools | 12091 | 66.46 | 14 | 32.8 | 35 |
| Lansing Public School District | 13013 | 50.71 | 4 | 68.0 | 18 |
| Lapeer Community Schools | 6102 | 81.82 | 14 | 26.6 | 41 |
| Lawrence Public School District | 709 | 70.37 | 19 | 33.3 | 39 |
| Lawton Community School District | 1041 | 83.13 | 18 | 14.5 | 43 |
| Leland Public School District | 472 | 88.57 | 30 | 44.0 | 59 |
| Les Cheneaux Community Schools | 294 | 88.57 | 38 | 50.0 | 55 |
| Leslie Public Schools | 1375 | 65.05 | 18 | 48.0 | 36 |
| Lincoln Consolidated School District | 4578 | 70.46 | 10 | 37.6 | 25 |
| Lincoln Park Public Schools | 4431 | 76.07 | 3 | 59.0 | 22 |
| Linden Community Schools | 2971 | 89.3 | 19 | 22.4 | 51 |
| Litchfield Community Schools | 345 | 92.86 | 16 | 75.0 | 32 |
| Livonia Public Schools | 15324 | 86.97 | 22 | 31.7 | 48 |
| Lowell Area Schools | 3826 | 89.36 | 27 | 21.2 | 52 |
| Ludington Area School District | 2146 | 74.78 | 22 | 21.1 | 47 |
| Mackinac Island Public Schools | 80 | 75 | 50.0 | ||
| Mackinaw City Public Schools | 187 | 90 | 13 | 12.5 | 61 |
| Madison Public Schools (Oakland) | 1392 | 63.44 | 3 | 50.0 | 15 |
| Madison School District (Lenawee) | 1498 | 83.53 | 14 | 45.1 | 37 |
| Mancelona Public Schools | 1011 | 80 | 4 | 50.0 | 32 |
| Manchester Community Schools | 1219 | 87.96 | 25 | 17.5 | 45 |
| Manistee Area Schools | 1666 | 87.29 | 14 | 23.3 | 41 |
| Manistique Area Schools | 914 | 85.71 | 12 | 15.2 | 34 |
| Manton Consolidated Schools | 973 | 87.5 | 10 | 54.3 | 29 |
| Maple Valley Schools | 1268 | 60.94 | 17 | 57.8 | 39 |
| Mar Lee School District | 334 | ||||
| Marcellus Community Schools | 855 | 75.64 | 8 | 51.4 | 32 |
| Marion Public Schools | 550 | 71.79 | 5 | 73.9 | 20 |
| Marlette Community Schools | 1073 | 84.85 | 11 | 29.5 | 27 |
| Marquette Area Public Schools | 3047 | 81.82 | 24 | 13.8 | 48 |
| Marshall Public Schools | 2345 | 82.35 | 20 | 34.1 | 42 |
| Martin Public Schools | 604 | 78.38 | 10 | 13.6 | 31 |
| Marysville Public Schools | 2708 | 92.46 | 32 | 37.0 | 53 |
| Mason Consolidated Schools (Monroe) | 1234 | 80 | 13 | 26.0 | 35 |
| Mason County Central Schools | 1539 | 75.91 | 10 | 28.6 | 34 |
| Mason County Eastern Schools | 469 | 94.29 | 3 | 18.2 | 30 |
| Mason Public Schools (Ingham) | 2931 | 81.18 | 14 | 39.2 | 42 |
| Mattawan Consolidated School | 3826 | 86.25 | 36 | 7.6 | 61 |
| Mayville Community School District | 816 | 86.3 | 8 | 51.4 | 29 |
| McBain Rural Agricultural Schools | 1075 | 85.37 | 19 | 48.8 | 40 |
| Melvindale-North Allen Park Schools | 2770 | 84.24 | 3 | 60.8 | 23 |
| Memphis Community Schools | 1018 | 91.36 | 15 | 44.9 | 37 |
| Mendon Community School District | 684 | 94.12 | 22 | 7.9 | 41 |
| Menominee Area Public Schools | 1711 | 74.19 | 15 | 2.6 | 36 |
| Meridian Public Schools | 1316 | 89.58 | 16 | 32.0 | 42 |
| Merrill Community Schools | 762 | 95.52 | 7 | 52.9 | 33 |
| Mesick Consolidated Schools | 743 | 85.48 | 9 | 48.4 | 28 |
| Michigan Center School District | 1387 | 84.68 | 9 | 42.9 | 27 |
| Mid Peninsula School District | 229 | 94.74 | 7 | 0.0 | 21 |
| Midland Public Schools | 8327 | 89.2 | 40 | 19.9 | 64 |
| Milan Area Schools | 2635 | 76.01 | 15 | 17.4 | 34 |
| Millington Community Schools | 1464 | 78.23 | 14 | 34.0 | 32 |
| Mio-AuSable Schools | 646 | 83.64 | 14 | 40.0 | 36 |
| Mona Shores Public School District | 3832 | 90.68 | 19 | 8.6 | 50 |
| Monroe Public Schools | 6381 | 73.47 | 11 | 22.8 | 30 |
| Montabella Community Schools | 853 | 82.61 | 8 | 54.8 | 30 |
| Montague Area Public Schools | 1431 | 98.11 | 20 | 3.2 | 40 |
| Montrose Community Schools | 1486 | 72 | 13 | 35.7 | 35 |
| Moran Township School District | 84 | ||||
| Morenci Area Schools | 739 | 78.72 | 7 | 43.3 | 30 |
| Morley Stanwood Community Schools | 1385 | 68.94 | 11 | 14.3 | 33 |
| Morrice Area Schools | 554 | 88.1 | 8 | 53.3 | 19 |
| Mt. Clemens Community School District | 1641 | 61.54 | 1 | 35.7 | 15 |
| Mt. Morris Consolidated Schools | 2621 | 36.3 | 5 | 50.0 | 21 |
| Mt. Pleasant City School District | 3510 | 74.61 | 19 | 45.0 | 47 |
| Munising Public Schools | 659 | 78 | 19 | 10.5 | 46 |
| Muskegon City School District | 4801 | 49.54 | 4 | 31.6 | 18 |
| Muskegon Heights School District | 1469 | 60.84 | 0 | 25.8 | 8 |
| N.I.C.E. Community Schools | 1208 | 80.2 | 22 | 22.0 | 51 |
| Napoleon Community Schools | 1517 | 89.57 | 16 | 39.5 | 41 |
| Negaunee Public Schools | 1394 | 96.19 | 27 | 14.9 | 54 |
| New Buffalo Area Schools | 663 | 95.08 | 18 | 68.8 | 42 |
| New Haven Community Schools | 1271 | 78.21 | 1 | 41.7 | 16 |
| New Lothrop Area Public Schools | 889 | 98.18 | 12 | 20.0 | 40 |
| Newaygo Public School District | 1784 | 77.02 | 17 | 18.3 | 40 |
| Niles Community School District | 3907 | 68.77 | 10 | 62.8 | 36 |
