Talent & Education — 10 January 2013
By bridgemi/Bridge staff
Fifty-two Michigan public school districts and charters were named Academic State Champions for the 2011-12 school year. Winners were drawn from a database created by Bridge Magazine and Public Sector Consultants of traditional public school districts and charter schools offering kindergarten through 12th-grade. The analysis ranks schools by how much value they add to students’ expected achievement.
How to read the chart: A Value-Added Matrix (VAM) score of 100 indicates a school’s students are achieving at expected levels for their income level; the higher the score, the better a school’s students are performing on standardized tests. (Downloadable PDF with complete results.)
| State Rank | School Type | School Name | VAM Score | VAM 11th grade | VAM 8th grade | VAM 4th grade | % Free and Reduced Lunch Eligible | |
|---|---|---|---|---|---|---|---|---|
| 1 | Charter | Star International Academy | 120.48 | 129.63 | 119.40 | 112.41 | 80.00 | |
| 2 | Traditional Public | Godwin Heights Public Schools | 116.20 | 107.40 | 111.65 | 129.54 | 82.42 | |
| 3 | Charter | Riverside Academy | 116.13 | 116.97 | 120.91 | 110.50 | 93.76 | |
| 4 | Traditional Public | Crawford AuSable Schools | 115.10 | 121.43 | 111.89 | 111.96 | 63.23 | |
| 5 | Charter | Central Academy | 114.66 | 111.60 | 117.87 | 114.52 | 84.23 | |
| 6 | Traditional Public | Mason County Eastern Schools | 113.84 | 122.44 | 115.31 | 103.76 | 75.98 | |
| 7 | Traditional Public | Kingsley Area Schools | 113.53 | 113.16 | 111.03 | 116.39 | 54.65 | |
| 8 | Traditional Public | Kingston Community School District | 113.18 | 128.02 | 113.12 | 98.40 | 69.16 | |
| 9 | Traditional Public | Okemos Public Schools | 113.15 | 116.70 | 113.66 | 109.08 | 16.75 | |
| 10 | Traditional Public | Bloomfield Hills School District | 112.91 | 118.65 | 115.95 | 104.11 | 12.16 | |
| 11 | Traditional Public | Ann Arbor Public Schools | 111.87 | 111.78 | 115.41 | 108.40 | 23.28 | |
| 12 | Charter | Da Vinci Institute | 111.70 | 99.45 | 119.69 | 115.96 | 67.46 | |
| 13 | Traditional Public | Gaylord Community Schools | 111.65 | 109.30 | 119.37 | 106.26 | 48.58 | |
| 14 | Traditional Public | Benzie County Central Schools | 111.60 | 108.41 | 112.60 | 113.81 | 62.77 | |
| 15 | Traditional Public | Dearborn City School District | 111.37 | 109.63 | 109.93 | 114.54 | 69.70 | |
| 16 | Traditional Public | Johannesburg-Lewiston Area Schools | 111.33 | 110.20 | 112.50 | 111.30 | 55.73 | |
| 17 | Traditional Public | West Ottawa Public School District | 111.31 | 111.99 | 106.55 | 115.37 | 54.09 | |
| 18 | Traditional Public | Public Schools of Calumet | 111.15 | 120.76 | 106.07 | 106.61 | 63.26 | |
| 19 | Traditional Public | Berrien Springs Public Schools | 111.06 | 98.75 | 116.93 | 117.50 | 58.29 | |
| 20 | Traditional Public | Croswell-Lexington Community Schools | 111.00 | 110.41 | 104.51 | 118.09 | 54.69 | |
| 21 | Charter | International Academy of Flint | 110.77 | 115.79 | 110.29 | 106.24 | 92.07 | |
| 22 | Traditional Public | Crestwood School District | 110.57 | 109.52 | 104.74 | 117.47 | 63.25 | |
| 23 | Traditional Public | Frankfort-Elberta Area Schools | 110.47 | 106.19 | 113.41 | 111.80 | 53.86 | |
| 24 | Traditional Public | Haslett Public Schools | 110.46 | 106.80 | 116.78 | 107.82 | 20.28 | |
| 25 | Traditional Public | Chippewa Hills School District | 110.45 | 112.33 | 97.21 | 121.80 | 66.00 | |
| 26 | Traditional Public | Cass City Public Schools | 110.38 | 113.51 | 107.75 | 109.87 | 50.31 | |
| 27 | Traditional Public | Spring Lake Public Schools | 110.35 | 111.42 | 98.09 | 121.54 | 22.96 | |
| 28 | Traditional Public | Saugatuck Public Schools | 110.26 | 111.20 | 109.47 | 110.10 | 34.01 | |
| 29 | Traditional Public | Onaway Area Community School District | 110.25 | 96.30 | 107.72 | 126.74 | 64.61 | |
| 30 | Traditional Public | Chassell Township School District | 110.06 | 111.66 | 123.44 | 95.08 | 50.76 | |
| 31 | Traditional Public | Eau Claire Public Schools | 110.04 | 116.52 | 103.99 | 109.63 | 79.03 | |
| 32 | Traditional Public | Bangor Public Schools (Van Buren) | 109.89 | 115.89 | 103.56 | 110.24 | 77.71 | |
| 33 | Traditional Public | Grand Haven Area Public Schools | 109.77 | 107.65 | 112.86 | 108.80 | 37.80 | |
| 34 | Traditional Public | Kentwood Public Schools | 109.67 | 106.69 | 108.48 | 113.84 | 63.26 | |
| 35 | Traditional Public | Forest Hills Public Schools | 109.59 | 108.84 | 114.51 | 105.42 | 11.31 | |
| 36 | Traditional Public | Troy School District | 109.40 | 106.13 | 111.30 | 110.78 | 12.64 | |
| 37 | Traditional Public | Boyne City Public Schools | 109.37 | 101.79 | 116.37 | 109.96 | 53.14 | |
| 38 | Traditional Public | Buchanan Community Schools | 109.29 | 106.77 | 114.02 | 107.07 | 49.16 | |
| 39 | Traditional Public | Baldwin Community Schools | 109.23 | 104.47 | 117.60 | 105.61 | 92.65 | |
| 40 | Traditional Public | Niles Community Schools | 109.21 | 111.38 | 109.19 | 107.07 | 61.83 | |
| 41 | Traditional Public | Harbor Beach Community Schools | 109.15 | 110.40 | 111.32 | 105.73 | 48.60 | |
| 42 | Traditional Public | West Iron County Public Schools | 109.10 | 112.83 | 120.95 | 93.52 | 61.35 | |
| 43 | Traditional Public | South Lyon Community Schools | 109.08 | 104.18 | 112.64 | 110.41 | 21.54 | |
| 44 | Traditional Public | Public Schools of Petoskey | 109.05 | 107.44 | 109.88 | 109.81 | 40.54 | |
| 45 | Traditional Public | East Grand Rapids Public Schools | 109.03 | 109.74 | 108.26 | 109.08 | 8.01 | |
| 46 | Traditional Public | Hesperia Community Schools | 108.94 | 107.12 | 122.80 | 96.89 | 64.66 | |
| 47 | Traditional Public | New Buffalo Area Schools | 108.94 | 103.65 | 125.23 | 97.93 | 44.14 | |
| 48 | Traditional Public | Houghton Lake Community Schools | 108.83 | 113.64 | 104.71 | 108.15 | 73.54 | |
| 49 | Traditional Public | Three Rivers Community Schools | 108.67 | 106.73 | 106.71 | 112.58 | 58.54 | |
| 50 | Traditional Public | Davison Community Schools | 108.66 | 110.62 | 103.98 | 111.39 | 42.72 | |
| 51 | Traditional Public | Mancelona Public Schools | 108.49 | 107.41 | 106.87 | 111.20 | 73.45 | |
| 52 | Traditional Public | Rochester Community School District | 108.42 | 105.58 | 111.03 | 108.66 | 14.83 | |
| 53 | Traditional Public | Jenison Public Schools | 108.40 | 101.43 | 115.76 | 108.02 | 27.37 | |
| 54 | Traditional Public | Alba Public Schools | 108.38 | 106.52 | 103.94 | 114.68 | 76.97 | |
| 55 | Traditional Public | Midland Public Schools | 108.09 | 112.73 | 109.08 | 102.46 | 27.26 | |
| 56 | Traditional Public | East Lansing School District | 107.93 | 107.80 | 106.60 | 109.39 | 30.42 | |
| 57 | Traditional Public | Cadillac Area Public Schools | 107.85 | 111.02 | 103.48 | 109.07 | 56.83 | |
| 58 | Traditional Public | Ubly Community Schools | 107.74 | 108.21 | 114.78 | 100.22 | 50.57 | |
| 59 | Traditional Public | Covert Public Schools | 107.72 | 107.16 | 116.43 | 99.58 | 96.23 | |
| 60 | Charter | Midland Academy of Advanced and Creative Studies | 107.67 | 111.85 | 102.36 | 108.80 | 24.69 | |
| 61 | Traditional Public | Bloomingdale Public School District | 107.62 | 111.62 | 100.54 | 110.70 | 80.57 | |
| 62 | Traditional Public | Madison School District (Lenawee) | 107.59 | 108.53 | 106.68 | 107.55 | 65.70 | |
| 63 | Charter | Universal Academy | 107.52 | 110.23 | 107.46 | 104.87 | 100.00 | |
| 64 | Traditional Public | Caseville Public Schools | 107.37 | 128.11 | 102.63 | 91.36 | 67.17 | |
| 65 | Charter | Cesar Chavez Academy | 107.31 | 114.15 | 107.28 | 100.49 | 96.30 | |
| 66 | Traditional Public | Burr Oak Community School District | 107.07 | 105.34 | 108.80 | 107.07 | 80.58 | |
| 67 | Traditional Public | Watervliet School District | 107.03 | 105.86 | 110.56 | 104.68 | 60.61 | |
| 68 | Traditional Public | Lakeshore School District (Berrien) | 107.03 | 105.31 | 110.34 | 105.43 | 29.00 | |
| 69 | Traditional Public | Au Gres-Sims School District | 106.96 | 101.18 | 102.82 | 116.89 | 68.78 | |
| 70 | Traditional Public | Alanson Public Schools | 106.95 | 93.11 | 137.31 | 90.43 | 69.38 | |
| 71 | Traditional Public | Elk Rapids Schools | 106.93 | 106.92 | 98.87 | 114.99 | 33.00 | |
| 72 | Traditional Public | Cheboygan Area Schools | 106.89 | 100.46 | 105.62 | 114.59 | 62.00 | |
| 73 | Traditional Public | Glen Lake Community Schools | 106.82 | 95.04 | 103.56 | 121.87 | 32.59 | |
| 74 | Charter | West MI Academy of Environmental Science | 106.79 | 104.59 | 111.60 | 104.16 | 69.72 | |
| 75 | Traditional Public | Lake City Area School District | 106.75 | 108.34 | 110.36 | 101.53 | 67.18 | |
| 76 | Traditional Public | Cedar Springs Public Schools | 106.68 | 104.83 | 102.77 | 112.43 | 49.17 | |
| 77 | Traditional Public | Marysville Public Schools | 106.62 | 105.11 | 108.17 | 106.57 | 28.36 | |
| 78 | Traditional Public | Hart Public School District | 106.62 | 112.21 | 106.79 | 100.86 | 69.82 | |
| 79 | Traditional Public | Chesaning Union Schools | 106.57 | 101.63 | 108.77 | 109.31 | 35.35 | |
| 80 | Traditional Public | Gladwin Community Schools | 106.56 | 106.04 | 108.10 | 105.53 | 56.14 | |
| 81 | Charter | Grand Traverse Academy | 106.47 | 110.45 | 114.11 | 94.86 | 28.32 | |
| 82 | Traditional Public | Center Line Public Schools | 106.44 | 104.66 | 114.73 | 99.94 | 64.71 | |
| 83 | Traditional Public | Leland Public School District | 106.33 | 112.12 | 104.41 | 102.46 | 37.58 | |
| 84 | Traditional Public | Tawas Area Schools | 106.26 | 102.55 | 103.03 | 113.20 | 52.61 | |
| 85 | Traditional Public | Sandusky Community School District | 106.12 | 110.60 | 102.35 | 105.42 | 56.59 | |
| 86 | Traditional Public | White Pigeon Community Schools | 106.11 | 102.95 | 108.53 | 106.85 | 67.94 | |
| 87 | Traditional Public | Dowagiac Union School District | 106.09 | 110.53 | 104.50 | 103.25 | 70.46 | |
| 88 | Traditional Public | Ludington Area School District | 105.97 | 104.25 | 105.30 | 108.37 | 50.74 | |
| 89 | Traditional Public | Edwardsburg Public Schools | 105.95 | 102.11 | 104.94 | 110.80 | 39.21 | |
| 90 | Traditional Public | Fairview Area School District | 105.95 | 104.73 | 117.21 | 95.90 | 66.56 | |
| 91 | Charter | Excel Charter Academy | 105.82 | 115.68 | 93.87 | 107.90 | 42.34 | |
| 92 | Traditional Public | Novi Community School District | 105.73 | 106.54 | 102.71 | 107.93 | 9.58 | |
| 93 | Traditional Public | Hudsonville Public School District | 105.72 | 102.26 | 105.55 | 109.36 | 22.47 | |
| 94 | Traditional Public | Northville Public Schools | 105.72 | 108.15 | 103.32 | 105.68 | 7.07 | |
| 95 | Traditional Public | Grosse Pointe Public Schools | 105.70 | 104.03 | 104.02 | 109.04 | 15.50 | |
| 96 | Traditional Public | Hamilton Community Schools | 105.67 | 102.99 | 107.82 | 106.20 | 28.06 | |
| 97 | Traditional Public | Oscoda Area Schools | 105.61 | 105.72 | 108.96 | 102.13 | 70.17 | |
| 98 | Traditional Public | Grand Blanc Community Schools | 105.54 | 106.05 | 104.22 | 106.36 | 28.38 | |
| 99 | Traditional Public | Saline Area Schools | 105.51 | 108.96 | 104.79 | 102.77 | 9.07 | |
| 100 | Traditional Public | School District of the City of Birmingham | 105.45 | 105.28 | 106.11 | 104.98 | 8.83 | |
| 101 | Charter | Nah Tah Wahsh Public School Academy | 105.39 | 106.48 | 104.77 | 104.91 | 81.36 | |
| 102 | Traditional Public | Roscommon Area Public Schools | 105.38 | 107.58 | 109.97 | 98.58 | 61.51 | |
| 103 | Traditional Public | Kelloggsville Public Schools | 105.38 | 110.37 | 100.10 | 105.66 | 78.99 | |
| 104 | Traditional Public | Walkerville Public Schools | 105.31 | 94.75 | 105.46 | 115.70 | 85.40 | |
| 105 | Traditional Public | Mesick Consolidated Schools | 105.27 | 104.94 | 94.54 | 116.33 | 66.43 | |
| 106 | Traditional Public | Elkton-Pigeon-Bay Port Laker Schools | 105.21 | 101.82 | 99.06 | 114.74 | 50.96 | |
| 107 | Traditional Public | Mona Shores Public School District | 105.20 | 106.66 | 111.71 | 97.22 | 37.99 | |
| 108 | Traditional Public | Fremont Public School District | 105.16 | 107.61 | 111.10 | 96.78 | 50.02 | |
| 109 | Traditional Public | Lake Orion Community Schools | 105.05 | 102.55 | 108.91 | 103.68 | 19.43 | |
| 110 | Traditional Public | White Cloud Public Schools | 104.98 | 103.75 | 106.82 | 104.38 | 67.59 | |
| 111 | Traditional Public | Deckerville Community School District | 104.97 | 97.92 | 98.91 | 118.08 | 58.97 | |
| 112 | Traditional Public | Harbor Springs School District | 104.94 | 104.89 | 105.12 | 104.82 | 30.94 | |
| 113 | Traditional Public | Lawton Community School District | 104.94 | 107.50 | 103.32 | 103.99 | 57.14 | |
| 114 | Traditional Public | Pinconning Area Schools | 104.92 | 107.92 | 104.71 | 102.13 | 52.78 | |
| 115 | Traditional Public | Norway-Vulcan Area Schools | 104.87 | 98.33 | 116.77 | 99.52 | 41.12 | |
| 116 | Traditional Public | Mason County Central Schools | 104.84 | 102.91 | 108.42 | 103.19 | 61.63 | |
| 117 | Traditional Public | Walled Lake Consolidated Schools | 104.84 | 100.77 | 107.41 | 106.33 | 26.52 | |
| 118 | Traditional Public | St. Louis Public Schools | 104.70 | 101.36 | 110.43 | 102.30 | 57.03 | |
| 119 | Traditional Public | Adrian, School District of the City of | 104.70 | 113.93 | 96.47 | 103.70 | 63.04 | |
| 120 | Traditional Public | Alma Public Schools | 104.67 | 102.88 | 109.92 | 101.21 | 55.03 | |
| 121 | Traditional Public | Clintondale Community Schools | 104.65 | 99.84 | 95.62 | 118.48 | 74.54 | |
| 122 | Charter | Crescent Academy | 104.58 | 95.28 | 104.24 | 114.22 | 82.85 | |
| 123 | Traditional Public | Constantine Public School District | 104.50 | 105.32 | 104.15 | 104.03 | 64.27 | |
| 124 | Traditional Public | Quincy Community Schools | 104.47 | 102.26 | 108.36 | 102.78 | 49.84 | |
| 125 | Traditional Public | East Jordan Public Schools | 104.46 | 103.64 | 104.25 | 105.51 | 58.13 | |
| 126 | Traditional Public | Northview Public Schools | 104.46 | 101.97 | 106.77 | 104.63 | 43.94 | |
| 127 | Traditional Public | Houghton-Portage Township School District | 104.38 | 106.30 | 110.32 | 96.54 | 30.83 | |
| 128 | Traditional Public | Vassar Public Schools | 104.32 | 100.74 | 108.82 | 103.39 | 62.42 | |
| 129 | Traditional Public | Marion Public Schools | 104.31 | 106.23 | 92.38 | 114.31 | 69.58 | |
| 130 | Traditional Public | Bronson Community School District | 104.28 | 108.86 | 97.72 | 106.27 | 62.91 | |
| 131 | Traditional Public | Jackson Public Schools | 104.28 | 106.35 | 102.99 | 103.51 | 74.81 | |
| 132 | Traditional Public | Bad Axe Public Schools | 104.28 | 108.46 | 109.91 | 94.47 | 44.24 | |
| 133 | Traditional Public | Huron Valley Schools | 104.24 | 99.54 | 112.02 | 101.17 | 29.38 | |
| 134 | Traditional Public | Gull Lake Community Schools | 104.22 | 105.14 | 110.11 | 97.42 | 21.53 | |
| 135 | Traditional Public | Big Rapids Public Schools | 104.22 | 106.16 | 95.74 | 110.75 | 54.80 | |
| 136 | Traditional Public | Western School District | 104.20 | 102.86 | 101.46 | 108.29 | 42.02 | |
| 137 | Traditional Public | Carman-Ainsworth Community Schools | 104.17 | 101.76 | 100.63 | 110.13 | 70.61 | |
| 138 | Charter | Countryside Academy | 104.17 | 111.42 | 96.77 | 104.31 | 82.57 | |
| 139 | Traditional Public | Gwinn Area Community Schools | 104.11 | 110.66 | 96.32 | 105.35 | 63.53 | |
| 140 | Traditional Public | West Bloomfield School District | 104.08 | 100.58 | 103.31 | 108.35 | 23.50 | |
| 141 | Traditional Public | Breitung Township School District | 104.03 | 106.62 | 103.17 | 102.30 | 38.96 | |
| 142 | Traditional Public | Essexville-Hampton Public Schools | 104.02 | 108.32 | 104.30 | 99.45 | 35.06 | |
| 143 | Traditional Public | Lake Linden-Hubbell School District | 103.94 | 114.36 | 100.98 | 96.47 | 51.26 | |
| 144 | Traditional Public | Mattawan Consolidated School | 103.88 | 107.82 | 101.22 | 102.59 | 17.75 | |
| 145 | Traditional Public | Hastings Area School District | 103.87 | 100.43 | 101.72 | 109.45 | 43.40 | |
| 146 | Traditional Public | Howell Public Schools | 103.85 | 101.67 | 102.41 | 107.48 | 30.78 | |
| 147 | Traditional Public | Grant Public School District | 103.83 | 105.16 | 100.44 | 105.89 | 52.20 | |
| 148 | Traditional Public | Holland City School District | 103.82 | 109.50 | 101.67 | 100.28 | 67.40 | |
| 149 | Traditional Public | Fennville Public Schools | 103.81 | 103.76 | 99.96 | 107.70 | 75.90 | |
| 150 | Traditional Public | Sault Ste. Marie Area Schools | 103.77 | 94.80 | 110.35 | 106.15 | 46.04 | |
| 151 | Traditional Public | North Central Area Schools | 103.71 | 93.19 | 108.89 | 109.06 | 55.90 | |
| 152 | Traditional Public | Athens Area Schools | 103.68 | 99.56 | 110.65 | 100.83 | 50.33 | |
| 153 | Traditional Public | Grandville Public Schools | 103.62 | 103.26 | 102.38 | 105.21 | 33.20 | |
| 154 | Traditional Public | Corunna Public Schools | 103.62 | 103.03 | 102.80 | 105.02 | 52.38 | |
| 155 | Traditional Public | Montague Area Public Schools | 103.60 | 95.96 | 107.77 | 107.08 | 52.34 | |
| 156 | Traditional Public | Coopersville Area Public School District | 103.59 | 104.09 | 105.16 | 101.51 | 33.68 | |
| 157 | Traditional Public | Chelsea School District | 103.53 | 104.67 | 108.44 | 97.47 | 12.62 | |
| 158 | Traditional Public | Saginaw, School District of the City of | 103.52 | 107.68 | 105.95 | 96.93 | 80.90 | |
| 159 | Traditional Public | Alpena Public Schools | 103.52 | 107.20 | 104.01 | 99.34 | 52.00 | |
| 160 | Traditional Public | Manton Consolidated Schools | 103.49 | 97.67 | 100.55 | 112.25 | 63.01 | |
| 161 | Traditional Public | Brimley Area Schools | 103.48 | 109.03 | 94.02 | 107.40 | 49.80 | |
| 162 | Traditional Public | Shelby Public Schools | 103.44 | 113.00 | 106.92 | 90.42 | 68.17 | |
| 163 | Traditional Public | Coleman Community Schools | 103.28 | 103.53 | 95.35 | 110.97 | 54.31 | |
| 164 | Traditional Public | Godfrey-Lee Public Schools | 103.27 | 103.45 | 105.43 | 100.93 | 86.70 | |
| 165 | Traditional Public | Sturgis Public Schools | 103.21 | 103.74 | 108.02 | 97.86 | 64.50 | |
| 166 | Traditional Public | Columbia School District | 103.17 | 97.40 | 107.15 | 104.97 | 44.23 | |
| 167 | Traditional Public | Dexter Community School District | 103.13 | 103.67 | 107.59 | 98.12 | 9.92 | |
| 168 | Traditional Public | Brown City Community Schools | 103.06 | 103.95 | 114.19 | 91.05 | 58.18 | |
| 169 | Traditional Public | Marshall Public Schools | 103.06 | 105.16 | 98.17 | 105.85 | 32.13 | |
| 170 | Traditional Public | Ellsworth Community School | 103.02 | 113.63 | 81.24 | 114.17 | 62.10 | |
| 171 | Traditional Public | Centreville Public Schools | 103.01 | 107.38 | 99.96 | 101.69 | 50.60 | |
| 172 | Traditional Public | River Valley School District | 102.98 | 109.04 | 102.33 | 97.58 | 57.85 | |
| 173 | Traditional Public | Traverse City Area Public Schools | 102.84 | 106.57 | 105.16 | 96.80 | 40.40 | |
| 174 | Traditional Public | East China School District | 102.84 | 101.90 | 100.31 | 106.31 | 32.72 | |
| 175 | Traditional Public | Mount Clemens Community School District | 102.80 | 102.51 | 102.98 | 102.91 | 84.94 | |
| 176 | Traditional Public | Clarkston Community School District | 102.80 | 98.40 | 105.11 | 104.89 | 22.72 | |
| 177 | Traditional Public | Plymouth-Canton Community Schools | 102.79 | 104.31 | 102.50 | 101.57 | 14.78 | |
| 178 | Traditional Public | Mt. Pleasant City School District | 102.79 | 103.31 | 104.11 | 100.95 | 41.31 | |
| 179 | Traditional Public | Albion Public Schools | 102.78 | 112.32 | 95.56 | 100.44 | 80.98 | |
| 180 | Traditional Public | Grand Rapids Public Schools | 102.73 | 108.18 | 99.28 | 100.75 | 85.24 | |
| 181 | Traditional Public | L'Anse Creuse Public Schools | 102.73 | 95.87 | 105.24 | 107.07 | 36.44 | |
| 182 | Traditional Public | Hale Area Schools | 102.72 | 88.83 | 106.70 | 112.64 | 76.78 | |
| 183 | Traditional Public | Vicksburg Community Schools | 102.71 | 100.17 | 107.89 | 100.06 | 32.78 | |
| 184 | Traditional Public | Vestaburg Community Schools | 102.70 | 100.46 | 105.87 | 101.78 | 59.72 | |
| 185 | Traditional Public | Newaygo Public School District | 102.65 | 105.14 | 93.76 | 109.05 | 58.96 | |
| 186 | Traditional Public | Portage Public Schools | 102.62 | 105.53 | 101.80 | 100.54 | 26.14 | |
| 187 | Traditional Public | Marcellus Community Schools | 102.56 | 102.02 | 93.50 | 112.16 | 58.34 | |
| 188 | Charter | Crossroads Charter Academy | 102.55 | 112.02 | 106.46 | 89.18 | 62.59 | |
| 189 | Traditional Public | Bessemer Area School District | 102.52 | 114.14 | 94.58 | 98.85 | 52.07 | |
| 190 | Traditional Public | Reading Community Schools | 102.50 | 105.13 | 100.94 | 101.43 | 59.19 | |
| 191 | Traditional Public | North Huron School District | 102.49 | 104.34 | 99.25 | 103.88 | 61.86 | |
| 192 | Charter | Charyl Stockwell Academy | 102.48 | 101.29 | 106.05 | 100.11 | 13.16 | |
| 193 | Traditional Public | Charlevoix Public Schools | 102.46 | 100.82 | 103.05 | 103.51 | 39.87 | |
| 194 | Traditional Public | Alcona Community Schools | 102.45 | 103.69 | 90.49 | 113.16 | 53.76 | |
| 195 | Charter | Black River Public School | 102.42 | 107.67 | 99.51 | 100.08 | 18.50 | |
| 196 | Traditional Public | Thornapple Kellogg School District | 102.38 | 97.07 | 108.27 | 101.81 | 32.96 | |
| 197 | Traditional Public | Coloma Community Schools | 102.37 | 104.10 | 101.75 | 101.26 | 63.55 | |
| 198 | Traditional Public | North Muskegon Public Schools | 102.34 | 103.49 | 98.32 | 105.21 | 29.59 | |
| 199 | Traditional Public | Arenac Eastern School District | 102.33 | 102.38 | 116.19 | 88.41 | 80.38 | |
| 200 | Traditional Public | Hamtramck, School District of the City of | 102.26 | 102.54 | 103.43 | 100.83 | 90.52 | |
| 201 | Traditional Public | Hillsdale Community Schools | 102.25 | 103.57 | 102.24 | 100.95 | 63.84 | |
| 202 | Traditional Public | Plainwell Community Schools | 102.20 | 103.87 | 101.88 | 100.84 | 36.45 | |
| 203 | Traditional Public | Springport Public Schools | 102.16 | 105.13 | 101.15 | 100.21 | 57.14 | |
| 204 | Traditional Public | Kalkaska Public Schools | 102.08 | 112.08 | 99.64 | 94.52 | 65.21 | |
| 205 | Traditional Public | Berkley School District | 102.07 | 95.03 | 103.22 | 107.95 | 28.10 | |
| 206 | Charter | Ross-Hill Academy | 102.03 | 83.39 | 94.89 | 127.83 | 79.51 | |
| 207 | Traditional Public | Carney-Nadeau Public Schools | 102.02 | 109.53 | 96.54 | 99.99 | 60.68 | |
| 208 | Traditional Public | Livonia Public Schools School District | 102.01 | 100.68 | 101.18 | 104.17 | 25.22 | |
| 209 | Traditional Public | Kearsley Community School District | 101.92 | 105.43 | 99.40 | 100.93 | 56.40 | |
| 210 | Traditional Public | Rudyard Area Schools | 101.91 | 114.26 | 102.39 | 89.09 | 61.55 | |
| 211 | Traditional Public | Holly Area School District | 101.88 | 105.20 | 100.22 | 100.21 | 41.55 | |
| 212 | Traditional Public | Bridgman Public Schools | 101.86 | 102.15 | 96.94 | 106.50 | 40.59 | |
| 213 | Traditional Public | Orchard View Schools | 101.85 | 100.68 | 101.08 | 103.79 | 72.18 | |
| 214 | Traditional Public | Bangor Township Schools | 101.84 | 111.00 | 95.44 | 99.07 | 50.12 | |
| 215 | Traditional Public | Ewen-Trout Creek Consolidated School District | 101.83 | 105.27 | 100.50 | 99.73 | 68.57 | |
| 216 | Traditional Public | Wyoming Public Schools | 101.82 | 103.90 | 100.98 | 100.59 | 71.62 | |
| 217 | Traditional Public | Fenton Area Public Schools | 101.73 | 101.78 | 97.80 | 105.62 | 33.08 | |
| 218 | Traditional Public | Caledonia Community Schools | 101.70 | 102.70 | 99.92 | 102.48 | 19.82 | |
| 219 | Traditional Public | Hopkins Public Schools | 101.70 | 101.73 | 100.34 | 103.02 | 40.25 | |
| 220 | Traditional Public | Farmington Public School District | 101.63 | 100.53 | 103.58 | 100.77 | 27.13 | |
| 221 | Traditional Public | Gobles Public School District | 101.61 | 105.18 | 105.12 | 94.52 | 51.69 | |
| 222 | Traditional Public | Lawrence Public Schools | 101.59 | 106.31 | 102.00 | 96.45 | 55.43 | |
| 223 | Traditional Public | Wayland Union Schools | 101.58 | 96.37 | 99.00 | 109.37 | 46.59 | |
| 224 | Traditional Public | Warren Consolidated Schools | 101.50 | 97.53 | 100.79 | 106.18 | 53.88 | |
| 225 | Traditional Public | Kent City Community Schools | 101.50 | 100.13 | 104.66 | 99.69 | 51.51 | |
| 226 | Traditional Public | Michigan Center School District | 101.48 | 100.35 | 102.73 | 101.35 | 57.38 | |
| 227 | Traditional Public | Ravenna Public Schools | 101.47 | 107.87 | 94.36 | 102.18 | 45.58 | |
| 228 | Traditional Public | Kalamazoo Public Schools | 101.46 | 108.40 | 95.93 | 100.06 | 69.74 | |
| 229 | Traditional Public | Lincoln Park, School District of the City of | 101.45 | 113.05 | 97.12 | 94.17 | 77.95 | |
| 230 | Traditional Public | Freeland Community School District | 101.40 | 95.76 | 106.90 | 101.53 | 20.62 | |
| 231 | Traditional Public | Atlanta Community Schools | 101.38 | 106.10 | 92.91 | 105.12 | 71.07 | |
| 232 | Traditional Public | Central Lake Public Schools | 101.36 | 104.61 | 104.29 | 95.19 | 52.66 | |
| 233 | Traditional Public | Riverview Community School District | 101.35 | 106.66 | 101.81 | 95.56 | 35.81 | |
| 234 | Traditional Public | Greenville Public Schools | 101.33 | 108.83 | 98.09 | 97.09 | 52.91 | |
| 235 | Traditional Public | Harrison Community Schools | 101.30 | 103.35 | 99.58 | 100.97 | 74.83 | |
| 236 | Traditional Public | School District of the City of Royal Oak | 101.28 | 97.12 | 101.06 | 105.67 | 27.75 | |
| 237 | Traditional Public | Utica Community Schools | 101.26 | 98.36 | 102.72 | 102.71 | 28.72 | |
| 238 | Charter | Oakland International Academy | 101.26 | 98.21 | 103.64 | 101.92 | 97.27 | |
| 239 | Traditional Public | Taylor School District | 101.21 | 107.81 | 96.60 | 99.23 | 69.67 | |
| 240 | Traditional Public | Montrose Community Schools | 101.21 | 100.20 | 100.54 | 102.89 | 56.09 | |
| 241 | Traditional Public | Byron Center Public Schools | 101.20 | 100.58 | 93.15 | 109.88 | 27.32 | |
| 242 | Traditional Public | Ovid-Elsie Area Schools | 101.18 | 99.50 | 98.93 | 105.12 | 38.06 | |
| 243 | Traditional Public | Bendle Public Schools | 101.14 | 101.62 | 100.45 | 101.36 | 76.50 | |
| 244 | Traditional Public | Van Dyke Public Schools | 101.14 | 100.29 | 100.15 | 102.97 | 82.45 | |
| 245 | Traditional Public | Pine River Area Schools | 101.13 | 96.06 | 105.56 | 101.77 | 58.30 | |
| 246 | Traditional Public | West Branch-Rose City Area Schools | 101.04 | 103.57 | 100.65 | 98.89 | 61.20 | |
