100 Michigan Facts
MICHIGAN | UNITED STATES | MICHIGAN RANK | Footnote # | |
---|---|---|---|---|
POPULATION FACTS | ||||
Total population, 2016 | 9,928,300 | 323,127,515 | 10th highest | 1 |
Percent of population that is white, 2016 | 75.7% | 62.0% | 22nd highest | 2 |
Percent of population that is black, 2016 | 13.7% | 12.3% | 16th highest | 3 |
Percent of population that is Asian, 2016 | 2.8% | 5.2% | 23rd highest | 4 |
Percent of population that is Hispanic, 2016 | 4.8% | 17.3% | 38th highest | 5 |
Percent of population that is American Indian, 2016 | 0.5% | 0.7% | 23rd highest | 6 |
Percent of population that is two or more races, 2016 | 2.4% | 2.3% | 12th highest | 7 |
Population growth, 2007 to 2016 | -1.6% | 5.6% | Worst in the nation | 8 |
Median age, 2016 | 40.2 | 38.4 | 11th oldest | 9 |
Percent of population living in urbran areas, 2015 | 74.6% | 79% | 23rd highest | 10 |
Net migration, 2015 | 1.5% | 2.4% | 49th highest | 11 |
Percent of foreign-born state residents, 2016 | 6.7% | 13.7% | 29th highest | 12 |
Average household size, 2016 | 2.51 | 2.64 | 33rd highest | 13 |
Percent of population who are military veterans, 2016 | 7.8% | 8.2% | 40th highest | 14 |
HOUSEHOLD FACTS | ||||
Share of children living with two parents, 2016 | 65.0% | 65.3% | 29th highest | 15 |
Share of children living in single-parent household, 2016 | 35.0% | 34.7% | 25th highest | 16 |
Share of adult children (aged 18-34) living with parents, 2016 | 34.4% | 33.7% | 15th highest | 17 |
Median age at first marriage, 2016 | 28.8 | 28.6 | 15th highest | 18 |
Divorces in past year per 1,000 women, 2015 | 8.9% | 9.1% | 32nd highest | 19 |
INCOME AND PROSPERITY FACTS | ||||
Median household income, 2016 | $52,492 | $57,616 | 34th highest | 20 |
Median household income - one-year change, 2015-2016 | 2.8% | 3.3% | N/A | 20a |
Median income of white residents (16 and older), 2016 | $31,490 | $34,940 | 41st highest | 21 |
Median income of black residents (16 and older), 2016 | $22,373 | $26,487 | 35th highest | 22 |
Median income of male full-time, year-round workers, 2016 | $50,869 | $50,586 | 21st highest | 23 |
Median income of female full-time, year-round workers, 2016 | $39,825 | $40,626 | 22nd highest | 24 |
Per-capita income, 2016 | $29,128 | $31,128 | 28th highest | 25 |
Per-capita income - one-year change, 2015-2016 | 4.5% | 3.8% | N/A | 25a |
Home ownership rate, 2015 | 70.4% | 63.0% | 8th highest | 26 |
Median home value, 2016 | $147,100 | $205,000 | 41st highest | 27 |
Median home value, - one-year change, 2015-2016 | 7.0% | 5.4% | N/A | 27a |
Average hourly wage (employees in private industries), 2016 | $24.09 | $25.98 | 24th highest | 28 |
Poverty rate, 2016 | 16.3% | 15.1% | 16th highest | 29 |
Child poverty rate, 2015 | 23.5% | 21.7% | 16th highest | 30 |
Working poor population (asset limited, income constrained, but employed), 2017 | 40% | N/A | N/A | 31 |
Share of households receiving food stamps, 2016 | 15.9% | 13.0% | 10th highest | 32 |
ECONOMIC FACTS | ||||
Total state gross domestic product (value of all goods/services produced), 2016 | $433.5 billion | $16.4 trillion | 13th highest | 33a |
State gross domestic product - one-year change, 2015-2016 | 2.2% | 1.5% | N/A | 33c |
Per-capita gross domestic product, 2016 | $43,372 | $50,577 | 37th highest | 33d |
State gross domestic product growth, 2007-2016 (inflation-adjusted) | 2.7% | 10.4% | 41st highest | 34 |
Share of state gross domestic product in manufacturing, 2016 | 19.6% | 11.7% | 4th highest | 35 |
Unemployment rate, November 2017 | 4.6% | 4.1% | 35th lowest | 36 |
Employed share of population, aged 25-64, 2015 | 68.8% | 71.2% | 42nd highest | 37 |
Employed share of population, aged 25-34, 2015 | 73.0% | 74.2% | 32nd highest | 38 |
Employed share of population, aged 55-64, 2015 | 52.7% | 60.5% | 45th highest | 39 |
Working mothers as a percentage of all mothers 2015 | 67.5% | 66.6% | 27th highest | 40 |
Percentage of households where all caregivers work, 2015 | 65.5% | 71.2% | 27th highest | 41 |
Share of employed people who are union members, 2015 | 14.4% | 10.7% | 10th highest | 42 |
Economic Transformation - New Economy Index, 2014 | 67.0 | 62.6 | 18th highest | 43 |
New businesses created per 100,000 residents, 2016 | 0.26% | N/A | 15th highest | 44 |
Business tax burden (as a % of state GDP), 2016 | 3.5% | 4.5% | Tied for lowest in nation. | 45 |
Venture capital investment per capita, 2016 | $25 | $181 | 26th highest | 46 |
Academic research & development expenditures, 2015 | $2.3 billion | $68.7 billion | 10th highest | 47 |
Total research & development expenditures, 2014 | $19.8 billion | $451.5 billion | 6th highest | 48 |
Research & development expenditures (% of state GDP), 2014 | 4.24% | 2.53% | 6th highest | 49 |
Share of state population with a computer, 2016 | 88.4% | 89.3% | 32nd highest | 50 |
Share of state population with broadband internet access, 2016 | 80.5% | 81.4% | 31st highest | 51 |
Share of population with access to a personal vehicle, 2016 | 92.0% | 91.0% | 37th highest | 52 |
PUBLIC HEALTH FACTS | ||||
Life expectancy at birth, 2014 | 78.2 years | 78.9 years | 35th highest | 53 |
Obesity rate, 2015 | 31.2% | 29.8% | 16th highest | 54 |
Infant mortality rate, per 1,000 live births, 2016 | 6.8 | 5.9 | 38th best | 55 |
Overall mortality rate per 100,000 residents, 2014 | 783.7 | 724.6 | 14th highest | 56 |
Share of population without health insurance, 2016 | 7.3% | 10.6% | 10th best | 57 |
Share of population on Medicaid, 2015 | 19.0% | 20.0% | 17th highest | 58 |
Binge drinking among adults, 2015 | 18.5% | 16.3% | 10th highest | 59 |
Smoking rate, 2015 | 20.7% | 17.8% | 11th highest | 60 |
Cigarette per pack tax rate | $2.00 | $1.69 | 14th highest | 61 |
Physical inactivity rate, 2016 | 25.5% | 26.2% | 25th best | 62 |
Asthma rate, 2017 | 10.9% | 9.3% | 7th highest | 63 |
Adults who hadn't seen a doctor in past 12 months, 2014 | 27.2% | 34.0% | 4th best | 64 |
EDUCATION AND TALENT FACTS | ||||
Share of population with a high school diploma, 2016 | 89.9% | 87.0% | 23rd highest | 65 |
Share of population with a bachelor's degree or better, 2016 | 28.3% | 31.3% | 36th highest | 66 |
Share of population with a postsecondary degree or credential, 2014 | 43.3% | 45.3% | 32nd highest | 67 |
K-12 expenditures per pupil, 2014 | $10,799 | $11,222 | 26th highest | 68 |
Growth in per pupil spending, 2005-2014 (inflation adjusted) | -7.0% | 3.6% | 49th highest | 69 |
Share of 4th grade students at or above reading proficiency | 29% | 36% | 41st highest | 70 |
Share of 8th grade math students at or above math proficiency | 29% | 33% | 37th highest | 71 |
State and local per-capita support of higher education, 2015 | $233 | $283 | 35th highest | 72 |
Average percent of family income needed to attend community college, 2013 | 14% | N/A | 3rd most affordable | 73 |
Average percent of family income needed to attend 4-year college, 2013 | 28% | N/A | 29th most affordable | 74 |
K-12 pupil--to-teacher ratio, 2014 | 18.1 | 16.1 | 8th worst | 75 |
Average teacher salary, 2016 | $63,878 | $58,064 | 11th highest | 76 |
K-12 students enrolled in public school, 2014 | 1,537,922 | 50,312,581 | 10th highest | 77 |
Share of K-12 students in charter schools, 2015 | 9.6% | 5.4% | 6th highest | 78 |
Share of 4 year olds in preschool, special ed, or Head Start, 2016 | 40.0% | 43.1% | 18th highest | 79 |
Share of 3 year olds in preschool, special ed, or Head Start, 2016 | 13.8% | 15.7% | 25th highest | 80 |
QUALITY OF PLACE FACTS | ||||
Violent crime rate per 100,000 residents, 2015 | 415.5 | 383.2 | 16th highest | 81 |
State air pollution (micrograms of particulate per cubic meter), 2016 | 8.6 | 8.9 | 21st highest | 82 |
Outdoor recreation participation rate, 2014 | 63.0% | 48.6% | N/A | 83 |
Rate of volunteerism among state residents, 2015 | 26.6% | 24.9% | 26th highest | 84 |
Tourism marketing spending, 2016 | $33 million | $20.1 million (ave) | 6th highest | 85 |
Percentage of roads rated "below acceptable", 2013 | 11.1% | 19.6% | 18th lowest | 86 |
Percentage of bridges rated "structurally deficient" or "obsolete", 2013 | 27.6% | 23.8% | 36th lowest | 87 |
Renewable energy consumption per 100,000 residents, 2015 | 1,521 BTUs | 2,267 BTUs | 37th highest | 88 |
Public support for arts and culture per capita, 2017 | $0.91 | $1.02 | 22nd highest | 89 |
Hunting licenses per 100,000 residents, 2016 | 18,983 | 11,266 | 17th highest | 90 |
Fishing licenses per 100,000 residents, 2016 | 12,301 | 11,933 | 28th highest | 91 |
Average commute time, 2015 | 24.4 minutes | 24.4 minutes | 25th highest | 92 |
MICHIGAN GOVERNMENT FACTS | ||||
Share of population who voted in 2016 presidential election | 64.7% | 59.3% | 13th highest | 93 |
Average state legislator salary | $71,685 | $35,178 | 4th highest | 94 |
State and local taxes per capita, 2014 | $3,774 | $4,675 | 17th lowest | 95 |
State and local taxes as a percentage of income, 2015 | 9.4% | 9.9% | 26th highest | 96 |
Number of governments per 100,000 state residents, 2017 | 18.8 | 12.4 | 18th highest | 97 |
Share of total workers who work for government, 2017 | 4.2% | 5.1% | 6th lowest | 98 |
State budget transparency rating, 2017 | 100 out of 100 | N/A | Tied for best | 99 |
Share of state budget spent on prisons/corrections, 2016 | 4.0% | 2.7% | 3rd highest | 100 |
Incarcerated adults per 100,000 state residents | 750 | 860 | 28th highest | 101 |
State and local unfunded pension burden per capita, 2016 | $15,817 | $17,427 | 28th highest | 102 |
State and local government employees per 100,000 residents, 2014 | 1,837 | 2,285 | 2nd lowest | 103 |
Explore the Facts & Issues Guide:
At A Glance
Slideshows…
Education & Talent
- K-12 Student Performance: Michigan's K-12 performance dropping at alarming rate
- School Reform: Many Michigan K-12 reform ideas are jumbled, broad, or wildly expensive
- Early Childhood: Michigan preschool funding has improved, but child care still unaffordable
- Higher Ed: College funding cuts in Michigan have led to fewer students, greater debt
Economy & Prosperity
- Economy: Michigan business climate improves, but educated workforce is shrinking
- Jobs & Labor: Demand for Michigan workers is very high, but many have given up looking
- Incomes: Michigan income growth hindered by lack of college graduates
- Business: Business incentives cost Michigan millions, and it’s uncertain they work
Quality of Life
- Public Health: Michigan's adverse health trends track along racal, poverty lines
- Health Care: Health care in rural Michigan communities suffering, despite Obamacare
- Safety Net: $1B of Michigan’s welfare money goes to college students who aren’t poor
- Water Issues: Michigan's Great Lakes are good, but water concerns include lead and Line 5
- Lands & Energy: Michigan battling 22 invasive forest species, high electric bills
- Michigan Tourism: Does state make $8.33 for every $1 spent on Pure Michigan campaign?
- Infrastructure: Michigan needs $4B more per year for infrastructure, but how to pay for it?
- Cities: In Michigan, more than 150 communities are financially distressed
- Rural Michigan: Limited Internet in rural Michigan depresses student, business opportunity
- Public Safety: Michigan pays 18% less per citizen than nat'l average for public safety
Government & Reform
- Michigan Taxes: Michigan gives more tax breaks than it collects for schools, government
- State Spending: Big government? Michigan's state, local workforce 2nd smallest in nation
- Ballot Issues: 2018 Michigan ballot initiatives may decide marijuana, gerrymandering
- Gov't Reform: Despite low trust of gov't, Michigan legislators have done little to change
Who We Are & The Facts on Our Facts
Only donate if we've informed you about important Michigan issues
See what new members are saying about why they donated to Bridge Michigan:
- “In order for this information to be accurate and unbiased it must be underwritten by its readers, not by special interests.” - Larry S.
- “Not many other media sources report on the topics Bridge does.” - Susan B.
- “Your journalism is outstanding and rare these days.” - Mark S.
If you want to ensure the future of nonpartisan, nonprofit Michigan journalism, please become a member today. You, too, will be asked why you donated and maybe we'll feature your quote next time!