The Holland-Grand Haven area had the best 2011 when it came to economic growth in 2011 – at least as it compared to 2010.
Still, though, the West Michigan community counts for barely more than 2 percent of the state’s economy.
The Detroit-Warren-Livonia area still accounts for more than half of all the economic activity in the state – and it posted a healthy growth rate between 2010 and 2011. Still, though, the Detroit area economy is 10 percent smaller than it was in 2001.
To provide context to recent progress across Michigan, GDP totals for all 14 Metropolitan Statistical Areas – adjusted for inflation – are shown for 2001, 2010 and 2011. (The list is in alphabetical order.)
| MSA | 2001 | 2010 | 2011 |
|---|---|---|---|
| Ann Arbor | 16,028,000,000 | 16,386,000,000 | 16,434,000,000 |
| Battle Creek | 4,227,000,000 | 4,230,000,000 | 4,133,000,000 |
| Bay City | 2,592,000,000 | 2,547,000,000 | 2,533,000,000 |
| Detroit-Warren-Livonia | 196,705,000,000 | 169,852,000,000 | 175,774,000,000 |
| Flint | 11,871,000,000 | 9,985,000,000 | 10,173,000,000 |
| Grand Rapids-Wyoming | 29,340,000,000 | 28,963,000,000 | 29,637,000,000 |
| Holland-Grand Haven | 8,211,000,000 | 7,537,000,000 | 7,856,000,000 |
| Jackson | 4,403,000,000 | 4,182,000,000 | 4,225,000,000 |
| Kalamazoo-Portage | 10,147,000,000 | 10,692,000,000 | 10,677,000,000 |
| Lansing-East Lansing | 16,237,000,000 | 16,913,000,000 | 16,825,000,000 |
| Monroe | 3,506,000,000 | 3,253,000,000 | 3,207,000,000 |
| Muskegon-Norton Shores | 4,554,000,000 | 4,079,000,000 | 4,194,000,000 |
| Niles-Benton Harbor | 4,826,000,000 | 4,886,000,000 | 4,737,000,000 |
| Saginaw-Saginaw Township | 6,794,000,000 | 5,925,000,000 | 6,040,000,000 |
Source: Bridge analysis of federal data
PICTURE OF PROGRESS: Downtown Grand Rapids and the rest of the Grand Rapids-Wyoming MSA posted a 2.3 percent growth rate in 2011, matching the statewide figure. (Bridge archive photo)

You must be logged in to post a comment.