Michigan property values remain dramatically below 2008 levels
Property value increases remain elusive
In most communities in Michigan, the value of all property -- residential, commercial, agricultural and industrial -- remains below 2008. Only a few communities have seen residential values climb above 2008 while agricultural communities saw bigger increases. Click on a municipality to see how values changed.
Source: Michigan Department of Treasury
The numbers are staggering: Between 2008 and 2016, Flint lost more than three-quarters of its taxable value. Detroit, now the state’s second largest city in terms of property value, saw its value plummet by $7 billion, losing nearly 60 percent of its 2008 value.
More coverage: A tale of two cities: Ann Arbor outpaces Detroit real estate values
It’s not just those two cities that remain dramatically below 2008 values. It’s also Muskegon Heights and Saginaw. Pontiac and Albion. Taylor and Southfield. And more than two dozen other communities.
While property values have yet to recover across most of Michigan, more than 1.4 million people – one in seven residents – live in communities where property values are less than half of where they were at the beginning of the recession.
Those declines have gutted property tax collections and affected what cities can offer citizens in security and amenities, limiting the qualities that make these communities attractive to newcomers. It’s also prompted some communities to raise property taxes even higher – further diminishing desirability.
And because Michigan restricts how quickly increases in property values can trigger increases in taxable value, a Michigan law that irritates municipal leaders and their advocates, the financial effects could linger for decades.
A Bridge/Crain’s project
This week’s articles on changes in local property values since 2008 are part of an occasional series of news collaborations between Bridge Magazine and Crain’s Detroit Business. Come back Thursday for a closer look at home values across Michigan.
Can these cities suffering the steepest declines ever recover?
“Under the current structure, no,” said Tony Minghine, associate executive director and chief operating officer of the Michigan Municipal League, an association for townships, villages and cities. The municipal league has long advocated for changes in how the state funds municipalities.
For this report, Bridge Magazine and Crain’s Detroit Business analyzed the annual property value assessments, compiled by the state treasury, for all municipalities in the state from 2008 to 2016. It adjusted the past values for inflation and focused on real property, comprised mainly of residential, commercial, industrial and agricultural property.
The data show that industrial property fell the furthest overall, losing 40 percent of its 2008 value. Meanwhile, residential property, by far the largest class of property comprising 75 percent of all value, fell 21 percent. Only agricultural land was worth more in 2016 than it was, adjusted for inflation, in 2008. Commercial property is still 24 percent below 2008.
Municipal meat and potatoes
Many communities across Michigan faced the same daunting problem: As property values plummeted after the housing bubble popped and the recession deepened, property revenues that fund city services likewise fell. Municipal employees took pay cuts and furloughs, and paid more for their health benefits.
Certainly, not every city or township is suffering; some have seen home prices rebound and overall property values begin to climb. And yet, only 183 municipalities in the state have seen overall property values exceed 2008 levels, when adjusted for inflation. Most are small towns with fewer than 2,000 residents. All told, just under 400,000 people live in these 183 communities.
For the remaining 9.5 million people living in Michigan, the value of all property – residential, commercial, industrial and agricultural – has fallen from 2008, in many cases markedly.
And for leaders in those communities, the fall in property and taxes has meant tough choices.
“The quality-of-life programs (were) unfortunately one of the first things that got cut,” said Tracey Schultz Kobylarz, supervisor of Redford Township, a community of 47,000 residents in western Wayne County. It lost more than 62 percent of its 2008 tax base, or more than $1.1 billion. At one point the township had a deficit of $10.2 million.
Those things that can create community and a sense of place were the first to go, or get changed: the holiday parade, the art in the park. Maybe a city mowed the parks or swept the streets less frequently; perhaps flowers didn’t get planted in the boulevard.
What remained: the basics of police and fire protection.
In Redford Township, the town’s parks department once had 15 employees; now it has three. Its ice rink is leased to a private company and public events in town – like holiday celebrations – require the generosity of local businesses that underwrite them.
Only a handful of communities saw the taxable value of real property – residential, commercial, industrial and agricultural – increase from 2008 when adjusted for inflation. More typical were double-digit drops in value.
Biggest gainers, municipalities over 10,000*
Rank | Municipality | Increase since 2008 |
1 | Marquette | 22.8% |
2 | Traverse City | 15.9% |
3 | Allendale Township (Ottawa Co.) | 11.5% |
4 | Lyon Township (Oakland Co.) | 11.3% |
5 | East Grand Rapids | 10.1% |
6 | Texas Township (Kalamazoo Co.) | 5.9% |
7 | Escanaba | 1.8% |
*Only seven communities with 10,000 or more residents gained value
Biggest losers, municipalities over 10,000
Rank | Municipality | Decrease since 2008 |
1 | Flint | -76.5% |
2 | Pontiac | -73.1% |
3 | Hazel Park | -71.6% |
4 | Harper Woods | -71.4% |
5 | Inkster | -68.1% |
6 | Eastpointe | -64.5% |
7 | Redford Township (Wayne Co.) | -62.5% |
8 | Detroit | -59.5% |
9 | Oak Park | -58.2% |
10 | Roseville | -56.0% |
Source: Bridge and Crain’s analysis of Michigan municipal assessment data compiled by the state treasury department.
Township employees pay more for less health coverage and haven’t seen much in the way of raises in eight years.
“We immediately readjusted what we do here,” Schultz Kobylarz said. “We knew that if we didn’t change the way we were doing things, we wouldn’t be able to turn the lights on in three years.”
At the same time property values were falling, the state had been cutting back on municipalities’ share of state sales taxes – known as revenue sharing. The Michigan Municipal League estimates that Redford Township received $15.5 million less in state revenue sharing between 2008 and 2015 than what was anticipated, cuts that occurred under both Democratic and Republican governors.
While making its own cuts, Redford officials also asked voters for more money to help with public safety. They approved a special assessment property tax – but that raised the township’s overall millage rate, including Wayne County’s 9.1 mills, to nearly 35 mills (that’s $35 for every $1,000 in assessed valuation).
That’s one of the highest rates in the state; for a home with a market value of $100,000, property taxes would amount to $1,750. For comparison, in Brownstown Township southeast of Redford, it’s 22.3 mills; in Livonia it’s 23 mills; Canton 20 mills.
Schultz Kobylarz, who said the township needed the additional money, said she also knows those higher taxes come with a cost: “You can’t tax your way out of a broken system.”
And broken, she said, it is. “It’s 100 percent broken.”
Many agree, and point to a much larger and infamous example of government failure as Exhibit A. Financial woes in Flint, which lost 76 percent of property values between 2008 and 2016, lead a succession of state-appointed emergency managers to make the fateful decision to switch water systems without properly treating the new water to prevent lead poisoning.
Haves and have-nots
Robert Kleine is a former state treasurer who worked for former Democratic Gov. Jennifer Granholm. He’s now the interim director of the MSU Extension Center for Local Government and Finance, which helps municipalities with financial planning.
“There are winners,” Kleine said, referring to standout communities like Ann Arbor and Grand Rapids that have seen values substantially recover and are attracting new residents. “But there are too many losers.”
Michigan’s municipal finance structure is so wobbly that those cities that have seen the steepest decline in property taxes, absent a substantial recovery in revenue sharing, are in serious trouble.
“The only way the system we know can work is robust revenue sharing,” Kleine said. “The system is completely broken without (an increase in) revenue sharing.”
But that would mean finding more money – read: taxes – in Lansing with a legislature that just came close to cutting income taxes.
New taxes are often a hard sell. Fewer than two dozen cities have income taxes, and only Detroit has a utility tax (and casino revenues). Voters across the state have approved property tax increases for police, fire and other services, but there are limits as to how much communities can ask for – and in how much voters are willing to approve.
“You have a system where a community has zero ability to recover,” Minghine said.
Without reform, MSU’s Kleine wonders what will happen the next time Americans stop buying cars and homes and TVs, when they again tighten their belts and Michigan is facing rising unemployment and sliding property values.
“Right now we’re in an economic recovery,” Kleine said. “What’s going to happen in the next recession? And it’s going to happen.”
Database: Has real estate in your town recovered since 2008?
The value of all real estate in most of Michigan's cities and townships is still below 2008 levels, when adjusted for inflation, the long-lingering result of the Great Recession. Some areas have seen values exceed 2008, including heavily agricultural areas. But despite a rise in property values across Michigan in recent years, far more communities are still down from 2008. Type in a name of a community or county to find it (Statewide data are not available for villages). Note: These are state assessed values, which are one-half of market value. For more detailed information, use our map above.
County | Municipality | Total assessed 2016 | Peak year | % change 2008-2016 |
---|---|---|---|---|
Washtenaw | Ann Arbor | $6,385,192,600.00 | 2008 | -0.7 |
Wayne | Detroit | $5,433,314,429.00 | 2008 | -60.5 |
Oakland | Troy | $5,244,907,820.00 | 2008 | -18.5 |
Kent | Grand Rapids | $4,704,296,600.00 | 2008 | -17.2 |
Macomb | Sterling Heights | $4,659,209,727.00 | 2008 | -18.9 |
Oakland | Bloomfield Township | $4,415,066,190.00 | 2008 | -10.3 |
Wayne | Canton Township | $4,163,432,990.00 | 2008 | -14.2 |
Wayne | Livonia | $4,161,470,910.00 | 2008 | -26.5 |
Oakland | West Bloomfield Township | $3,987,968,310.00 | 2008 | -21.7 |
Oakland | Rochester Hills | $3,781,917,670.00 | 2008 | -11.6 |
Oakland | Novi | $3,714,798,020.00 | 2008 | -9.1 |
Macomb | Macomb Township | $3,676,205,785.00 | 2008 | -10.1 |
Macomb | Shelby Township | $3,636,490,225.00 | 2008 | -13.9 |
Oakland | Farmington Hills | $3,548,608,550.00 | 2008 | -28.6 |
Macomb | Warren | $3,374,781,267.00 | 2008 | -33.8 |
Macomb | Clinton Township | $3,035,289,600.00 | 2008 | -22.3 |
Wayne | Dearborn | $3,019,318,375.00 | 2008 | -34.3 |
Oakland | Royal Oak | $2,730,208,790.00 | 2008 | -14.8 |
Oakland | Birmingham | $2,689,646,670.00 | 2008 | -9.2 |
Oakland | Southfield | $2,481,509,745.00 | 2008 | -42.6 |
Oakland | Waterford Township | $2,424,590,610.00 | 2008 | -29 |
Wayne | Northville Township | $2,258,224,717.00 | 2008 | -6.7 |
Oakland | Commerce Township | $2,230,560,450.00 | 2008 | -17.3 |
Multiple | Lansing | $1,990,349,485.00 | 2008 | -36.7 |
Washtenaw | Pittsfield Township | $1,986,270,300.00 | 2008 | -3.6 |
Kent | Wyoming | $1,975,621,600.00 | 2008 | -20.5 |
Kalamazoo | Portage | $1,899,834,900.00 | 2008 | -11 |
Wayne | Plymouth Township | $1,823,986,580.00 | 2008 | -20.7 |
Wayne | Westland | $1,795,497,945.00 | 2008 | -37.2 |
Kent | Kentwood | $1,790,520,000.00 | 2008 | -17 |
Oakland | Orion Township | $1,769,733,610.00 | 2008 | -15.5 |
Oakland | Independence Township | $1,769,535,000.00 | 2008 | -17.5 |
Ingham | Meridian Township | $1,764,122,100.00 | 2008 | -15.6 |
Macomb | Chesterfield Township | $1,720,557,890.00 | 2008 | -20.4 |
Macomb | Saint Clair Shores | $1,702,010,100.00 | 2008 | -32.9 |
Ottawa | Georgetown Township | $1,701,530,400.00 | 2008 | -4.3 |
Multiple | Midland | $1,675,601,329.00 | 2011 | -13.8 |
Kent | Cascade Township | $1,497,632,700.00 | 2008 | -3.6 |
Oakland | Oakland Township | $1,485,851,750.00 | 2008 | -2.9 |
Oakland | Auburn Hills | $1,442,217,450.00 | 2008 | -37.6 |
Kalamazoo | Kalamazoo | $1,420,382,720.00 | 2008 | -27.6 |
Macomb | Washington Township | $1,401,809,110.00 | 2008 | -12.2 |
Washtenaw | Scio Township | $1,357,530,300.00 | 2008 | -20.1 |
Wayne | Dearborn Heights | $1,336,994,245.00 | 2008 | -36.4 |
Genesee | Grand Blanc Township | $1,318,944,600.00 | 2008 | -19.5 |
Oakland | Southfield Township | $1,291,421,920.00 | 2008 | -14.9 |
Eaton | Delta Township | $1,289,358,100.00 | 2008 | -19.3 |
Wayne | Taylor | $1,275,993,399.00 | 2008 | -41.7 |
Oakland | White Lake Township | $1,269,271,610.00 | 2008 | -19.9 |
Kent | Plainfield Township | $1,257,932,600.00 | 2008 | -6.7 |
Washtenaw | Ypsilanti Township | $1,249,304,850.00 | 2008 | -32.5 |
Ottawa | Park Township | $1,218,473,800.00 | 2008 | -7.6 |
Livingston | Genoa Township | $1,205,501,300.00 | 2008 | -17.5 |
Saginaw | Saginaw Township | $1,204,876,700.00 | 2008 | -24.5 |
Ottawa | Holland Township | $1,184,424,200.00 | 2008 | -13.1 |
Oakland | Lyon Township | $1,154,512,950.00 | 2016 | 1.9 |
Berrien | Lake Township | $1,141,699,400.00 | 2016 | 19 |
Livingston | Brighton Township | $1,132,369,000.00 | 2008 | -9.9 |
Calhoun | Battle Creek | $1,129,961,639.00 | 2009 | -27.8 |
Livingston | Hamburg Township | $1,129,893,881.00 | 2008 | -14.9 |
Multiple | Holland | $1,106,450,200.00 | 2008 | -10.8 |
Monroe | Bedford Township | $1,074,050,500.00 | 2008 | -17.1 |
Monroe | Frenchtown Township | $1,071,264,700.00 | 2008 | -24.2 |
Multiple | Traverse City | $1,070,184,600.00 | 2016 | -1.1 |
Kent | Grand Rapids Township | $1,067,180,500.00 | 2016 | 2 |
Wayne | Van Buren Township | $1,047,910,300.00 | 2008 | -32.6 |
Livingston | Green Oak Township | $1,046,849,500.00 | 2008 | -16 |
Multiple | East Lansing | $1,043,698,885.00 | 2008 | -11.7 |
Wayne | Brownstown Township | $1,024,174,154.00 | 2008 | -23.7 |
Kent | Byron Township | $1,017,819,400.00 | 2016 | 2.9 |
Macomb | Harrison Township | $1,006,528,110.00 | 2008 | -23.7 |
Kent | Walker | $1,001,506,200.00 | 2008 | -9.8 |
Kent | Ada Township | $990,144,800.00 | 2008 | -1.6 |
Oakland | Bloomfield Hills | $963,616,060.00 | 2008 | -18.4 |
Monroe | Monroe | $954,299,930.00 | 2008 | -10.2 |
Oakland | Milford Township | $952,718,910.00 | 2008 | -17.3 |
Berrien | Chikaming Township | $920,003,900.00 | 2009 | -20.8 |
Muskegon | Norton Shores | $908,103,800.00 | 2008 | -19.3 |
Grand Traverse | Garfield Township | $902,120,500.00 | 2009 | -19.7 |
Oakland | Oxford Township | $899,696,600.00 | 2008 | -18.7 |
Kalamazoo | Texas Township | $892,688,550.00 | 2016 | 2 |
Berrien | New Buffalo Township | $886,386,226.00 | 2008 | -16.1 |
Macomb | Roseville | $875,059,578.00 | 2008 | -44.1 |
Oakland | Highland Township | $851,750,060.00 | 2008 | -21.7 |
Grand Traverse | Peninsula Township | $846,345,800.00 | 2009 | -5 |
Ottawa | Grand Haven Township | $842,722,400.00 | 2009 | -8.7 |
Genesee | Fenton Township | $842,657,400.00 | 2008 | -18.3 |
Wayne | Grosse Pointe Farms | $832,384,938.00 | 2008 | -22.8 |
Wayne | Redford Township | $827,575,151.00 | 2008 | -51 |
Kent | Gaines Township | $825,899,800.00 | 2008 | -9.3 |
Kalamazoo | Oshtemo Township | $825,507,400.00 | 2008 | -11.5 |
Marquette | Marquette | $823,393,700.00 | 2016 | 9.8 |
Ottawa | Spring Lake Township | $818,461,300.00 | 2008 | -7.5 |
Oakland | Rochester | $815,657,930.00 | 2008 | -12.1 |
Genesee | Flint Township | $809,938,400.00 | 2008 | -40.2 |
Oakland | Madison Heights | $805,090,710.00 | 2008 | -40.6 |
Kent | East Grand Rapids | $802,859,200.00 | 2016 | 13.9 |
Wayne | Romulus | $790,367,100.00 | 2008 | -46.7 |
Wayne | Grosse Pointe Woods | $778,885,700.00 | 2008 | -23.3 |
Wayne | Allen Park | $762,154,118.00 | 2008 | -38.5 |
Ingham | Delhi Township | $743,325,150.00 | 2008 | -21.6 |
Kent | Cannon Township | $722,688,300.00 | 2008 | -2.4 |
Livingston | Hartland Township | $721,425,500.00 | 2008 | -15.1 |
Berrien | Lincoln Township | $721,303,800.00 | 2009 | -7.7 |
Wayne | Southgate | $691,909,123.00 | 2008 | -39.4 |
Oakland | Springfield Township | $689,494,600.00 | 2008 | -17.9 |
Ottawa | Port Sheldon Township | $683,208,700.00 | 2009 | -21 |
Kent | Caledonia Township | $679,366,000.00 | 2008 | -2 |
Kent | Grandville | $668,593,200.00 | 2008 | -16 |
Genesee | Flint | $668,248,900.00 | 2008 | -63.1 |
Washtenaw | Superior Township | $655,679,800.00 | 2008 | -14.6 |
Oakland | Pontiac | $652,990,270.00 | 2008 | -65.5 |
Oakland | Ferndale | $648,409,190.00 | 2008 | -30 |
Oakland | Wixom | $647,495,670.00 | 2008 | -27.9 |
Wayne | Grosse Pointe Park | $644,281,780.00 | 2008 | -20.8 |
Jackson | Summit Township | $642,965,700.00 | 2008 | -24.1 |
Wayne | Gross Isle Township | $630,062,000.00 | 2008 | -30.2 |
Leelanau | Leland Township | $628,740,664.00 | 2008 | -25.7 |
Oakland | Berkley | $621,798,340.00 | 2008 | -13.6 |
Ottawa | Grand Haven | $619,017,430.00 | 2008 | -8.3 |
Wayne | Plymouth | $615,427,704.00 | 2008 | -5.5 |
Grand Traverse | East Bay Township | $610,368,600.00 | 2008 | -20.2 |
Leelanau | Glen Arbor Township | $590,041,100.00 | 2008 | -24.1 |
Wayne | Trenton | $578,873,800.00 | 2008 | -28.8 |
St. Clair | Port Huron | $566,516,500.00 | 2008 | -37 |
Livingston | Oceola Township | $565,149,700.00 | 2008 | -8.9 |
Wayne | Wyandotte | $565,128,400.00 | 2008 | -38.4 |
Oakland | Brandon Township | $563,890,520.00 | 2008 | -20.1 |
Genesee | Burton | $561,181,700.00 | 2008 | -40.7 |
Genesee | Davison Township | $559,725,992.00 | 2008 | -23.9 |
Emmet | Petoskey | $552,754,641.00 | 2008 | -21.4 |
Grand Traverse | Long Lake Township | $552,568,550.00 | 2008 | -9.1 |
Washtenaw | Ann Arbor Township | $552,209,700.00 | 2008 | -8.4 |
Wayne | Huron Township | $549,976,960.00 | 2008 | -23.9 |
Wayne | Garden City | $548,602,218.00 | 2008 | -42.9 |
Kalamazoo | Comstock Township | $530,247,000.00 | 2008 | -14 |
Bay | Bay City | $530,198,150.00 | 2008 | -28.3 |
Emmet | Bear Creek Township | $525,948,100.00 | 2008 | -11.4 |
Muskegon | Muskegon | $520,457,600.00 | 2008 | -37.6 |
Mason | Pere Marquette Township | $518,209,550.00 | 2016 | 9.2 |
Multiple | South Haven | $515,593,400.00 | 2009 | -9.1 |
Genesee | Mundy Township | $514,434,400.00 | 2008 | -27.6 |
Ottawa | Allendale Township | $513,778,100.00 | 2009 | -1.1 |
St. Clair | Clay Township | $510,219,300.00 | 2008 | -27.2 |
Wayne | Lincoln Park | $509,616,616.00 | 2008 | -51.9 |
Jackson | Jackson | $509,603,300.00 | 2008 | -45.7 |
Muskegon | Fruitport Township | $503,011,100.00 | 2008 | -16.4 |
Leelanau | Leelanau Township | $499,323,560.00 | 2009 | -25.4 |
Berrien | Saint Joseph | $494,284,100.00 | 2009 | -13.4 |
Livingston | Marion Township | $491,956,400.00 | 2008 | -15.7 |
Oakland | Oak Park | $488,148,060.00 | 2008 | -49.7 |
Livingston | Tyrone Township | $487,081,400.00 | 2008 | -22.5 |
Macomb | Bruce Township | $485,584,065.00 | 2008 | -16.6 |
Multiple | Northville | $475,394,740.00 | 2016 | -6.5 |
Clinton | Dewitt Township | $468,098,000.00 | 2008 | -16.6 |
Livingston | Brighton | $465,774,710.00 | 2008 | -10.4 |
Washtenaw | Lodi Township | $464,057,100.00 | 2016 | 0 |
Wayne | Woodhaven | $460,387,350.00 | 2008 | -26.4 |
Washtenaw | Webster Township | $459,262,700.00 | 2008 | -11.5 |
Jackson | Blackman Township | $459,126,898.00 | 2008 | -30.9 |
Macomb | Fraser | $458,694,115.00 | 2008 | -29.8 |
Allegan | Laketown Township | $456,882,600.00 | 2008 | -14.6 |
Macomb | Eastpointe | $455,643,780.00 | 2008 | -51.6 |
Clinton | Bath Township | $450,690,800.00 | 2008 | -17.3 |
Isabella | Mount Pleasant | $450,341,400.00 | 2009 | -13.5 |
Oakland | Orchard Lake | $450,159,910.00 | 2008 | -10.5 |
Oakland | Huntington Woods | $449,733,810.00 | 2008 | -4.5 |
Jackson | Columbia Township | $449,324,822.00 | 2008 | -19.2 |
Multiple | Fenton | $441,941,200.00 | 2008 | -25 |
St. Clair | Fort Gratiot Township | $439,713,100.00 | 2008 | -25.4 |
Berrien | Saint Joseph Township | $437,383,000.00 | 2009 | -11.6 |
Emmet | Resort Township | $434,649,100.00 | 2009 | -13 |
Kalamazoo | Kalamazoo Township | $433,287,600.00 | 2008 | -23 |
Kent | Algoma Township | $428,416,900.00 | 2008 | -3.1 |
Jackson | Leoni Township | $428,325,943.00 | 2008 | -27.1 |
Washtenaw | Saline | $427,861,000.00 | 2008 | -10.9 |
Kent | Alpine Township | $426,379,300.00 | 2008 | -15.2 |
Ottawa | Zeeland Township | $425,692,050.00 | 2009 | -3.2 |
St. Clair | China Township | $424,404,900.00 | 2008 | -36.4 |
Monroe | Monroe Township | $420,985,600.00 | 2008 | -24.3 |
Washtenaw | York Township | $418,222,773.00 | 2008 | -12.5 |
Washtenaw | Dexter Township | $417,360,955.00 | 2008 | -11 |
Washtenaw | Northfield Township | $416,869,850.00 | 2008 | -14.5 |
Washtenaw | Salem Township | $416,649,600.00 | 2008 | -11 |
Macomb | New Baltimore | $415,433,100.00 | 2008 | -20.2 |
Kalamazoo | Richland Township | $415,030,371.00 | 2009 | -6.3 |
Bay | Bangor Township | $413,566,100.00 | 2008 | -28.1 |
St. Clair | East China Township | $413,188,600.00 | 2008 | -58.1 |
Oakland | Clawson | $411,994,470.00 | 2008 | -22.1 |
Saginaw | Thomas Township | $409,279,900.00 | 2008 | -18.5 |
Oakland | South Lyon | $403,792,640.00 | 2008 | -15.9 |
Berrien | Niles Township | $403,217,600.00 | 2009 | -15.4 |
Isabella | Union Township | $402,690,751.00 | 2009 | -8.8 |
Saginaw | Saginaw | $397,906,699.00 | 2008 | -44.4 |
Wayne | Grosse Pointe | $394,040,600.00 | 2008 | -23.4 |
Kalamazoo | Ross Township | $388,234,200.00 | 2008 | -19.3 |
Bay | Monitor Township | $385,620,500.00 | 2008 | -6.1 |
Livingston | Putnam Township | $382,986,430.00 | 2008 | -17.9 |
Antrim | Milton Township | $381,548,500.00 | 2008 | -28.2 |
Emmet | West Traverse Township | $381,315,800.00 | 2009 | -24 |
Berrien | Benton Township | $381,287,800.00 | 2009 | -25.5 |
Van Buren | Antwerp Township | $380,515,500.00 | 2008 | -10.2 |
Grand Traverse | Acme Township | $370,739,500.00 | 2008 | -22.3 |
Ottawa | Jamestown Township | $366,830,200.00 | 2008 | -1.5 |
Oakland | Addison Township | $362,123,315.00 | 2008 | -27.5 |
Oakland | Farmington | $360,892,420.00 | 2008 | -25.7 |
Genesee | Atlas Township | $358,362,600.00 | 2008 | -21.1 |
Bay | Hampton Township | $358,097,700.00 | 2009 | -30.2 |
Calhoun | Emmett Township | $357,706,793.00 | 2009 | -12.7 |
Allegan | Casco Township | $355,262,233.00 | 2009 | -13.4 |
Lenawee | Cambridge Township | $354,105,100.00 | 2009 | -23.3 |
Genesee | Vienna Township | $351,796,700.00 | 2008 | -27 |
Muskegon | Muskegon Township | $345,898,300.00 | 2008 | -25.2 |
Roscommon | Gerrish Township | $344,755,600.00 | 2008 | -31.6 |
Livingston | Howell Township | $344,434,300.00 | 2008 | -20.8 |
Allegan | Saugatuck Township | $343,841,100.00 | 2009 | -18.3 |
Benzie | Lake Township | $343,799,500.00 | 2009 | -12.2 |
Washtenaw | Ypsilanti | $343,372,917.00 | 2008 | -29.5 |
Macomb | Mount Clemens | $342,600,276.00 | 2008 | -42 |
Leelanau | Elmwood Township | $339,791,400.00 | 2008 | -15.6 |
Kent | Courtland Township | $339,147,200.00 | 2016 | 3.6 |
Alpena | Alpena Township | $337,621,900.00 | 2008 | -27.8 |
Emmet | Little Traverse Township | $336,958,600.00 | 2009 | -20.7 |
Lenawee | Adrian | $336,196,920.00 | 2008 | -35.5 |
Livingston | Howell | $330,407,300.00 | 2008 | -27.6 |
Muskegon | Fruitland Township | $327,679,800.00 | 2009 | -10.6 |
Kalamazoo | Schoolcraft Township | $325,161,960.00 | 2008 | -6.4 |
Ottawa | Tallmadge Township | $325,024,700.00 | 2008 | -6.9 |
Oakland | Holly Township | $323,133,960.00 | 2008 | -29.3 |
Wayne | Wayne | $318,152,000.00 | 2008 | -48.3 |
Genesee | Mount Morris Township | $317,020,000.00 | 2008 | -43.3 |
Cass | Porter Township | $313,513,700.00 | 2009 | -3.5 |
Wayne | Riverview | $313,457,495.00 | 2008 | -32.9 |
Monroe | Dundee Township | $312,356,862.00 | 2008 | -23.8 |
Genesee | Genesee Township | $312,079,500.00 | 2008 | -39.9 |
St. Clair | Marysville | $307,858,400.00 | 2008 | -30.9 |
Saginaw | Tittabawassee Township | $305,623,600.00 | 2009 | -0.5 |
Benzie | Benzonia Township | $305,147,989.00 | 2008 | -15.9 |
Macomb | Lenox Township | $304,751,489.00 | 2008 | -36.3 |
Antrim | Elk Rapids Township | $304,593,300.00 | 2008 | -22.2 |
Charlevoix | Eveline Township | $304,158,100.00 | 2008 | -26.5 |
Delta | Escanaba | $303,387,925.00 | 2009 | -6.3 |
Grand Traverse | Green Lake Township | $303,008,700.00 | 2008 | -17.6 |
Monroe | Berlin Township | $302,492,152.00 | 2008 | -27.6 |
Barry | Thornapple Township | $301,825,876.00 | 2008 | -10.1 |
Cass | Silver Creek Township | $298,233,500.00 | 2009 | -11 |
Clinton | Watertown Township | $297,678,964.00 | 2009 | -7.2 |
St. Clair | Saint Clair Township | $297,443,618.00 | 2008 | -31.6 |
Berrien | New Buffalo | $296,505,665.00 | 2009 | -17.4 |
Emmet | Harbor Springs | $296,341,900.00 | 2009 | -19.1 |
Barry | Yankee Springs Township | $294,198,400.00 | 2008 | -8.6 |
Berrien | Royalton Township | $293,964,700.00 | 2009 | -6 |
Chippewa | Sault Sainte Marie | $293,396,400.00 | 2009 | -8.3 |
Wayne | Flat Rock | $292,452,886.00 | 2008 | -27.6 |
Saginaw | Frankenmuth | $292,100,800.00 | 2008 | -8.3 |
Ingham | Lansing Township | $291,817,200.00 | 2008 | -28.4 |
Ottawa | Blendon Township | $291,443,800.00 | 2008 | -4.2 |
Wayne | Sumpter Township | $291,118,718.00 | 2008 | -42.2 |
Grand Traverse | Blair Township | $289,663,985.00 | 2008 | -16 |
Kalamazoo | Cooper Township | $288,519,501.00 | 2008 | -14.3 |
Mecosta | Morton Township | $287,701,700.00 | 2008 | -25.6 |
Genesee | Flushing Township | $286,128,800.00 | 2008 | -27.6 |
Monroe | Ash Township | $281,986,100.00 | 2008 | -28.9 |
Genesee | Argentine Township | $280,164,010.00 | 2008 | -17.6 |
Cheboygan | Tuscarora Township | $279,099,295.00 | 2008 | -21.5 |
Van Buren | Paw Paw Township | $278,458,600.00 | 2009 | -11.3 |
Marquette | Marquette Township | $278,293,800.00 | 2016 | 17.4 |
Livingston | Handy Township | $277,920,780.00 | 2008 | -25.7 |
Leelanau | Suttons Bay Township | $277,705,060.00 | 2008 | -22.2 |
Allegan | Ganges Township | $277,375,600.00 | 2009 | -14.9 |
Cass | Ontwa Township | $277,222,200.00 | 2009 | -11.2 |
Marquette | Chocolay Township | $276,906,300.00 | 2009 | 3.1 |
Lapeer | Almont Township | $276,653,900.00 | 2008 | -27.7 |
Oakland | Rose Township | $275,945,940.00 | 2008 | -25.5 |
Charlevoix | Charlevoix | $275,500,600.00 | 2008 | -24.5 |
Mackinac | Mackinac Island | $275,252,500.00 | 2008 | -11 |
Oceana | Pentwater Township | $275,061,100.00 | 2008 | -28.5 |
Roscommon | Denton Township | $274,932,800.00 | 2008 | -34.1 |
Antrim | Torch Lake Township | $274,636,000.00 | 2008 | -30.4 |
Berrien | Oronoko Township | $272,288,750.00 | 2009 | -12.7 |
Midland | Larkin Township | $272,032,600.00 | 2012 | 2.6 |
Iosco | Oscoda Township | $271,116,100.00 | 2008 | -30.5 |
Mason | Ludington | $270,270,700.00 | 2008 | -18 |
Washtenaw | Chelsea | $265,171,770.00 | 2008 | -11.9 |
Allegan | Dorr Township | $265,061,100.00 | 2008 | -17.3 |
Kent | Sparta Township | $264,301,700.00 | 2008 | -10.2 |
