Despite a perception that veterans are having a particularly hard time finding jobs, the unemployment rate for veterans in Michigan is lower than for the overall work force.
| Year | Veterans | Overall |
|---|---|---|
| 2005 | 7.0% | 6.8% |
| 2006 | 6.0% | 6.9% |
| 2007 | 4.9% | 7.1% |
| 2008 | 8.0% | 8.3% |
| 2009 | 15.0% | 13.4% |
| 2010 | 15.9% | 12.7% |
| 2011 | 11.2% | 10.4% |
| 2012 | >7.9% | 9.1% |
Source: Michigan Bureau of Labor Market Information & Strategic Initiatives.
