What was Shadow Tax Cut in your town?
In 2007, $14.25 billion in property taxes were collected by local governments in Michigan. By 2010, that figure had fallen to $13.37 billion. Adjusted for inflation, the drop exceeded $1.6 billion in only four years. This "Shadow Tax Cut" has had significant effects on local governments and on Michiganians' tax bills, but the effects have not been distributed evenly across the state. Homeowners on the same block, in fact, may have experienced different results based on local factors. While the state of Michigan does not compile a database of every single property tax bill, it does collect data on a community-wide basis. Using these figures, Bridge has created a searchable database for readers to see what has happened in their communities between 2008 and 2010.
Local Unit | 2008 Taxes Collected | 2010 Taxes Collected | % change | 2008 Millage rate | 2010 Millage rate |
---|---|---|---|---|---|
Alcona County | 22102644.95 | 22867406.05 | 3.46 | 29.3 | 29.47 |
Alger County | 10774687.18 | 12006299.82 | 11.43 | 33.63 | 35.32 |
Allegan County | 152208632.9 | 152592912.3 | 0.25 | 35.86 | 36.35 |
Alpena County | 31056076.68 | 31835087.43 | 2.51 | 33.53 | 33.91 |
Antrim County | 54125540.28 | 53816289.46 | -0.57 | 30.87 | 31.35 |
Arenac County | 20089712.76 | 19955393.55 | -0.67 | 36.79 | 36.3 |
Baraga County | 9536421.63 | 10162491.21 | 6.57 | 44.47 | 44.46 |
Barry County | 60657239.02 | 61029532.44 | 0.61 | 31.9 | 32 |
Bay County | 120145440.4 | 116098971.7 | -3.37 | 39.19 | 39.24 |
Benzie County | 33279955.24 | 33930871.53 | 1.96 | 31.29 | 30.91 |
Berrien County | 210364868.5 | 222618754.3 | 5.83 | 31.83 | 32.33 |
Branch County | 46676161.09 | 46717883.09 | 0.09 | 35.86 | 36.09 |
Calhoun County | 160843267.5 | 161866541.6 | 0.64 | 43.28 | 43.63 |
Cass County | 53656169.27 | 55262950.39 | 2.99 | 30.84 | 30.82 |
Charlevoix County | 73980440.83 | 75267297.45 | 1.74 | 35.93 | 37.04 |
Cheboygan County | 42967597.57 | 42298289.71 | -1.56 | 31.88 | 31.62 |
Chippewa County | 35168561.67 | 37672025.87 | 7.12 | 36.03 | 36.35 |
Clare County | 31930774.38 | 32849846.69 | 2.88 | 31.59 | 31.83 |
Clinton County | 90723850.32 | 90961329.77 | 0.26 | 36.15 | 36.21 |
Crawford County | 20301543.99 | 21207581.97 | 4.46 | 35.17 | 36.96 |
Delta County | 38557885.45 | 41669512.47 | 8.07 | 35.77 | 37.21 |
Dickinson County | 35214648.47 | 35969260.52 | 2.14 | 39.49 | 39.22 |
Eaton County | 137631170.5 | 134365839.5 | -2.37 | 39.37 | 39.82 |
Emmet County | 99542181.97 | 97350597.44 | -2.2 | 35.5 | 35.48 |
Genesee County | 460111397.6 | 412421780.5 | -10.36 | 38.9 | 40.69 |
Gladwin County | 30697987.86 | 30985470.97 | 0.94 | 32.54 | 32.79 |
Gogebic County | 19544507.36 | 21937032.51 | 12.24 | 42.93 | 44.91 |
Grand Traverse County | 147843082.4 | 150792073.2 | 1.99 | 34.18 | 34.33 |
Gratiot County | 30160273.61 | 31924102.95 | 5.85 | 33.85 | 34.52 |
Hillsdale County | 42402489.09 | 42092555.5 | -0.73 | 31.34 | 31.83 |
Houghton County | 28518496.64 | 30954772.58 | 8.54 | 41.86 | 41.99 |
Huron County | 54981729.33 | 57734707.97 | 5.01 | 34.17 | 34 |
Ingham County | 411308213 | 392485912.4 | -4.58 | 51.49 | 51.74 |
Ionia County | 50674336.8 | 50629924.98 | -0.09 | 32.69 | 33.69 |
Iosco County | 33776667.06 | 34202174.66 | 1.26 | 29.63 | 29.68 |
Iron County | 17695232.06 | 19608598.95 | 10.81 | 41.02 | 42.19 |
Isabella County | 62072562.76 | 63057212.84 | 1.59 | 38.88 | 38.97 |
Jackson County | 156808691.5 | 152175477.5 | -2.95 | 34.6 | 34.8 |
Kalamazoo County | 345763135.8 | 339622303.7 | -1.78 | 41.83 | 41.88 |
Kalkaska County | 24729354.33 | 25274624.86 | 2.21 | 33.17 | 34.59 |
Kent County | 795365685.6 | 783486876.8 | -1.49 | 36.56 | 37.29 |
Keweenaw County | 3751746.08 | 3984707.97 | 6.21 | 31.85 | 32.05 |
Lake County | 19821891.59 | 21157516.42 | 6.74 | 40.53 | 41.12 |
Lapeer County | 85950838.29 | 79595311.16 | -7.39 | 26.9 | 27.97 |
Leelanau County | 61699260.42 | 62654268.69 | 1.55 | 27.22 | 26.64 |
Lenawee County | 115727083 | 115685172.5 | -0.04 | 33.86 | 34.63 |
Livingston County | 252500591.9 | 233862575 | -7.38 | 28.61 | 29.4 |
Luce County | 5191334.58 | 5647955.8 | 8.8 | 29.01 | 30.24 |
Mackinac County | 28553503.41 | 28192889.26 | -1.26 | 32.16 | 31.29 |
Macomb County | 1178968522 | 1078376737 | -8.53 | 36.91 | 38.66 |
Manistee County | 40538971.47 | 41032686.29 | 1.22 | 37.98 | 37.29 |
Marquette County | 64577629.42 | 69893725.06 | 8.23 | 36.21 | 36.26 |
Mason County | 55793367.59 | 57272367.71 | 2.65 | 37.55 | 37.44 |
Mecosta County | 44737270.53 | 43802748.91 | -2.09 | 35.28 | 34.32 |
Menominee County | 21765890.28 | 22795921.97 | 4.73 | 35.39 | 34.87 |
Midland County | 119712075.5 | 134631703.5 | 12.46 | 36.34 | 38.1 |
Missaukee County | 17313718.2 | 17014174.69 | -1.73 | 33.15 | 32.7 |
Monroe County | 212819533 | 200780972.4 | -5.66 | 33.87 | 34.7 |
Montcalm County | 56431832 | 57160467.92 | 1.29 | 32.97 | 33.68 |
Montmorency County | 15166173.11 | 16084841.56 | 6.06 | 31.53 | 32.77 |
Muskegon County | 182984018.5 | 182781442 | -0.11 | 39.38 | 40.04 |
Newaygo County | 53282961.32 | 53262677.52 | -0.04 | 38.1 | 38 |
Oakland County | 2548303279 | 2255382731 | -11.49 | 39.36 | 40.95 |
Oceana County | 38542504.98 | 40132201.79 | 4.12 | 35.63 | 35.87 |
Ogemaw County | 26425794.56 | 26839582.79 | 1.57 | 32.12 | 32.65 |
Ontonagon County | 9874119.86 | 10936761.51 | 10.76 | 41.23 | 43.18 |
Osceola County | 23662803.58 | 24136396.78 | 2 | 34.89 | 35.04 |
Oscoda County | 12071902.03 | 11615203.49 | -3.78 | 31.9 | 31.87 |
Otsego County | 42134736.15 | 40135481.32 | -4.74 | 33.29 | 33.4 |
Ottawa County | 334152052.6 | 328094853.7 | -1.81 | 33.76 | 34.13 |
Presque Isle County | 20046428.59 | 20515181.21 | 2.34 | 31.3 | 31.27 |
Roscommon County | 42374339.82 | 43851482.03 | 3.49 | 31.45 | 32.38 |
Saginaw County | 174831102.1 | 169457084 | -3.07 | 32.93 | 33.25 |
Saint Clair County | 228273693 | 205727372.6 | -9.88 | 34.54 | 34.91 |
Saint Joseph County | 66971545.49 | 67900857.17 | 1.39 | 36.86 | 36.35 |
Sanilac County | 43487713.37 | 42240954.84 | -2.87 | 30.31 | 30.3 |
Schoolcraft County | 11706520.56 | 11706160.25 | 0 | 35.07 | 34.32 |
Shiawassee County | 60346448.51 | 59138779.27 | -2 | 32.7 | 33.14 |
Tuscola County | 48086198.81 | 47525306.02 | -1.17 | 32.97 | 33.07 |
Van Buren County | 109337434.3 | 119935614.8 | 9.69 | 37.78 | 40.5 |
Washtenaw County | 685631693.4 | 639903239.3 | -6.67 | 43.81 | 44.14 |
Wayne County | 2637173452 | 2394672640 | -9.2 | 49.83 | 51.4 |
Wexford County | 38812524.53 | 38525527.23 | -0.74 | 39.39 | 39.51 |
Adrian City | 18629935 | 18214661.26 | -2.23 | 40.41 | 41.15 |
Albion City | 5764051 | 5952679.85 | 3.27 | 47.43 | 47.5 |
Algonac City | 4404935 | 3961422.98 | -10.07 | 34.42 | 35.39 |
Allegan City | 7421521 | 7045964.12 | -5.06 | 43.49 | 44.26 |
Allen Park City | 41170376 | 37634526.24 | -8.59 | 39.7 | 41.41 |
Alma City | 6897512 | 7063099.37 | 2.4 | 44.09 | 44.68 |
Alpena City | 10445763 | 10392322.81 | -0.51 | 39.39 | 39.15 |
Ann Arbor City | 224213345 | 217210646.6 | -3.12 | 45.77 | 46.3 |
Au Gres City | 1592462 | 1526913.28 | -4.12 | 43.9 | 43.7 |
Auburn City | 2045779 | 1923051.27 | -6 | 38.61 | 38.1 |
Auburn Hills City | 82370068 | 71360231.67 | -13.37 | 35.96 | 36.33 |
Bad Axe City | 4030446 | 4034641.56 | 0.1 | 45.09 | 45.61 |
Bangor City | 1163875 | 1143740.39 | -1.73 | 38.27 | 37.43 |
Battle Creek City | 67000232 | 67351638.66 | 0.52 | 44.76 | 44.43 |
Bay City City | 29762602 | 26968440.74 | -9.39 | 45.84 | 46.27 |
Beaverton City | 796163 | 861978.53 | 8.27 | 40.16 | 40.86 |
Belding City | 3990190 | 3804907.68 | -4.64 | 40.85 | 42.08 |
Belleville City | 4068087 | 4117384.43 | 1.21 | 39.69 | 43.25 |
Benton Harbor City | 5389993 | 5696780.93 | 5.69 | 42.58 | 44.48 |
Berkley City | 16576391 | 16037961.8 | -3.25 | 31.02 | 32.82 |
Bessemer City | 1092807 | 1161742 | 6.31 | 40.74 | 42.04 |
Big Rapids City | 7754668 | 7461000.81 | -3.79 | 45.19 | 42.84 |
Birmingham City | 80524656 | 75836120.72 | -5.82 | 38.34 | 40.38 |
Bloomfield Hills City | 27053223 | 25931269.42 | -4.15 | 30.16 | 32.12 |
Boyne City City | 7754698 | 7825425.52 | 0.91 | 40.95 | 41.15 |
Bridgman City | 3231667 | 3379954.99 | 4.59 | 30.11 | 31.66 |
Brighton City | 17158036 | 17066271.71 | -0.53 | 38.68 | 40.37 |
Bronson City | 1611919 | 1581668.87 | -1.88 | 39.28 | 39.47 |
Brown City City | 1019399 | 880183.13 | -13.66 | 39.97 | 42.57 |
Buchanan City | 3571835 | 3662330.56 | 2.53 | 40.97 | 41.67 |
Burton City | 26838523 | 23382079.23 | -12.88 | 34.12 | 34.9 |
Cadillac City | 11349255 | 11474560.37 | 1.1 | 44.43 | 44.62 |
Carson City City | 1119596 | 1171428.9 | 4.63 | 15.83 | 15.59 |
Caspian City | 552564 | 582341.61 | 5.39 | 44.48 | 46.14 |
Cedar Springs City | 3177547 | 3352310.44 | 5.5 | 43.11 | 43.71 |
Charlevoix City | 9186759 | 9243805.27 | 0.62 | 38.43 | 39.96 |
Charlotte City | 9447148 | 9738970.65 | 3.09 | 41.51 | 42.31 |
Cheboygan City | 4931997 | 4862113.6 | -1.42 | 41.46 | 42.34 |
Chelsea City | 11777398 | 7089574.27 | -39.8 | 45.19 | 30.95 |
Clare City | 3686137 | 3848452.5 | 4.4 | 43.46 | 43.64 |
Clarkston City | 1877663 | 1778075.28 | -5.3 | 38.94 | 40.28 |
Clawson City | 16091224 | 15781282.26 | -1.93 | 39.39 | 43.85 |
Clio City | 2237180 | 2052442.18 | -8.26 | 44.85 | 45.36 |
Coldwater City | 13752573 | 13246993.11 | -3.68 | 40.71 | 40.9 |
Coleman City | 770279 | 810216.61 | 5.18 | 42.3 | 43.84 |
Coloma City | 1272725 | 1323169.88 | 3.96 | 36.45 | 36.38 |
Coopersville City | 4866988 | 4123105.1 | -15.28 | 41 | 39.83 |
Corunna City | 2493974 | 2351982.5 | -5.69 | 40.42 | 40.55 |
Croswell City | 1818164 | 1709829.62 | -5.96 | 37.82 | 38.17 |
Crystal Falls City | 903177 | 990863.07 | 9.71 | 41.5 | 44.05 |
Davison City | 5066845 | 4417551.38 | -12.81 | 40.17 | 40.61 |
Dearborn City | 199514997 | 189741163.8 | -4.9 | 45.87 | 50.22 |
Dearborn Hts. City | 61905082 | 52937166.07 | -14.49 | 37.76 | 40.62 |
Detroit City | 683911149 | 639101046.4 | -6.55 | 68.18 | 70.14 |
Dewitt City | 6110756 | 5735554.48 | -6.14 | 40.87 | 39.98 |
Douglas City | 5441836 | 5319049.79 | -2.26 | 40.47 | 39.49 |
Dowagiac City | 3962235 | 3635266.78 | -8.25 | 38.11 | 38.98 |
Durand City | 3600291 | 3795149.9 | 5.41 | 47.09 | 48.45 |
E Grand Rapids City | 21183967 | 21274956.02 | 0.43 | 40.3 | 40.35 |
East Jordan City | 2917835 | 2951468.71 | 1.15 | 41.44 | 42.81 |
East Lansing City | 56325321 | 57643666.97 | 2.34 | 57.71 | 58.73 |
East Tawas City | 2827593 | 2753405.96 | -2.62 | 33.39 | 33.56 |
Eastpointe City | 33356359 | 28313782.99 | -15.12 | 42.45 | 47.49 |
Eaton Rapids City | 5131103 | 5058880.98 | -1.41 | 38.71 | 39.67 |
Ecorse City | 16571807 | 16358466.15 | -1.29 | 59.64 | 61.9 |
Escanaba City | 10870469 | 12212263.07 | 12.34 | 41.28 | 44.36 |
Essexville City | 3394688 | 3235472.81 | -4.69 | 39.54 | 39.76 |
Evart City | 2095738 | 1955196.92 | -6.71 | 39.04 | 40.39 |
Farmington City | 16342485 | 14695392.65 | -10.08 | 38.93 | 41.98 |
Farmington Hills City | 154518795 | 133626638.7 | -13.52 | 35.04 | 36.92 |
Fennville City | 876352 | 868504.23 | -0.9 | 35.09 | 35.64 |
Fenton City | 19415562 | 17734009.19 | -8.66 | 41.79 | 43.21 |
Ferndale City | 32102602 | 29821761.03 | -7.1 | 49.33 | 49.79 |
Ferrysburg City | 4804332 | 4716664.23 | -1.82 | 30.68 | 29.59 |
Flat Rock City | 17083837 | 16485145.39 | -3.5 | 44.54 | 44.23 |
Flint City | 70186939 | 66731677.42 | -4.92 | 42.71 | 51.13 |
Flushing City | 8219105 | 7114824.96 | -13.44 | 33.84 | 35.39 |
Frankenmuth City | 9143814 | 8953171.44 | -2.08 | 33.44 | 33.56 |
Frankfort City | 2859417 | 2976409.32 | 4.09 | 39.6 | 39.59 |
Fraser City | 24016685 | 22736795.76 | -5.33 | 40.05 | 42.06 |
Fremont City | 6136589 | 6343636.47 | 3.37 | 42.16 | 39.35 |
Gaastra City | 145027 | 161809.37 | 11.57 | 39.27 | 41.06 |
Galesburg City | 1123028 | 1125272.48 | 0.2 | 38.89 | 39.31 |
Garden City City | 29403201 | 26683361.11 | -9.25 | 40.45 | 41.23 |
Gaylord City | 9209904 | 8775273 | -4.72 | 45.79 | 45.96 |
Gibraltar City | 6995222 | 6626747.99 | -5.27 | 43.73 | 43.17 |
Gladstone City | 4035203 | 4152607.21 | 2.91 | 42.71 | 42.79 |
Gladwin City | 2716189 | 2699215.38 | -0.62 | 37.6 | 39.42 |
Gobles City | 575660 | 583612.13 | 1.38 | 43.39 | 43.6 |
Grand Blanc City | 11018203 | 9742988.74 | -11.57 | 39.5 | 41.05 |
Grand Haven City | 20427426 | 20228070.48 | -0.98 | 36.37 | 36.77 |
Grand Ledge City | 9444838 | 9170152.85 | -2.91 | 42.72 | 43.41 |
Grand Rapids City | 149336636 | 149113146.9 | -0.15 | 30.67 | 31.58 |
Grandville City | 25981375 | 24686406.56 | -4.98 | 36.74 | 36.68 |
Grant City | 842850 | 728084.28 | -13.62 | 48.46 | 46.42 |
Grayling City | 2627059 | 2833031.62 | 7.84 | 44.05 | 46.12 |
Greenville City | 9676921 | 9572423.7 | -1.08 | 40.08 | 40.96 |
Grosse Pointe City | 15946544 | 13916024.8 | -12.73 | 39.89 | 41.31 |
Grosse Pte Farms City | 31726079 | 29249892.77 | -7.8 | 38.53 | 39.47 |
Grosse Pte Park City | 24211157 | 23886891.58 | -1.34 | 39.67 | 40.21 |
Grosse Pte Woods City | 36193765 | 31516532.2 | -12.92 | 42.69 | 45.07 |
Hamtramck City | 12539997 | 12044191.45 | -3.95 | 49.65 | 49.9 |
Hancock City | 3444802 | 3734738.67 | 8.42 | 45.27 | 45.62 |
Harbor Beach City | 2622568 | 3068909.67 | 17.02 | 45.47 | 44.94 |
Harbor Springs City | 6912507 | 6994047.34 | 1.18 | 30.82 | 30.58 |
Harper Woods City | 21748807 | 18610907.65 | -14.43 | 51.5 | 58.11 |
Harrison City | 1735129 | 1807755.74 | 4.19 | 33.2 | 34.4 |
Harrisville City | 457327 | 478785.8 | 4.69 | 27.35 | 28.75 |
Hart City | 1826255 | 1840642.53 | 0.79 | 33.22 | 32.84 |
Hartford City | 1384213 | 1558465.65 | 12.59 | 42.08 | 44.01 |
Hastings City | 7385579 | 7425890.03 | 0.55 | 38.14 | 37.91 |
Hazel Park City | 16999139 | 13502340.7 | -20.57 | 49.2 | 48.75 |
Highland Park City | 11455078 | 11070395.55 | -3.36 | 65.31 | 68.46 |
Hillsdale City | 6366117 | 6074746.62 | -4.58 | 39.18 | 40.22 |
Holland City | 42874788 | 44671817.16 | 4.19 | 37.26 | 41.56 |
Houghton City | 5408285 | 5637763.36 | 4.24 | 47.91 | 48.02 |
Howell City | 14989146 | 13950698.84 | -6.93 | 38.34 | 40 |
Hudson City | 1825548 | 1673114.64 | -8.35 | 34.48 | 33.97 |
Hudsonville City | 8531505 | 8229184.36 | -3.54 | 35.94 | 36.26 |
Huntington Woods City | 12090274 | 12094742.37 | 0.04 | 37.34 | 39.52 |
Imlay City City | 4980377 | 4729953.88 | -5.03 | 42.06 | 41.41 |
Inkster City | 22516698 | 21135577.21 | -6.13 | 60.62 | 60.86 |
Ionia City | 4285738 | 4334340.94 | 1.13 | 34.12 | 36.52 |
Iron Mountain City | 9650736 | 9418146.65 | -2.41 | 45.42 | 44.78 |
Iron River City | 2303397 | 2625420.46 | 13.98 | 45.73 | 47.65 |
Ironwood City | 4237555 | 4666488.86 | 10.12 | 54.99 | 57.42 |
Ishpeming City | 4050928 | 4156900.9 | 2.62 | 44.23 | 42.26 |
Ithaca City | 2258408 | 2735589.91 | 21.13 | 35.73 | 37.12 |
Jackson City | 29520530 | 28178063.56 | -4.55 | 38.43 | 38.86 |
Kalamazoo City | 93685713 | 88802309.36 | -5.21 | 54.34 | 53.42 |
Keego Harbor City | 4383481 | 3847757.98 | -12.22 | 37.82 | 40.31 |
Kentwood City | 75734036 | 78026692.68 | 3.03 | 36.33 | 39.06 |
Kingsford City | 5183826 | 5367551.92 | 3.54 | 43.36 | 44.06 |
Laingsburg City | 1193460 | 1111939.01 | -6.83 | 42.67 | 42.96 |
Lake Angelus City | 1667524 | 1645399.38 | -1.33 | 23.94 | 25.1 |
Lake City City | 1030849 | 1034110.94 | 0.32 | 37.6 | 36.96 |
Lansing City | 123477878 | 114434403.1 | -7.32 | 49.45 | 48.79 |
Lapeer City | 8059370 | 8050177.89 | -0.11 | 30.91 | 32.11 |
Lathrup Village City | 8744142 | 6745619.19 | -22.86 | 46.18 | 49.84 |
Leslie City | 2184638 | 2130196.71 | -2.49 | 51.65 | 51.72 |
Lincoln Park City | 38449106 | 35268096.15 | -8.27 | 48.54 | 49.11 |
Linden City | 4333292 | 3991078.55 | -7.9 | 37.43 | 38.42 |
Litchfield City | 1692711 | 1906205.15 | 12.61 | 32.88 | 33.89 |
Livonia City | 166649564 | 150105462.2 | -9.93 | 33.14 | 34.17 |
Lowell City | 5081423 | 5047084.9 | -0.68 | 44.58 | 44.16 |
Ludington City | 10847626 | 10798907.28 | -0.45 | 41.02 | 41.07 |
Luna Pier City | 3798794 | 3849059.08 | 1.32 | 36.97 | 37.39 |
Mackinac Island City | 4349707 | 4212619.49 | -3.15 | 22.6 | 21.62 |
Madison Heights City | 55858378 | 49756018.49 | -10.92 | 46.27 | 48.05 |
Manistee City | 8946476 | 8866175.02 | -0.9 | 43.36 | 42.54 |
Manistique City | 2828419 | 2882272.96 | 1.9 | 44.24 | 43.52 |
Manton City | 910005 | 806599.28 | -11.36 | 47.63 | 48.48 |
Marine City City | 5463464 | 4948602.78 | -9.42 | 41.34 | 42.56 |
Marlette City | 1353897 | 1401664.77 | 3.53 | 34.29 | 35.93 |
Marquette City | 21144583 | 22392522.12 | 5.9 | 37.66 | 37.75 |
Marshall City | 10925965 | 11439842.8 | 4.7 | 47.48 | 50.79 |
Marysville City | 18110373 | 16902002.72 | -6.67 | 41.66 | 42.71 |
Mason City | 10133737 | 9741652.25 | -3.87 | 45.53 | 45.78 |
Mcbain City | 886485 | 883253.97 | -0.36 | 39.8 | 40.1 |
Melvindale City | 11769709 | 11075828.5 | -5.9 | 49.86 | 50.43 |
Memphis City | 1001899 | 975964.78 | -2.59 | 35.18 | 36.98 |
Menominee City | 8158300 | 8364154.57 | 2.52 | 45.53 | 44.48 |
Midland City | 74126555 | 85796146.86 | 15.74 | 35.43 | 37.25 |
Milan City | 10433429 | 7802102.49 | -25.22 | 42.98 | 43.16 |
Monroe City | 39635075 | 37354311.13 | -5.75 | 40.84 | 42.75 |
Montague City | 3736702 | 3511501.22 | -6.03 | 44.93 | 45.35 |
Montrose City | 1270982 | 1215938.96 | -4.33 | 46.4 | 46.65 |
Morenci City | 1564392 | 1965543.52 | 25.64 | 37.67 | 37.13 |
Mount Clemens City | 19959906 | 18143181.34 | -9.1 | 44.83 | 45.91 |
Mt Morris City | 1981960 | 1653310.06 | -16.58 | 43.65 | 44.42 |
Mt Pleasant City | 19351349 | 19623712.86 | 1.41 | 46.06 | 46.13 |
Munising City | 2401639 | 2535610.32 | 5.58 | 37.52 | 39.17 |
Muskegon City | 30504313 | 30509463.04 | 0.02 | 40.94 | 42.19 |
Muskegon Heights City | 7553843 | 7410185.95 | -1.9 | 55.19 | 55.46 |
Negaunee City | 2900857 | 3026063.57 | 4.32 | 38.61 | 37.82 |
New Baltimore City | 16269373 | 13627625.17 | -16.24 | 37.08 | 38.83 |
New Buffalo City | 7387482 | 7585340.07 | 2.68 | 36.52 | 37.28 |
Newaygo City | 2836504 | 2758794.17 | -2.74 | 48.57 | 49.57 |
Niles City | 7317811 | 7566067.29 | 3.39 | 34.28 | 35.92 |
North Muskegon City | 5492899 | 5334790.74 | -2.88 | 37.6 | 37.59 |
Northville City | 14126177 | 12385123.68 | -12.33 | 36.88 | 37.8 |
Norton Shores City | 30118567 | 30638083.58 | 1.72 | 32.53 | 34.41 |
Norway City | 2311347 | 2373574.51 | 2.69 | 42.6 | 42.74 |
Novi City | 125963953 | 116681663.6 | -7.37 | 35.16 | 36.41 |
Oak Park City | 35145203 | 30231835.72 | -13.98 | 48.24 | 48.46 |
Olivet City | 664817 | 707585.5 | 6.43 | 42.98 | 42.71 |
Omer City | 202388 | 199821.93 | -1.27 | 39.83 | 39.7 |
Onaway City | 636062 | 569000.64 | -10.54 | 41.4 | 40.12 |
Orchard Lake City | 11659314 | 11063113.35 | -5.11 | 29.56 | 32.19 |
Otsego City | 4121269 | 3522844.96 | -14.52 | 37.21 | 37.32 |
Owosso City | 10146609 | 9544332.55 | -5.94 | 35.64 | 36.77 |
Parchment City | 2273202 | 2241318.52 | -1.4 | 46.09 | 46.93 |
Perry City | 1943566 | 1868069.21 | -3.88 | 38.98 | 39.51 |
Petersburg City | 924787 | 878890.78 | -4.96 | 38.34 | 40.63 |
Petoskey City | 21297457 | 19934480.34 | -6.4 | 40.39 | 40.74 |
Pinconning City | 1237194 | 1209272.65 | -2.26 | 42.71 | 43.03 |
Plainwell City | 3672917 | 3557376.62 | -3.15 | 40.47 | 41.13 |
Pleasant Ridge City | 4945236 | 4592899.32 | -7.12 | 37.09 | 37.36 |
Plymouth City | 18894979 | 18564087.32 | -1.75 | 39.09 | 39.99 |
Pontiac City | 54258625 | 47505250.18 | -12.45 | 36.84 | 40.34 |
Port Huron City | 31172504 | 28675337.38 | -8.01 | 39.25 | 40 |
Portage City | 78229826 | 76629480.16 | -2.05 | 37.39 | 38.05 |
Portland City | 3666875 | 3807818.36 | 3.84 | 38.24 | 39.7 |
Potterville City | 1722184 | 1867379.2 | 8.43 | 36.65 | 38.21 |
Reading City | 486860 | 478037.84 | -1.81 | 34.45 | 37.08 |
Reed City City | 2323450 | 2262868.43 | -2.61 | 40.69 | 41.4 |
Richmond City | 7431675 | 6585626.58 | -11.38 | 36.57 | 37.13 |
River Rouge City | 24017179 | 25045134.48 | 4.28 | 69.23 | 77.48 |
Riverview City | 15509429 | 14382056.77 | -7.27 | 40.15 | 41.1 |
Rochester City | 25271045 | 23495634.93 | -7.03 | 32.78 | 34.96 |
Rochester Hills City | 112280605 | 100768622.8 | -10.25 | 30 | 31.54 |
Rockford City | 8506062 | 8537258.76 | 0.37 | 39.37 | 39.7 |
Rockwood City | 4315661 | 3976765.47 | -7.85 | 44.94 | 47.15 |
Rogers City City | 2570600 | 2888177.64 | 12.35 | 37.62 | 38.04 |
Romulus City | 60816239 | 47793955.35 | -21.41 | 46.98 | 42.78 |
Roosevelt Park City | 4872712 | 4612607.53 | -5.34 | 38.21 | 38.42 |
Rose City City | 600924 | 580907.25 | -3.33 | 43.15 | 43.39 |
Roseville City | 59076229 | 53761912.62 | -9 | 43.34 | 46 |
Royal Oak City | 83613995 | 79318201.34 | -5.14 | 34.05 | 35.06 |
Saginaw City | 26319103 | 22639113.94 | -13.98 | 36.47 | 37.24 |
Saline City | 19544882 | 17790293.74 | -8.98 | 43.25 | 43.27 |
Sandusky City | 3357871 | 3048395.81 | -9.22 | 44.28 | 45.68 |
Saugatuck City | 4871564 | 5040970.35 | 3.48 | 42.11 | 41.91 |
Sault Ste Marie City | 11733744 | 12513728.78 | 6.65 | 41.96 | 42.99 |
Scottville City | 1184930 | 1137261.48 | -4.02 | 47.97 | 48.48 |
South Haven City | 16272499 | 16707031.27 | 2.67 | 44.75 | 45.2 |
South Lyon City | 14623289 | 12982485.52 | -11.22 | 36.44 | 39.39 |
Southfield City | 167256707 | 144629046.4 | -13.53 | 44.57 | 46.58 |
Southgate City | 39225865 | 36380342.8 | -7.25 | 43.91 | 46.07 |
Springfield City | 4488133 | 4333023.31 | -3.46 | 49.57 | 50.38 |
St Clair City | 9200557 | 7904819.99 | -14.08 | 37.32 | 38.42 |
St Clair Shores City | 75207912 | 64709307.34 | -13.96 | 37.45 | 37.97 |
St Ignace City | 3493172 | 3085293.6 | -11.68 | 40.08 | 37.02 |
St Johns City | 7174876 | 7122255.68 | -0.73 | 33.76 | 34.27 |
St Joseph City | 14694003 | 16369870.63 | 11.41 | 35.99 | 38.78 |
St Louis City | 2070627 | 2119865.14 | 2.38 | 39.88 | 40.74 |
Standish City | 1899497 | 1876736.71 | -1.2 | 46.88 | 47.96 |
Stanton City | 957830 | 1031674.73 | 7.71 | 39.75 | 42.01 |
Stephenson City | 371666 | 376182.94 | 1.22 | 27.27 | 27.21 |
Sterling Heights City | 152771809 | 150819964.8 | -1.28 | 29.98 | 33.38 |
Sturgis City | 10854965 | 10284539.19 | -5.26 | 39.61 | 39.83 |
Swartz Creek City | 6956789 | 6411292.06 | -7.84 | 32.2 | 33.76 |
Sylvan Lake City | 3319648 | 3336621 | 0.51 | 31.46 | 35.47 |
Tawas City City | 2312631 | 2317100.67 | 0.19 | 36.8 | 37.02 |
Taylor City | 87237072 | 76423499.6 | -12.4 | 48.08 | 47.62 |
Tecumseh City | 11748557 | 10853498.53 | -7.62 | 41 | 41.78 |
Three Rivers City | 9400607 | 9823271.59 | 4.5 | 46.77 | 46.24 |
Traverse City City | 29288984 | 31081685.4 | 6.12 | 39.2 | 39.6 |
Trenton City | 37835615 | 35629652.02 | -5.83 | 45.79 | 46.94 |
Troy City | 188131628 | 168582244.8 | -10.39 | 33.82 | 34.81 |
Utica City | 10559089 | 9663113.08 | -8.49 | 46.32 | 46.7 |
Vassar City | 2184277 | 2092444.78 | -4.2 | 41.25 | 43.73 |
Wakefield City | 830015 | 902721.89 | 8.76 | 38.96 | 40.52 |
Walker City | 28648529 | 27811131.52 | -2.92 | 27.49 | 26.8 |
Walled Lake City | 11128952 | 8783881.12 | -21.07 | 43.54 | 41.5 |
Warren City | 182567265 | 170153456.2 | -6.8 | 38.77 | 41.8 |
Watervliet City | 1190647 | 1297472.5 | 8.97 | 38.7 | 40.13 |
