Hate Michigan roads? Your neighbors’ may be way better. (with database)

No doubt, Michigan’s roads are bad. But their degree of awfulness varies widely throughout the state, rankings show, and that could inform debate about whether a tax increase is necessary for repairs.
Republican legislators this week approved budgets that include $400 million in road and bridge spending, ignoring Democratic Gov. Gretchen Whitmer’s call for nearly $2 billion in spending through a 45-cent gas tax increase.
A roads deal could come yet this fall, however, after the start of the Oct. 1 fiscal year. The urgency is caused in part because road conditions have deteriorated over the years and the percent rated “poor” has increased from 30 percent in 2008 to 41 percent last year, according to ratings from state and local officials and compiled by the Michigan Department of Transportation.
But those ratings aren’t uniform – in counties both urban (Kent) and rural (Schoolcraft), roads get passing grades. While in other urban counties (Saginaw, Oakland) and rural ones (Manistee, Cheboygan), poor roads outnumber the good and fair roads combined.
“You will find pockets where people think it’s not as bad as it is,” said John Sellek, a public affairs consultant who long worked for former Attorney General Bill Schuette, a Republican who lost to Whitmer for governor last fall.
In some counties, Sellek noted, road conditions have been managed well.
Look no further than Barry and Eaton counties in west central Michigan. They share a border and both are mostly rural. Barry has the best rated roads in the state while Eaton has the second worst.
“It’s a source of great pride for the road commission,” said Jake Welch, operations director for Barry County. A dozen times a year, he said, residents thank the commission for their work, noting the county’s roads are better than their eastern neighbor. “I definitely notice it too,” Welch said.
Running for governor, Whitmer campaigned hard on fixing infrastructure, making “fix the damn roads” her mantra. But since her victory, her prescription for solving the problem with the largest gas tax in the nation has been rejected by Republicans and Democrats alike.
Sellek said most everyone agrees the roads are bad – but do not trust that a big tax increase will solve the enormity of the problem.
Republicans have acknowledged the roads need for more money but finding a palatable increase has proven difficult. Senate Majority Leader Mike Shirkey, R-Clarklake, has suggested the state has too many paved roads. In his county, Jackson, the percent of roads rated “poor” has nearly tripled in a decade to 33 percent, but that’s still below the state average.
Other GOP leaders live in counties with better roads too: House Speaker Lee Chatfield, R-Levering, lives in Emmet County, where just over a third of roads are poor, again below the 41 percent statewide. And from 2008 to 2018, the percent of county roads rated “good” jumped from 16 percent to 29 percent.
(In Wayne and Oakland counties, the state’s most populous and the home of many of the state’s Democratic legislators, road conditions are worse than the state average.)
One solution: local funding
Welch said Barry County has only gotten by because local communities, including the 16 townships in the county, have pitched in to increase road funding. Five townships have special road taxes and the others dipped into general tax funds, he said.
Check out road conditions in your county, city or village
See how roads were rated in your community in 2018. Note: township roads are included in the countywide numbers. To see all roads in Kent County, for instance, type 'Kent' in the search box.
County, city or village | Miles of roads | % Good | % Fair | % Poor |
---|---|---|---|---|
Alcona CountywideAlcona | 616 | 14.6 | 47.4 | 38.1 |
Alger CountywideAlger | 601 | 22 | 51.7 | 26.3 |
Allegan CountywideAllegan | 1,522 | 23.4 | 32.8 | 43.8 |
Alpena CountywideAlpena | 658 | 29.6 | 43.7 | 26.6 |
Antrim CountywideAntrim | 643 | 19.3 | 24.1 | 56.6 |
Arenac CountywideArenac | 608 | 24.8 | 42.9 | 32.3 |
Baraga CountywideBaraga | 428 | 32.7 | 42.8 | 24.5 |
Barry CountywideBarry | 967 | 39.6 | 47.7 | 12.8 |
Bay CountywideBay | 1,290 | 17.3 | 37.5 | 45.2 |
Benzie CountywideBenzie | 506 | 32.9 | 25.3 | 41.8 |
Berrien CountywideBerrien | 1,940 | 13 | 30.2 | 56.8 |
Branch CountywideBranch | 990 | 11.4 | 46.3 | 42.3 |
Calhoun CountywideCalhoun | 1,721 | 20.8 | 41.5 | 37.7 |
Cass CountywideCass | 843 | 17.7 | 29.5 | 52.9 |
Charlevoix CountywideCharlevoix | 526 | 33 | 32.8 | 34.2 |
Cheboygan CountywideCheboygan | 880 | 11.1 | 24.8 | 64.1 |
Chippewa CountywideChippewa | 1,303 | 11.1 | 60.6 | 28.3 |
Clare CountywideClare | 581 | 20.3 | 55 | 24.7 |
Clinton CountywideClinton | 1,186 | 22.2 | 52.9 | 24.9 |
Crawford CountywideCrawford | 632 | 11 | 33.7 | 55.3 |
Delta CountywideDelta | 1,122 | 17.1 | 42 | 40.9 |
Dickinson CountywideDickinson | 662 | 17.1 | 28.5 | 54.4 |
Eaton CountywideEaton | 1,402 | 8.5 | 25.7 | 65.8 |
Emmet CountywideEmmet | 663 | 29 | 34.7 | 36.3 |
Genesee CountywideGenesee | 2,734 | 10 | 52.5 | 37.6 |
Gladwin CountywideGladwin | 567 | 21.9 | 50.7 | 27.5 |
Gogebic CountywideGogebic | 776 | 22.6 | 43.3 | 34.2 |
Grand Traverse CountywideGrand Traverse | 867 | 29.8 | 28.8 | 41.4 |
Gratiot CountywideGratiot | 869 | 29.6 | 47.5 | 22.9 |
Hillsdale CountywideHillsdale | 1,010 | 19.1 | 27 | 53.9 |
Houghton CountywideHoughton | 923 | 15.5 | 44.3 | 40.2 |
Huron CountywideHuron | 972 | 15.3 | 45.5 | 39.2 |
Ingham CountywideIngham | 1,844 | 17.4 | 37.8 | 44.8 |
Ionia CountywideIonia | 1,040 | 26.3 | 42.1 | 31.6 |
Iosco CountywideIosco | 678 | 14.2 | 41.1 | 44.7 |
Iron CountywideIron | 775 | 18.5 | 44.8 | 36.7 |
Isabella CountywideIsabella | 738 | 15.1 | 42.6 | 42.3 |
Jackson CountywideJackson | 1,748 | 23 | 43.7 | 33.3 |
Kalamazoo CountywideKalamazoo | 1,728 | 38.7 | 43.1 | 18.3 |
Kalkaska CountywideKalkaska | 606 | 16.7 | 37.7 | 45.6 |
Kent CountywideKent | 3,533 | 30 | 46.6 | 23.4 |
Keweenaw CountywideKeweenaw | 297 | 12.4 | 45.5 | 42.1 |
Lake CountywideLake | 582 | 19.1 | 19.6 | 61.3 |
Lapeer CountywideLapeer | 1,082 | 19.8 | 16.9 | 63.3 |
Leelanau CountywideLeelanau | 541 | 34.5 | 32 | 33.5 |
Lenawee CountywideLenawee | 1,427 | 26.4 | 38.3 | 35.3 |
Livingston CountywideLivingston | 1,362 | 22.7 | 37.4 | 39.9 |
Luce CountywideLuce | 370 | 16.8 | 69.9 | 13.4 |
Mackinac CountywideMackinac | 907 | 15.3 | 69.2 | 15.4 |
Macomb CountywideMacomb | 2,944 | 23.3 | 35.5 | 41.2 |
Manistee CountywideManistee | 755 | 8.7 | 23.8 | 67.5 |
Marquette CountywideMarquette | 1,049 | 22.5 | 52.2 | 25.3 |
Mason CountywideMason | 678 | 19 | 29.3 | 51.8 |
Mecosta CountywideMecosta | 860 | 21.4 | 37.8 | 40.7 |
Menominee CountywideMenominee | 1,140 | 12.1 | 38.1 | 49.9 |
Midland CountywideMidland | 1,120 | 30.1 | 49.3 | 20.6 |
Missaukee CountywideMissaukee | 569 | 29.6 | 35.3 | 35.1 |
Monroe CountywideMonroe | 1,467 | 36.7 | 32.2 | 31.1 |
Montcalm CountywideMontcalm | 1,091 | 31.1 | 23.5 | 45.4 |
Montmorency CountywideMontmorency | 464 | 13.8 | 47.1 | 39.1 |
Muskegon CountywideMuskegon | 1,475 | 32.3 | 27.3 | 40.4 |
Newaygo CountywideNewaygo | 907 | 20 | 23.2 | 56.8 |
Oakland CountywideOakland | 5,203 | 16.6 | 35.6 | 47.8 |
Oceana CountywideOceana | 728 | 33.4 | 20 | 46.6 |
Ogemaw CountywideOgemaw | 560 | 31.3 | 36.8 | 31.9 |
Ontonagon CountywideOntonagon | 748 | 32.4 | 38.5 | 29.1 |
Osceola CountywideOsceola | 816 | 22.1 | 41.5 | 36.4 |
Oscoda CountywideOscoda | 458 | 23.7 | 37.9 | 38.4 |
Otsego CountywideOtsego | 674 | 20.4 | 26.1 | 53.5 |
Ottawa CountywideOttawa | 1,616 | 21.7 | 47 | 31.3 |
Presque Isle CountywidePresque Isle | 690 | 11.5 | 45 | 43.5 |
Roscommon CountywideRoscommon | 683 | 11.4 | 40 | 48.6 |
Saginaw CountywideSaginaw | 1,973 | 14.9 | 30.2 | 54.9 |
Sanilac CountywideSanilac | 941 | 14.3 | 42.1 | 43.6 |
Schoolcraft CountywideSchoolcraft | 681 | 38.7 | 37.3 | 23.9 |
Shiawassee CountywideShiawassee | 1,049 | 11.1 | 52 | 36.8 |
St. Clair CountywideSt. Clair | 1,658 | 19.7 | 29.8 | 50.5 |
St. Joseph CountywideSt. Joseph | 1,023 | 14.8 | 42.5 | 42.7 |
Tuscola CountywideTuscola | 867 | 15.7 | 26.3 | 58 |
Van Buren CountywideVan Buren | 1,167 | 21.3 | 25.3 | 53.4 |
Washtenaw CountywideWashtenaw | 2,296 | 32.5 | 30.3 | 37.2 |
Wayne CountywideWayne | 7,255 | 15.8 | 39.2 | 45 |
Wexford CountywideWexford | 826 | 36 | 32.8 | 31.2 |
Adrian CityLenawee | 85 | 19.3 | 35.6 | 45 |
Albion CityCalhoun | 48 | 9.8 | 30.1 | 60.2 |
Algonac CitySt. Clair | 13 | 0.5 | 28 | 71.5 |
Allegan CityAllegan | 30 | 14.7 | 23.7 | 61.6 |
Allen Park CityWayne | 115 | 26.5 | 50.7 | 22.8 |
Alma CityGratiot | 4 | 51.6 | 43.4 | 5 |
Alpena CityAlpena | 64 | 15.6 | 32.5 | 51.9 |
Ann Arbor CityWashtenaw | 328 | 33.7 | 25.9 | 40.4 |
Au Gres CityArenac | 7 | 10.8 | 0 | 89.2 |
Auburn CityBay | 11 | 12.6 | 67.6 | 19.8 |
Auburn Hills CityOakland | 238 | 22.6 | 41.1 | 36.3 |
Bad Axe CityHuron | 8 | 11.8 | 45.8 | 42.4 |
Bangor CityVan Buren | 8 | 16.8 | 27.7 | 55.5 |
Battle Creek CityCalhoun | 292 | 20.8 | 58.4 | 20.8 |
Bay City CityBay | 134 | 6.1 | 45 | 48.9 |
Beaverton CityGladwin | 3 | 7.1 | 35.9 | 57 |
Belding CityIonia | 38 | 12.1 | 22.3 | 65.5 |
Belleville CityWayne | 8 | 14.9 | 51.8 | 33.3 |
Benton Harbor CityBerrien | 42 | 5.7 | 37.8 | 56.5 |
Berkley CityOakland | 30 | 8.9 | 38.3 | 52.8 |
Bessemer CityGogebic | 18 | 1.4 | 23 | 75.6 |
Big Rapids CityMecosta | 46 | 10.1 | 28.6 | 61.3 |
Birmingham CityOakland | 53 | 11.1 | 32.4 | 56.5 |
Bloomfield Hills CityOakland | 43 | 7.3 | 77.1 | 15.6 |
Boyne City CityCharlevoix | 20 | 9.3 | 51 | 39.7 |
Bridgman CityBerrien | 23 | 57.5 | 41.6 | 0.9 |
Brighton CityLivingston | 39 | 20.5 | 34.8 | 44.7 |
Bronson CityBranch | 7 | 27.7 | 28.6 | 43.7 |
Brown City CityLapeer | 3 | 0 | 0.2 | 99.8 |
Buchanan CityBerrien | 16 | 5.9 | 6.6 | 87.5 |
Burton CityGenesee | 188 | 17.9 | 29.5 | 52.6 |
Cadillac CityWexford | 75 | 5.2 | 21.6 | 73.2 |
Caro CityTuscola | 26 | 15.6 | 47.5 | 36.9 |
Carson City CityMontcalm | 5 | 0 | 48.4 | 51.6 |
Caseville CityHuron | 5 | 0 | 46.9 | 53.1 |
Caspian CityIron | 6 | 46 | 10.1 | 44 |
Cedar Springs CityKent | 9 | 21.8 | 58.6 | 19.6 |
Center Line CityMacomb | 34 | 23.6 | 48.4 | 27.9 |
Charlevoix CityCharlevoix | 12 | 13.3 | 16.8 | 69.9 |
Charlotte CityEaton | 50 | 9.2 | 32.1 | 58.8 |
Cheboygan CityCheboygan | 33 | 8.1 | 37.1 | 54.8 |
Chelsea CityWashtenaw | 23 | 24.1 | 14.5 | 61.4 |
Clare CityClare | 4 | 0 | 89.6 | 10.4 |
Clawson CityOakland | 26 | 42.1 | 35.2 | 22.7 |
Clio CityGenesee | 9 | 0 | 54.9 | 45.1 |
Coldwater CityBranch | 84 | 12.5 | 35.4 | 52.1 |
Coleman CityMidland | 6 | 5 | 49.8 | 45.2 |
Coloma CityBerrien | 8 | 17.1 | 10.5 | 72.4 |
Coopersville CityOttawa | 20 | 12.3 | 65 | 22.7 |
Corunna CityShiawassee | 18 | 19.6 | 63 | 17.3 |
Croswell CitySanilac | 3 | 0 | 87.9 | 12.1 |
Crystal Falls CityIron | 12 | 18.2 | 55 | 26.8 |
Davison CityGenesee | 14 | 8.8 | 61.8 | 29.5 |
Dearborn CityWayne | 404 | 13 | 54.4 | 32.6 |
Dearborn Heights CityWayne | 153 | 12.8 | 38.9 | 48.3 |
Detroit CityWayne | 2,939 | 13.1 | 38.1 | 48.8 |
Dewitt CityClinton | 16 | 35.1 | 56.3 | 8.5 |
Dexter CityWashtenaw | 10 | 37.4 | 32.4 | 30.2 |
Dowagiac CityCass | 35 | 5.9 | 35.3 | 58.8 |
Durand CityShiawassee | 12 | 9.2 | 51.1 | 39.7 |
East Grand Rapids CityKent | 23 | 34.2 | 31.1 | 34.6 |
East Jordan CityCharlevoix | 14 | 18.7 | 48.7 | 32.6 |
East Lansing CityIngham | 133 | 31.2 | 36.7 | 32 |
East Tawas CityIosco | 14 | 25.2 | 37.4 | 37.4 |
Eastpointe CityMacomb | 66 | 42 | 19.7 | 38.4 |
Eaton Rapids CityEaton | 20 | 20 | 36.6 | 43.4 |
Ecorse CityWayne | 20 | 0 | 7.2 | 92.8 |
Escanaba CityDelta | 91 | 15.9 | 36.4 | 47.7 |
Essexville CityBay | 10 | 0 | 79.8 | 20.2 |
Evart CityOsceola | 10 | 4.9 | 44.3 | 50.8 |
Farmington CityOakland | 41 | 0.8 | 17 | 82.3 |
Farmington Hills CityOakland | 355 | 30.3 | 27.9 | 41.8 |
Fennville CityAllegan | 5 | 0 | 15.5 | 84.5 |
Fenton CityGenesee | 60 | 6.6 | 60.1 | 33.3 |
Ferndale CityOakland | 51 | 15.5 | 21.3 | 63.2 |
Ferrysburg CityOttawa | 26 | 32.3 | 37.8 | 29.8 |
Flat Rock CityWayne | 39 | 12.6 | 28.1 | 59.3 |
Flint CityGenesee | 581 | 6.6 | 33.7 | 59.6 |
Flushing CityGenesee | 27 | 6.9 | 51.2 | 41.8 |
Frankenmuth CitySaginaw | 19 | 18.4 | 81.6 | 0 |
Frankfort CityBenzie | 5 | 7.7 | 0 | 92.3 |
Fraser CityMacomb | 60 | 12.5 | 61 | 26.5 |
Fremont CityNewaygo | 25 | 15.5 | 36.7 | 47.9 |
Gaastra CityIron | 5 | 1.6 | 0 | 98.4 |
Galesburg CityKalamazoo | 7 | 31.8 | 38.2 | 30 |
Garden City CityWayne | 75 | 1.1 | 55.3 | 43.5 |
Gaylord CityOtsego | 43 | 31.3 | 25.8 | 42.9 |
Gibraltar CityWayne | 19 | 12.7 | 44 | 43.3 |
Gladstone CityDelta | 51 | 12.8 | 56.3 | 30.9 |
Gladwin CityGladwin | 12 | 1.7 | 74 | 24.3 |
Gobles CityVan Buren | 4 | 9.2 | 0 | 90.8 |
Grand Blanc CityGenesee | 26 | 10.7 | 58.6 | 30.7 |
Grand Haven CityOttawa | 66 | 12.9 | 33.2 | 53.9 |
Grand Ledge CityEaton | 28 | 8.7 | 29.1 | 62.3 |
Grand Rapids CityKent | 597 | 34.3 | 50.7 | 15.1 |
Grandville CityKent | 112 | 28.9 | 30.2 | 40.9 |
Grant CityNewaygo | 5 | 0 | 50.1 | 49.9 |
Grayling CityCrawford | 14 | 24.6 | 29.2 | 46.2 |
Greenville CityMontcalm | 56 | 5.7 | 27.8 | 66.5 |
Grosse Pointe CityWayne | 12 | 6.7 | 33 | 60.3 |
Grosse Pointe Farms CityWayne | 26 | 2.1 | 21.7 | 76.2 |
Grosse Pointe Park CityWayne | 18 | 2 | 27.7 | 70.4 |
Grosse Pointe Woods CityWayne | 21 | 6.6 | 18.2 | 75.3 |
Hamtramck CityWayne | 32 | 3.4 | 43.3 | 53.3 |
Hancock CityHoughton | 26 | 18.8 | 47.9 | 33.4 |
Harbor Beach CityHuron | 6 | 31 | 62.2 | 6.8 |
Harbor Springs CityEmmet | 8 | 66.3 | 29.9 | 3.8 |
Harper Woods CityWayne | 39 | 6.1 | 48.1 | 45.9 |
Harrison CityClare | 1 | 0 | 76.7 | 23.3 |
Harrisville CityAlcona | 4 | 99.9 | 0 | 0.1 |
Hart CityOceana | 14 | 7.4 | 66.7 | 25.8 |
Hartford CityVan Buren | 7 | 18.2 | 23.8 | 58.1 |
Hastings CityBarry | 44 | 8.7 | 66.2 | 25.2 |
Hazel Park CityOakland | 64 | 7.1 | 41.6 | 51.4 |
Highland Park CityWayne | 64 | 1.8 | 58.5 | 39.7 |
Hillsdale CityHillsdale | 50 | 4.8 | 19.5 | 75.8 |
Holland CityAllegan | 175 | 25.6 | 50.2 | 24.2 |
Houghton CityHoughton | 31 | 41.8 | 26.5 | 31.7 |
Howell CityLivingston | 46 | 14.1 | 50.4 | 35.5 |
Hudson CityLenawee | 7 | 18.2 | 38.3 | 43.5 |
Hudsonville CityOttawa | 39 | 8.5 | 16.6 | 74.9 |
Huntington Woods CityOakland | 23 | 0.5 | 66.4 | 33.1 |
Imlay City CityLapeer | 20 | 0.7 | 42.6 | 56.7 |
Inkster CityWayne | 70 | 1.4 | 15 | 83.6 |
Ionia CityIonia | 35 | 22.2 | 57 | 20.8 |
Iron Mountain CityDickinson | 66 | 7.5 | 22.8 | 69.7 |
Iron River CityIron | 31 | 25.2 | 52.7 | 22.1 |
Ironwood CityGogebic | 53 | 33.1 | 34.4 | 32.4 |
Ishpeming CityMarquette | 40 | 33 | 40.2 | 26.8 |
Ithaca CityGratiot | 3 | 44.4 | 55.6 | 0 |
Jackson CityJackson | 147 | 9.7 | 43.5 | 46.7 |
Jonesville CityHillsdale | 19 | 0.3 | 65.8 | 33.9 |
Kalamazoo CityKalamazoo | 298 | 18.8 | 41.4 | 39.9 |
Keego Harbor CityOakland | 6 | 8.2 | 36.1 | 55.6 |
Kentwood CityKent | 216 | 25.1 | 54.6 | 20.3 |
Kingsford CityDickinson | 36 | 2.1 | 25.1 | 72.8 |
Laingsburg CityShiawassee | 6 | 0 | 43.1 | 56.9 |
Lake Angelus CityOakland | 2 | 0 | 0 | 100 |
Lake City CityMissaukee | 4 | 23 | 6.1 | 70.9 |
Lansing CityIngham | 467 | 10 | 27.6 | 62.4 |
Lapeer CityLapeer | 68 | 53.8 | 37.4 | 8.8 |
Lathrup Village CityOakland | 22 | 19.5 | 27.6 | 52.9 |
Leslie CityIngham | 5 | 2.5 | 37.1 | 60.5 |
Lincoln Park CityWayne | 99 | 11.7 | 76.8 | 11.5 |
Linden CityGenesee | 11 | 4.7 | 63.7 | 31.6 |
Litchfield CityHillsdale | 12 | 2.4 | 39.5 | 58 |
Livonia CityWayne | 464 | 25.1 | 23.8 | 51.1 |
Lowell CityKent | 24 | 28.9 | 56.5 | 14.6 |
Ludington CityMason | 42 | 26.5 | 15.9 | 57.7 |
Luna Pier CityMonroe | 6 | 0 | 28 | 72 |
Madison Heights CityOakland | 129 | 2 | 49.9 | 48.1 |
Manistee CityManistee | 41 | 38 | 14.5 | 47.5 |
Manistique CitySchoolcraft | 20 | 24.3 | 37 | 38.6 |
Manton CityWexford | 6 | 33.3 | 20 | 46.8 |
Marine City CitySt. Clair | 18 | 2.4 | 57.9 | 39.7 |
Marlette CitySanilac | 7 | 37.2 | 59.1 | 3.7 |
Marquette CityMarquette | 104 | 39.3 | 46.3 | 14.5 |
Marshall CityCalhoun | 45 | 32.8 | 35 | 32.2 |
Marysville CitySt. Clair | 58 | 7 | 55.6 | 37.3 |
Mason CityIngham | 49 | 15.1 | 70.7 | 14.2 |
McBain CityMissaukee | 5 | 43.2 | 7.6 | 49.2 |
Melvindale CityWayne | 40 | 0.3 | 37.8 | 61.9 |
Memphis CityMacomb | 6 | 17.8 | 27.8 | 54.4 |
Menominee CityMenominee | 61 | 29.4 | 25 | 45.5 |
Midland CityMidland | 300 | 27.1 | 35.3 | 37.6 |
Milan CityMonroe | 25 | 21.6 | 30 | 48.4 |
Monroe CityMonroe | 88 | 17.9 | 36 | 46.1 |
Montague CityMuskegon | 22 | 26.4 | 9.7 | 63.8 |
Montrose CityGenesee | 5 | 8.2 | 74.2 | 17.6 |
Morenci CityLenawee | 7 | 16 | 39.1 | 44.9 |
Mt Clemens CityMacomb | 53 | 16.7 | 56.1 | 27.2 |
Mt Morris CityGenesee | 14 | 27.1 | 31.1 | 41.8 |
Mt Pleasant CityIsabella | 61 | 6.7 | 52.3 | 41 |
Munising CityAlger | 19 | 8.8 | 6.5 | 84.7 |
Muskegon CityMuskegon | 174 | 36.3 | 34 | 29.7 |
Muskegon Heights CityMuskegon | 49 | 7.1 | 18.9 | 73.9 |
Negaunee CityMarquette | 43 | 24.6 | 62.5 | 13 |
New Baltimore CityMacomb | 24 | 0 | 56.3 | 43.7 |
New Buffalo CityBerrien | 9 | 16.9 | 63.5 | 19.6 |
Newaygo CityNewaygo | 15 | 4.3 | 29.4 | 66.2 |
Niles CityBerrien | 42 | 5 | 9.9 | 85.1 |
North Muskegon CityMuskegon | 14 | 34.9 | 43 | 22.1 |
Northville CityWayne | 20 | 2.5 | 39.6 | 57.9 |
Norton Shores CityMuskegon | 156 | 29.6 | 27.5 | 42.9 |
Norway CityDickinson | 23 | 5.5 | 22.3 | 72.2 |
Novi CityOakland | 250 | 21.2 | 34.6 | 44.2 |
Oak Park CityOakland | 60 | 4 | 60.1 | 35.9 |
Olivet CityEaton | 3 | 0 | 84.9 | 15.1 |
Omer CityArenac | 7 | 0 | 100 | 0 |
Onaway CityPresque Isle | 5 | 56.6 | 32.7 | 10.7 |
Orchard Lake Village CityOakland | 15 | 41.5 | 20 | 38.6 |
Otsego CityAllegan | 16 | 12.2 | 39.5 | 48.3 |
Ovid CityClinton | 3 | 3.4 | 96.6 | 0 |
Owosso CityShiawassee | 59 | 7.8 | 43.6 | 48.7 |
Parchment CityKalamazoo | 6 | 2.9 | 20.6 | 76.4 |
Perry CityShiawassee | 10 | 15.9 | 63.7 | 20.3 |
Petersburg CityMonroe | 3 | 1.3 | 29.8 | 68.9 |
Petoskey CityEmmet | 45 | 41.8 | 32.7 | 25.5 |
Pinconning CityBay | 6 | 0 | 65.8 | 34.2 |
Plainwell CityAllegan | 17 | 38.1 | 30.2 | 31.7 |
Pleasant Ridge CityOakland | 17 | 4.9 | 76 | 19.2 |
Plymouth CityWayne | 27 | 1.9 | 17.6 | 80.4 |
Pontiac CityOakland | 262 | 7 | 28.9 | 64.2 |
Port Huron CitySt. Clair | 130 | 17.6 | 30.3 | 52.2 |
Portage CityKalamazoo | 211 | 50.1 | 27.8 | 22.1 |
Portland CityIonia | 18 | 13.5 | 57.7 | 28.8 |
Potterville CityEaton | 12 | 12.9 | 19.9 | 67.2 |
Reading CityHillsdale | 4 | 0 | 29 | 71 |
Reed City CityOsceola | 10 | 2.6 | 22 | 75.5 |
Richmond CityMacomb | 14 | 0 | 74.7 | 25.3 |
River Rouge CityWayne | 14 | 0.4 | 96.3 | 3.3 |
Riverview CityWayne | 32 | 33.8 | 30.8 | 35.4 |
Rochester CityOakland | 21 | 23.5 | 38.1 | 38.4 |
Rochester Hills CityOakland | 227 | 36.1 | 33.1 | 30.8 |
Rockford CityKent | 21 | 31.4 | 50.2 | 18.4 |
Rockwood CityWayne | 20 | 48.6 | 28.4 | 23 |
Rogers City CityPresque Isle | 16 | 6.5 | 88.3 | 5.2 |
Romulus CityWayne | 300 | 23.2 | 38.2 | 38.5 |
Roosevelt Park CityMuskegon | 15 | 48.8 | 27.5 | 23.7 |
Rose City CityOgemaw | 4 | 33.4 | 49.3 | 17.3 |
Roseville CityMacomb | 178 | 22.5 | 45.6 | 31.9 |
Royal Oak CityOakland | 233 | 2.8 | 44.1 | 53.1 |
Saginaw CitySaginaw | 279 | 15.8 | 24.5 | 59.7 |
Saline CityWashtenaw | 31 | 45.7 | 4.1 | 50.2 |
Sandusky CitySanilac | 9 | 20.4 | 63.7 | 15.9 |
Saugatuck CityAllegan | 2 | 21.7 | 70.8 | 7.5 |
Sault Ste Marie CityChippewa | 98 | 19.1 | 42 | 38.9 |
Scottville CityMason | 8 | 13.2 | 39.1 | 47.7 |
South Haven CityVan Buren | 46 | 27.3 | 55.4 | 17.3 |
South Lyon CityOakland | 19 | 7.9 | 33.1 | 59 |
Southfield CityOakland | 417 | 22.8 | 36.4 | 40.8 |
Southgate CityWayne | 115 | 24.1 | 44 | 31.8 |
Springfield CityCalhoun | 42 | 6 | 63.8 | 30.1 |
St Clair CitySt. Clair | 26 | 7.5 | 51.7 | 40.8 |
St Clair Shores CityMacomb | 173 | 18.1 | 44.8 | 37.1 |
St Ignace CityMackinac | 25 | 3 | 81.2 | 15.8 |
St Johns CityClinton | 43 | 9.2 | 38.5 | 52.3 |
St Joseph CityBerrien | 51 | 6.3 | 42.7 | 51.1 |
St Louis CityGratiot | 3 | 45.6 | 33.6 | 20.8 |
Standish CityArenac | 9 | 29.3 | 69.2 | 1.5 |
Stanton CityMontcalm | 7 | 16.4 | 20.9 | 62.8 |
Stephenson CityMenominee | 7 | 35.7 | 44.4 | 19.9 |
Sterling Heights CityMacomb | 411 | 27.5 | 34.6 | 37.9 |
Sturgis CitySt. Joseph | 62 | 14.6 | 45.5 | 39.9 |
Swartz Creek CityGenesee | 44 | 29.1 | 46.6 | 24.4 |
Sylvan Lake CityOakland | 3 | 0 | 19.1 | 81 |
Tawas City CityIosco | 13 | 22.5 | 40.7 | 36.9 |
Taylor CityWayne | 274 | 21.2 | 43.3 | 35.6 |
Tecumseh CityLenawee | 42 | 24.9 | 22.4 | 52.7 |
Grosse Pointe Shores CityWayne | 13 | 0 | 86.4 | 13.6 |
Three Rivers CitySt. Joseph | 49 | 17.1 | 40.1 | 42.8 |
Traverse City CityGrand Traverse | 98 | 27.7 | 18 | 54.3 |
Trenton CityWayne | 62 | 34 | 39.8 | 26.2 |
Troy CityOakland | 358 | 14.4 | 41.5 | 44.1 |
Utica CityMacomb | 31 | 23.8 | 49.4 | 26.8 |
Vassar CityTuscola | 10 | 7.7 | 33.6 | 58.7 |
Village of Clarkston CityOakland | 5 | 0 | 37.5 | 62.5 |
Village of Douglas CityAllegan | 11 | 20.5 | 28.6 | 50.9 |
Wakefield CityGogebic | 23 | 8.5 | 58.9 | 32.6 |
Walker CityKent | 197 | 34.6 | 44 | 21.4 |
Walled Lake CityOakland | 26 | 8.5 | 17.2 | 74.3 |
Warren CityMacomb | 503 | 23.8 | 37.9 | 38.3 |
Watervliet CityBerrien | 9 | 2.7 | 43.7 | 53.6 |
Watervliet CityBerrien | 9 | 2.7 | 43.7 | 53.6 |
Wayland CityAllegan | 9 | 7.9 | 58.5 | 33.6 |
Wayne CityWayne | 76 | 7.7 | 41.3 | 51 |
West Branch CityOgemaw | 10 | 17.7 | 41.9 | 40.4 |
Westland CityWayne | 226 | 5.7 | 30.5 | 63.7 |
White Cloud CityNewaygo | 8 | 38.1 | 43.4 | 18.6 |
Whitehall CityMuskegon | 21 | 25.9 | 32 | 42.1 |
Whittemore CityIosco | 4 | 56.6 | 14.6 | 28.8 |
Williamston CityIngham | 16 | 3.5 | 36.3 | 60.2 |
