Hate Michigan roads? Your neighbors’ may be way better. (with database)
No doubt, Michigan’s roads are bad. But their degree of awfulness varies widely throughout the state, rankings show, and that could inform debate about whether a tax increase is necessary for repairs.
Republican legislators this week approved budgets that include $400 million in road and bridge spending, ignoring Democratic Gov. Gretchen Whitmer’s call for nearly $2 billion in spending through a 45-cent gas tax increase.
A roads deal could come yet this fall, however, after the start of the Oct. 1 fiscal year. The urgency is caused in part because road conditions have deteriorated over the years and the percent rated “poor” has increased from 30 percent in 2008 to 41 percent last year, according to ratings from state and local officials and compiled by the Michigan Department of Transportation.
But those ratings aren’t uniform – in counties both urban (Kent) and rural (Schoolcraft), roads get passing grades. While in other urban counties (Saginaw, Oakland) and rural ones (Manistee, Cheboygan), poor roads outnumber the good and fair roads combined.
“You will find pockets where people think it’s not as bad as it is,” said John Sellek, a public affairs consultant who long worked for former Attorney General Bill Schuette, a Republican who lost to Whitmer for governor last fall.
In some counties, Sellek noted, road conditions have been managed well.
Look no further than Barry and Eaton counties in west central Michigan. They share a border and both are mostly rural. Barry has the best rated roads in the state while Eaton has the second worst.
“It’s a source of great pride for the road commission,” said Jake Welch, operations director for Barry County. A dozen times a year, he said, residents thank the commission for their work, noting the county’s roads are better than their eastern neighbor. “I definitely notice it too,” Welch said.
Running for governor, Whitmer campaigned hard on fixing infrastructure, making “fix the damn roads” her mantra. But since her victory, her prescription for solving the problem with the largest gas tax in the nation has been rejected by Republicans and Democrats alike.
Sellek said most everyone agrees the roads are bad – but do not trust that a big tax increase will solve the enormity of the problem.
Republicans have acknowledged the roads need for more money but finding a palatable increase has proven difficult. Senate Majority Leader Mike Shirkey, R-Clarklake, has suggested the state has too many paved roads. In his county, Jackson, the percent of roads rated “poor” has nearly tripled in a decade to 33 percent, but that’s still below the state average.
Other GOP leaders live in counties with better roads too: House Speaker Lee Chatfield, R-Levering, lives in Emmet County, where just over a third of roads are poor, again below the 41 percent statewide. And from 2008 to 2018, the percent of county roads rated “good” jumped from 16 percent to 29 percent.
(In Wayne and Oakland counties, the state’s most populous and the home of many of the state’s Democratic legislators, road conditions are worse than the state average.)
One solution: local funding
Welch said Barry County has only gotten by because local communities, including the 16 townships in the county, have pitched in to increase road funding. Five townships have special road taxes and the others dipped into general tax funds, he said.
Check out road conditions in your county, city or village
See how roads were rated in your community in 2018. Note: township roads are included in the countywide numbers. To see all roads in Kent County, for instance, type 'Kent' in the search box.
County, city or village | Miles of roads | % Good | % Fair | % Poor |
---|---|---|---|---|
Alcona Countywide | 616 | 14.6 | 47.4 | 38.1 |
Alger Countywide | 601 | 22 | 51.7 | 26.3 |
Allegan Countywide | 1,522 | 23.4 | 32.8 | 43.8 |
Alpena Countywide | 658 | 29.6 | 43.7 | 26.6 |
Antrim Countywide | 643 | 19.3 | 24.1 | 56.6 |
Arenac Countywide | 608 | 24.8 | 42.9 | 32.3 |
Baraga Countywide | 428 | 32.7 | 42.8 | 24.5 |
Barry Countywide | 967 | 39.6 | 47.7 | 12.8 |
Bay Countywide | 1,290 | 17.3 | 37.5 | 45.2 |
Benzie Countywide | 506 | 32.9 | 25.3 | 41.8 |
Berrien Countywide | 1,940 | 13 | 30.2 | 56.8 |
Branch Countywide | 990 | 11.4 | 46.3 | 42.3 |
Calhoun Countywide | 1,721 | 20.8 | 41.5 | 37.7 |
Cass Countywide | 843 | 17.7 | 29.5 | 52.9 |
Charlevoix Countywide | 526 | 33 | 32.8 | 34.2 |
Cheboygan Countywide | 880 | 11.1 | 24.8 | 64.1 |
Chippewa Countywide | 1,303 | 11.1 | 60.6 | 28.3 |
Clare Countywide | 581 | 20.3 | 55 | 24.7 |
Clinton Countywide | 1,186 | 22.2 | 52.9 | 24.9 |
Crawford Countywide | 632 | 11 | 33.7 | 55.3 |
Delta Countywide | 1,122 | 17.1 | 42 | 40.9 |
Dickinson Countywide | 662 | 17.1 | 28.5 | 54.4 |
Eaton Countywide | 1,402 | 8.5 | 25.7 | 65.8 |
Emmet Countywide | 663 | 29 | 34.7 | 36.3 |
Genesee Countywide | 2,734 | 10 | 52.5 | 37.6 |
Gladwin Countywide | 567 | 21.9 | 50.7 | 27.5 |
Gogebic Countywide | 776 | 22.6 | 43.3 | 34.2 |
Grand Traverse Countywide | 867 | 29.8 | 28.8 | 41.4 |
Gratiot Countywide | 869 | 29.6 | 47.5 | 22.9 |
Hillsdale Countywide | 1,010 | 19.1 | 27 | 53.9 |
Houghton Countywide | 923 | 15.5 | 44.3 | 40.2 |
Huron Countywide | 972 | 15.3 | 45.5 | 39.2 |
Ingham Countywide | 1,844 | 17.4 | 37.8 | 44.8 |
Ionia Countywide | 1,040 | 26.3 | 42.1 | 31.6 |
Iosco Countywide | 678 | 14.2 | 41.1 | 44.7 |
Iron Countywide | 775 | 18.5 | 44.8 | 36.7 |
Isabella Countywide | 738 | 15.1 | 42.6 | 42.3 |
Jackson Countywide | 1,748 | 23 | 43.7 | 33.3 |
Kalamazoo Countywide | 1,728 | 38.7 | 43.1 | 18.3 |
Kalkaska Countywide | 606 | 16.7 | 37.7 | 45.6 |
Kent Countywide | 3,533 | 30 | 46.6 | 23.4 |
Keweenaw Countywide | 297 | 12.4 | 45.5 | 42.1 |
Lake Countywide | 582 | 19.1 | 19.6 | 61.3 |
Lapeer Countywide | 1,082 | 19.8 | 16.9 | 63.3 |
Leelanau Countywide | 541 | 34.5 | 32 | 33.5 |
Lenawee Countywide | 1,427 | 26.4 | 38.3 | 35.3 |
Livingston Countywide | 1,362 | 22.7 | 37.4 | 39.9 |
Luce Countywide | 370 | 16.8 | 69.9 | 13.4 |
Mackinac Countywide | 907 | 15.3 | 69.2 | 15.4 |
Macomb Countywide | 2,944 | 23.3 | 35.5 | 41.2 |
Manistee Countywide | 755 | 8.7 | 23.8 | 67.5 |
Marquette Countywide | 1,049 | 22.5 | 52.2 | 25.3 |
Mason Countywide | 678 | 19 | 29.3 | 51.8 |
Mecosta Countywide | 860 | 21.4 | 37.8 | 40.7 |
Menominee Countywide | 1,140 | 12.1 | 38.1 | 49.9 |
Midland Countywide | 1,120 | 30.1 | 49.3 | 20.6 |
Missaukee Countywide | 569 | 29.6 | 35.3 | 35.1 |
Monroe Countywide | 1,467 | 36.7 | 32.2 | 31.1 |
Montcalm Countywide | 1,091 | 31.1 | 23.5 | 45.4 |
Montmorency Countywide | 464 | 13.8 | 47.1 | 39.1 |
Muskegon Countywide | 1,475 | 32.3 | 27.3 | 40.4 |
Newaygo Countywide | 907 | 20 | 23.2 | 56.8 |
Oakland Countywide | 5,203 | 16.6 | 35.6 | 47.8 |
Oceana Countywide | 728 | 33.4 | 20 | 46.6 |
Ogemaw Countywide | 560 | 31.3 | 36.8 | 31.9 |
Ontonagon Countywide | 748 | 32.4 | 38.5 | 29.1 |
Osceola Countywide | 816 | 22.1 | 41.5 | 36.4 |
Oscoda Countywide | 458 | 23.7 | 37.9 | 38.4 |
Otsego Countywide | 674 | 20.4 | 26.1 | 53.5 |
Ottawa Countywide | 1,616 | 21.7 | 47 | 31.3 |
Presque Isle Countywide | 690 | 11.5 | 45 | 43.5 |
Roscommon Countywide | 683 | 11.4 | 40 | 48.6 |
Saginaw Countywide | 1,973 | 14.9 | 30.2 | 54.9 |
Sanilac Countywide | 941 | 14.3 | 42.1 | 43.6 |
Schoolcraft Countywide | 681 | 38.7 | 37.3 | 23.9 |
Shiawassee Countywide | 1,049 | 11.1 | 52 | 36.8 |
St. Clair Countywide | 1,658 | 19.7 | 29.8 | 50.5 |
St. Joseph Countywide | 1,023 | 14.8 | 42.5 | 42.7 |
Tuscola Countywide | 867 | 15.7 | 26.3 | 58 |
Van Buren Countywide | 1,167 | 21.3 | 25.3 | 53.4 |
Washtenaw Countywide | 2,296 | 32.5 | 30.3 | 37.2 |
Wayne Countywide | 7,255 | 15.8 | 39.2 | 45 |
Wexford Countywide | 826 | 36 | 32.8 | 31.2 |
Adrian City | 85 | 19.3 | 35.6 | 45 |
Albion City | 48 | 9.8 | 30.1 | 60.2 |
Algonac City | 13 | 0.5 | 28 | 71.5 |
Allegan City | 30 | 14.7 | 23.7 | 61.6 |
Allen Park City | 115 | 26.5 | 50.7 | 22.8 |
Alma City | 4 | 51.6 | 43.4 | 5 |
Alpena City | 64 | 15.6 | 32.5 | 51.9 |
Ann Arbor City | 328 | 33.7 | 25.9 | 40.4 |
Au Gres City | 7 | 10.8 | 0 | 89.2 |
Auburn City | 11 | 12.6 | 67.6 | 19.8 |
Auburn Hills City | 238 | 22.6 | 41.1 | 36.3 |
Bad Axe City | 8 | 11.8 | 45.8 | 42.4 |
Bangor City | 8 | 16.8 | 27.7 | 55.5 |
Battle Creek City | 292 | 20.8 | 58.4 | 20.8 |
Bay City City | 134 | 6.1 | 45 | 48.9 |
Beaverton City | 3 | 7.1 | 35.9 | 57 |
Belding City | 38 | 12.1 | 22.3 | 65.5 |
Belleville City | 8 | 14.9 | 51.8 | 33.3 |
Benton Harbor City | 42 | 5.7 | 37.8 | 56.5 |
Berkley City | 30 | 8.9 | 38.3 | 52.8 |
Bessemer City | 18 | 1.4 | 23 | 75.6 |
Big Rapids City | 46 | 10.1 | 28.6 | 61.3 |
Birmingham City | 53 | 11.1 | 32.4 | 56.5 |
Bloomfield Hills City | 43 | 7.3 | 77.1 | 15.6 |
Boyne City City | 20 | 9.3 | 51 | 39.7 |
Bridgman City | 23 | 57.5 | 41.6 | 0.9 |
Brighton City | 39 | 20.5 | 34.8 | 44.7 |
Bronson City | 7 | 27.7 | 28.6 | 43.7 |
Brown City City | 3 | 0 | 0.2 | 99.8 |
Buchanan City | 16 | 5.9 | 6.6 | 87.5 |
Burton City | 188 | 17.9 | 29.5 | 52.6 |
Cadillac City | 75 | 5.2 | 21.6 | 73.2 |
Caro City | 26 | 15.6 | 47.5 | 36.9 |
Carson City City | 5 | 0 | 48.4 | 51.6 |
Caseville City | 5 | 0 | 46.9 | 53.1 |
Caspian City | 6 | 46 | 10.1 | 44 |
Cedar Springs City | 9 | 21.8 | 58.6 | 19.6 |
Center Line City | 34 | 23.6 | 48.4 | 27.9 |
Charlevoix City | 12 | 13.3 | 16.8 | 69.9 |
Charlotte City | 50 | 9.2 | 32.1 | 58.8 |
Cheboygan City | 33 | 8.1 | 37.1 | 54.8 |
Chelsea City | 23 | 24.1 | 14.5 | 61.4 |
Clare City | 4 | 0 | 89.6 | 10.4 |
Clawson City | 26 | 42.1 | 35.2 | 22.7 |
Clio City | 9 | 0 | 54.9 | 45.1 |
Coldwater City | 84 | 12.5 | 35.4 | 52.1 |
Coleman City | 6 | 5 | 49.8 | 45.2 |
Coloma City | 8 | 17.1 | 10.5 | 72.4 |
Coopersville City | 20 | 12.3 | 65 | 22.7 |
Corunna City | 18 | 19.6 | 63 | 17.3 |
Croswell City | 3 | 0 | 87.9 | 12.1 |
Crystal Falls City | 12 | 18.2 | 55 | 26.8 |
Davison City | 14 | 8.8 | 61.8 | 29.5 |
Dearborn City | 404 | 13 | 54.4 | 32.6 |
Dearborn Heights City | 153 | 12.8 | 38.9 | 48.3 |
Detroit City | 2,939 | 13.1 | 38.1 | 48.8 |
Dewitt City | 16 | 35.1 | 56.3 | 8.5 |
Dexter City | 10 | 37.4 | 32.4 | 30.2 |
Dowagiac City | 35 | 5.9 | 35.3 | 58.8 |
Durand City | 12 | 9.2 | 51.1 | 39.7 |
East Grand Rapids City | 23 | 34.2 | 31.1 | 34.6 |
East Jordan City | 14 | 18.7 | 48.7 | 32.6 |
East Lansing City | 133 | 31.2 | 36.7 | 32 |
East Tawas City | 14 | 25.2 | 37.4 | 37.4 |
Eastpointe City | 66 | 42 | 19.7 | 38.4 |
Eaton Rapids City | 20 | 20 | 36.6 | 43.4 |
Ecorse City | 20 | 0 | 7.2 | 92.8 |
Escanaba City | 91 | 15.9 | 36.4 | 47.7 |
Essexville City | 10 | 0 | 79.8 | 20.2 |
Evart City | 10 | 4.9 | 44.3 | 50.8 |
Farmington City | 41 | 0.8 | 17 | 82.3 |
Farmington Hills City | 355 | 30.3 | 27.9 | 41.8 |
Fennville City | 5 | 0 | 15.5 | 84.5 |
Fenton City | 60 | 6.6 | 60.1 | 33.3 |
Ferndale City | 51 | 15.5 | 21.3 | 63.2 |
Ferrysburg City | 26 | 32.3 | 37.8 | 29.8 |
Flat Rock City | 39 | 12.6 | 28.1 | 59.3 |
Flint City | 581 | 6.6 | 33.7 | 59.6 |
Flushing City | 27 | 6.9 | 51.2 | 41.8 |
Frankenmuth City | 19 | 18.4 | 81.6 | 0 |
Frankfort City | 5 | 7.7 | 0 | 92.3 |
Fraser City | 60 | 12.5 | 61 | 26.5 |
Fremont City | 25 | 15.5 | 36.7 | 47.9 |
Gaastra City | 5 | 1.6 | 0 | 98.4 |
Galesburg City | 7 | 31.8 | 38.2 | 30 |
Garden City City | 75 | 1.1 | 55.3 | 43.5 |
Gaylord City | 43 | 31.3 | 25.8 | 42.9 |
Gibraltar City | 19 | 12.7 | 44 | 43.3 |
Gladstone City | 51 | 12.8 | 56.3 | 30.9 |
Gladwin City | 12 | 1.7 | 74 | 24.3 |
Gobles City | 4 | 9.2 | 0 | 90.8 |
Grand Blanc City | 26 | 10.7 | 58.6 | 30.7 |
Grand Haven City | 66 | 12.9 | 33.2 | 53.9 |
Grand Ledge City | 28 | 8.7 | 29.1 | 62.3 |
Grand Rapids City | 597 | 34.3 | 50.7 | 15.1 |
Grandville City | 112 | 28.9 | 30.2 | 40.9 |
Grant City | 5 | 0 | 50.1 | 49.9 |
Grayling City | 14 | 24.6 | 29.2 | 46.2 |
Greenville City | 56 | 5.7 | 27.8 | 66.5 |
Grosse Pointe City | 12 | 6.7 | 33 | 60.3 |
Grosse Pointe Farms City | 26 | 2.1 | 21.7 | 76.2 |
Grosse Pointe Park City | 18 | 2 | 27.7 | 70.4 |
Grosse Pointe Woods City | 21 | 6.6 | 18.2 | 75.3 |
Hamtramck City | 32 | 3.4 | 43.3 | 53.3 |
Hancock City | 26 | 18.8 | 47.9 | 33.4 |
Harbor Beach City | 6 | 31 | 62.2 | 6.8 |
Harbor Springs City | 8 | 66.3 | 29.9 | 3.8 |
Harper Woods City | 39 | 6.1 | 48.1 | 45.9 |
Harrison City | 1 | 0 | 76.7 | 23.3 |
Harrisville City | 4 | 99.9 | 0 | 0.1 |
Hart City | 14 | 7.4 | 66.7 | 25.8 |
Hartford City | 7 | 18.2 | 23.8 | 58.1 |
Hastings City | 44 | 8.7 | 66.2 | 25.2 |
Hazel Park City | 64 | 7.1 | 41.6 | 51.4 |
Highland Park City | 64 | 1.8 | 58.5 | 39.7 |
Hillsdale City | 50 | 4.8 | 19.5 | 75.8 |
Holland City | 175 | 25.6 | 50.2 | 24.2 |
Houghton City | 31 | 41.8 | 26.5 | 31.7 |
Howell City | 46 | 14.1 | 50.4 | 35.5 |
Hudson City | 7 | 18.2 | 38.3 | 43.5 |
Hudsonville City | 39 | 8.5 | 16.6 | 74.9 |
Huntington Woods City | 23 | 0.5 | 66.4 | 33.1 |
Imlay City City | 20 | 0.7 | 42.6 | 56.7 |
Inkster City | 70 | 1.4 | 15 | 83.6 |
Ionia City | 35 | 22.2 | 57 | 20.8 |
Iron Mountain City | 66 | 7.5 | 22.8 | 69.7 |
Iron River City | 31 | 25.2 | 52.7 | 22.1 |
Ironwood City | 53 | 33.1 | 34.4 | 32.4 |
Ishpeming City | 40 | 33 | 40.2 | 26.8 |
Ithaca City | 3 | 44.4 | 55.6 | 0 |
Jackson City | 147 | 9.7 | 43.5 | 46.7 |
Jonesville City | 19 | 0.3 | 65.8 | 33.9 |
Kalamazoo City | 298 | 18.8 | 41.4 | 39.9 |
Keego Harbor City | 6 | 8.2 | 36.1 | 55.6 |
Kentwood City | 216 | 25.1 | 54.6 | 20.3 |
Kingsford City | 36 | 2.1 | 25.1 | 72.8 |
Laingsburg City | 6 | 0 | 43.1 | 56.9 |
Lake Angelus City | 2 | 0 | 0 | 100 |
Lake City City | 4 | 23 | 6.1 | 70.9 |
Lansing City | 467 | 10 | 27.6 | 62.4 |
Lapeer City | 68 | 53.8 | 37.4 | 8.8 |
Lathrup Village City | 22 | 19.5 | 27.6 | 52.9 |
Leslie City | 5 | 2.5 | 37.1 | 60.5 |
Lincoln Park City | 99 | 11.7 | 76.8 | 11.5 |
Linden City | 11 | 4.7 | 63.7 | 31.6 |
Litchfield City | 12 | 2.4 | 39.5 | 58 |
Livonia City | 464 | 25.1 | 23.8 | 51.1 |
Lowell City | 24 | 28.9 | 56.5 | 14.6 |
Ludington City | 42 | 26.5 | 15.9 | 57.7 |
Luna Pier City | 6 | 0 | 28 | 72 |
Madison Heights City | 129 | 2 | 49.9 | 48.1 |
Manistee City | 41 | 38 | 14.5 | 47.5 |
Manistique City | 20 | 24.3 | 37 | 38.6 |
Manton City | 6 | 33.3 | 20 | 46.8 |
Marine City City | 18 | 2.4 | 57.9 | 39.7 |
Marlette City | 7 | 37.2 | 59.1 | 3.7 |
Marquette City | 104 | 39.3 | 46.3 | 14.5 |
Marshall City | 45 | 32.8 | 35 | 32.2 |
Marysville City | 58 | 7 | 55.6 | 37.3 |
Mason City | 49 | 15.1 | 70.7 | 14.2 |
McBain City | 5 | 43.2 | 7.6 | 49.2 |
Melvindale City | 40 | 0.3 | 37.8 | 61.9 |
Memphis City | 6 | 17.8 | 27.8 | 54.4 |
Menominee City | 61 | 29.4 | 25 | 45.5 |
Midland City | 300 | 27.1 | 35.3 | 37.6 |
Milan City | 25 | 21.6 | 30 | 48.4 |
Monroe City | 88 | 17.9 | 36 | 46.1 |
Montague City | 22 | 26.4 | 9.7 | 63.8 |
Montrose City | 5 | 8.2 | 74.2 | 17.6 |
Morenci City | 7 | 16 | 39.1 | 44.9 |
Mt Clemens City | 53 | 16.7 | 56.1 | 27.2 |
Mt Morris City | 14 | 27.1 | 31.1 | 41.8 |
Mt Pleasant City | 61 | 6.7 | 52.3 | 41 |
Munising City | 19 | 8.8 | 6.5 | 84.7 |
Muskegon City | 174 | 36.3 | 34 | 29.7 |
Muskegon Heights City | 49 | 7.1 | 18.9 | 73.9 |
Negaunee City | 43 | 24.6 | 62.5 | 13 |
New Baltimore City | 24 | 0 | 56.3 | 43.7 |
New Buffalo City | 9 | 16.9 | 63.5 | 19.6 |
Newaygo City | 15 | 4.3 | 29.4 | 66.2 |
Niles City | 42 | 5 | 9.9 | 85.1 |
North Muskegon City | 14 | 34.9 | 43 | 22.1 |
Northville City | 20 | 2.5 | 39.6 | 57.9 |
Norton Shores City | 156 | 29.6 | 27.5 | 42.9 |
Norway City | 23 | 5.5 | 22.3 | 72.2 |
Novi City | 250 | 21.2 | 34.6 | 44.2 |
Oak Park City | 60 | 4 | 60.1 | 35.9 |
Olivet City | 3 | 0 | 84.9 | 15.1 |
Omer City | 7 | 0 | 100 | 0 |
Onaway City | 5 | 56.6 | 32.7 | 10.7 |
Orchard Lake Village City | 15 | 41.5 | 20 | 38.6 |
Otsego City | 16 | 12.2 | 39.5 | 48.3 |
Ovid City | 3 | 3.4 | 96.6 | 0 |
Owosso City | 59 | 7.8 | 43.6 | 48.7 |
Parchment City | 6 | 2.9 | 20.6 | 76.4 |
Perry City | 10 | 15.9 | 63.7 | 20.3 |
Petersburg City | 3 | 1.3 | 29.8 | 68.9 |
Petoskey City | 45 | 41.8 | 32.7 | 25.5 |
Pinconning City | 6 | 0 | 65.8 | 34.2 |
Plainwell City | 17 | 38.1 | 30.2 | 31.7 |
Pleasant Ridge City | 17 | 4.9 | 76 | 19.2 |
Plymouth City | 27 | 1.9 | 17.6 | 80.4 |
Pontiac City | 262 | 7 | 28.9 | 64.2 |
Port Huron City | 130 | 17.6 | 30.3 | 52.2 |
Portage City | 211 | 50.1 | 27.8 | 22.1 |
Portland City | 18 | 13.5 | 57.7 | 28.8 |
Potterville City | 12 | 12.9 | 19.9 | 67.2 |
Reading City | 4 | 0 | 29 | 71 |
Reed City City | 10 | 2.6 | 22 | 75.5 |
Richmond City | 14 | 0 | 74.7 | 25.3 |
River Rouge City | 14 | 0.4 | 96.3 | 3.3 |
Riverview City | 32 | 33.8 | 30.8 | 35.4 |
Rochester City | 21 | 23.5 | 38.1 | 38.4 |
Rochester Hills City | 227 | 36.1 | 33.1 | 30.8 |
Rockford City | 21 | 31.4 | 50.2 | 18.4 |
Rockwood City | 20 | 48.6 | 28.4 | 23 |
Rogers City City | 16 | 6.5 | 88.3 | 5.2 |
Romulus City | 300 | 23.2 | 38.2 | 38.5 |
Roosevelt Park City | 15 | 48.8 | 27.5 | 23.7 |
Rose City City | 4 | 33.4 | 49.3 | 17.3 |
Roseville City | 178 | 22.5 | 45.6 | 31.9 |
Royal Oak City | 233 | 2.8 | 44.1 | 53.1 |
Saginaw City | 279 | 15.8 | 24.5 | 59.7 |
Saline City | 31 | 45.7 | 4.1 | 50.2 |
Sandusky City | 9 | 20.4 | 63.7 | 15.9 |
Saugatuck City | 2 | 21.7 | 70.8 | 7.5 |
Sault Ste Marie City | 98 | 19.1 | 42 | 38.9 |
Scottville City | 8 | 13.2 | 39.1 | 47.7 |
South Haven City | 46 | 27.3 | 55.4 | 17.3 |
South Lyon City | 19 | 7.9 | 33.1 | 59 |
Southfield City | 417 | 22.8 | 36.4 | 40.8 |
Southgate City | 115 | 24.1 | 44 | 31.8 |
Springfield City | 42 | 6 | 63.8 | 30.1 |
St Clair City | 26 | 7.5 | 51.7 | 40.8 |
St Clair Shores City | 173 | 18.1 | 44.8 | 37.1 |
St Ignace City | 25 | 3 | 81.2 | 15.8 |
St Johns City | 43 | 9.2 | 38.5 | 52.3 |
St Joseph City | 51 | 6.3 | 42.7 | 51.1 |
St Louis City | 3 | 45.6 | 33.6 | 20.8 |
Standish City | 9 | 29.3 | 69.2 | 1.5 |
Stanton City | 7 | 16.4 | 20.9 | 62.8 |
Stephenson City | 7 | 35.7 | 44.4 | 19.9 |
Sterling Heights City | 411 | 27.5 | 34.6 | 37.9 |
Sturgis City | 62 | 14.6 | 45.5 | 39.9 |
Swartz Creek City | 44 | 29.1 | 46.6 | 24.4 |
Sylvan Lake City | 3 | 0 | 19.1 | 81 |
Tawas City City | 13 | 22.5 | 40.7 | 36.9 |
Taylor City | 274 | 21.2 | 43.3 | 35.6 |
Tecumseh City | 42 | 24.9 | 22.4 | 52.7 |
Grosse Pointe Shores City | 13 | 0 | 86.4 | 13.6 |
Three Rivers City | 49 | 17.1 | 40.1 | 42.8 |
Traverse City City | 98 | 27.7 | 18 | 54.3 |
Trenton City | 62 | 34 | 39.8 | 26.2 |
Troy City | 358 | 14.4 | 41.5 | 44.1 |
Utica City | 31 | 23.8 | 49.4 | 26.8 |
Vassar City | 10 | 7.7 | 33.6 | 58.7 |
Village of Clarkston City | 5 | 0 | 37.5 | 62.5 |
Village of Douglas City | 11 | 20.5 | 28.6 | 50.9 |
Wakefield City | 23 | 8.5 | 58.9 | 32.6 |
Walker City | 197 | 34.6 | 44 | 21.4 |
Walled Lake City | 26 | 8.5 | 17.2 | 74.3 |
Warren City | 503 | 23.8 | 37.9 | 38.3 |
Watervliet City | 9 | 2.7 | 43.7 | 53.6 |
Watervliet City | 9 | 2.7 | 43.7 | 53.6 |
Wayland City | 9 | 7.9 | 58.5 | 33.6 |
Wayne City | 76 | 7.7 | 41.3 | 51 |
West Branch City | 10 | 17.7 | 41.9 | 40.4 |
Westland City | 226 | 5.7 | 30.5 | 63.7 |
White Cloud City | 8 | 38.1 | 43.4 | 18.6 |
Whitehall City | 21 | 25.9 | 32 | 42.1 |
Whittemore City | 4 | 56.6 | 14.6 | 28.8 |
Williamston City | 16 | 3.5 | 36.3 | 60.2 |
Wixom City | 63 | 4.9 | 19.6 | 75.5 |
Woodhaven City | 60 | 47.8 | 14.6 | 37.6 |
Wyandotte City | 53 | 25.1 | 63.3 | 11.6 |
Wyoming City | 300 | 23.8 | 48.5 | 27.7 |
Yale City | 6 | 45.9 | 24.3 | 29.9 |
Ypsilanti City | 76 | 22.6 | 21.9 | 55.5 |
Zeeland City | 37 | 18 | 69.4 | 12.6 |
Addison Village | 4 | 0 | 0 | 100 |
Ahmeek Village | 1 | 0 | 0 | 100 |
Akron Village | 2 | 0 | 100 | 0 |
Alanson Village | 4 | 2.2 | 30.8 | 67 |
Allen Village | 3 | 0 | 0 | 100 |
Almont Village | 6 | 55.4 | 0 | 44.6 |
Alpha Village | 3 | 1.6 | 54 | 44.4 |
Armada Village | 4 | 25.7 | 55.7 | 18.6 |
Ashley Village | 0 | 100 | 0 | 0 |
Athens Village | 3 | 34.3 | 33 | 32.7 |
Augusta Village | 4 | 2.7 | 35.9 | 61.4 |
Baldwin Village | 9 | 4.5 | 34.9 | 60.6 |
Bancroft Village | 3 | 3.8 | 0 | 96.2 |
Baraga Village | 15 | 3.2 | 79.2 | 17.6 |
Baroda Village | 4 | 16.8 | 0 | 83.2 |
Barryton Village | 3 | 0 | 20.9 | 79.1 |
Barton Hills Village | 1 | 0 | 0 | 100 |
Bear Lake Village | 2 | 0 | 8.9 | 91.1 |
Bellaire Village | 6 | 16.7 | 26.2 | 57.1 |
Bellevue Village | 5 | 0 | 0 | 100 |
Benzonia Village | 7 | 62.9 | 7.4 | 29.7 |
Berrien Springs Village | 10 | 30.6 | 57.4 | 12 |
Beulah Village | 4 | 41.9 | 0 | 58.1 |
Beverly Hills Village | 22 | 21.1 | 16.8 | 62.2 |
Bingham Farms Village | 10 | 81.5 | 6 | 12.4 |
Birch Run Village | 8 | 75.7 | 22.8 | 1.5 |
Blissfield Village | 16 | 8.6 | 75.2 | 16.2 |
Bloomingdale Village | 4 | 41.1 | 19.9 | 39 |
Boyne Falls Village | 3 | 0 | 12.9 | 87.1 |
Breckenridge Village | 4 | 0 | 86.5 | 13.5 |
Breedsville Village | 3 | 13.8 | 0 | 86.2 |
Britton Village | 4 | 39.6 | 60.4 | 0 |
Brooklyn Village | 9 | 0 | 60.8 | 39.3 |
Buckley Village | 5 | 51 | 9.8 | 39.2 |
Burlington Village | 4 | 0 | 38.6 | 61.4 |
Burr Oak Village | 7 | 0 | 14.1 | 85.9 |
Byron Village | 3 | 0 | 8.1 | 91.9 |
Caledonia Village | 5 | 6.6 | 34.9 | 58.6 |
Calumet Village | 3 | 24.8 | 23 | 52.3 |
Camden Village | 4 | 0 | 28.4 | 71.6 |
Capac Village | 5 | 2.7 | 37.4 | 59.9 |
Carleton Village | 3 | 96.9 | 3.1 | 0 |
Carney Village | 5 | 0 | 64 | 36 |
Carsonville Village | 2 | 0 | 68 | 32 |
Casnovia Village | 6 | 23.2 | 63 | 13.8 |
Cass City Village | 8 | 0 | 39.9 | 60.1 |
Cassopolis Village | 12 | 32.1 | 30 | 38 |
Cement City Village | 4 | 0 | 100 | 0 |
Central Lake Village | 7 | 3.5 | 5 | 91.5 |
Centreville Village | 9 | 9.5 | 11 | 79.5 |
Chatham Village | 8 | 0 | 67.7 | 32.3 |
Chesaning Village | 8 | 62.7 | 14.5 | 22.8 |
Clarksville Village | 3 | 16.8 | 49.7 | 33.6 |
Clayton Village | 3 | 0 | 35 | 65 |
Clifford Village | 5 | 6.1 | 10.4 | 83.5 |
Climax Village | 4 | 20.7 | 79.3 | 0 |
Clinton Village | 9 | 2.9 | 34.8 | 62.3 |
Colon Village | 7 | 0 | 40.4 | 59.6 |
