2013 Michigan Scorecard
CATEGORY | 2008 | 2010 | 2012 | 2014 |
---|---|---|---|---|
Student Performance | Poor | Poor | Poor | Poor |
4th Grade Math | 33rd | 39th | 41st | 42nd |
8th Grade Math | 37th | 37th | 36th | 37th |
4th Grade Reading | 31st | 31st | 35th | 36th |
8th Grade Reading | 30th | 33rd | 33rd | 29th |
4th Grade Science | NA | NA | 28th | 28th |
8th Grade Science | NA | NA | 24th | 18th |
High School Completion | Good | Fair | Good | Good |
Graduation rate | 75% | 76% | 76% | 76% |
Drop-out rate | 15% | 14% | 11% | 11% |
Adults with a diploma | 87% | 89% | 89% | 91% |
K-12 Investment | Good | Fair | Poor | Poor |
Per pupil expenditure | 16th | 20th | 24th | 25th |
Teacher salary | 7th | 9th | 12th | 8th |
College completion | Poor | Poor | Poor | Poor |
National ranking | 35th | 35th | 35th | 37th |
College affordability | Poor | Poor | Poor | Poor |
National ranking | NA | 47th | 48th | 45th |
Higher education investment | Poor | Poor | Poor | Poor |
National ranking | 37th | 42nd | 41st | 39th |
JOBS, PROSPERITY AND ECONOMY SCORECARD
CATEGORY | 2008 | 2010 | 2012 | 2014 |
---|---|---|---|---|
Personal income | Poor | Poor | Poor | Poor |
Per capita income ranking | 36th | 40th | 40th | 35th |
Unemployment rate | Poor | Poor | Poor | Poor |
Unemployment rate | 7.9% | 12.8% | 9.3% | 8.7% |
Job growth | Poor | Poor | Good | Good |
Job growth ranking | 49th | 49th | 13th | 4th |
Overall economic growth | Poor | Poor | Good | Fair |
State GDP growth ranking | 50th | 50th | 13th | 18th |
Exports | N/A | Fair | Good | Good |
Exports ranking among states | 6th | 8th | 7th | 8th |
Research and development | Good | Fair | Good | Good |
University R&D rankings | 10th | 11th | 10th | 10th |
R&D growth | 29th | 27th | 6th | 23rd |
Venture Capital | Fair | Fair | Fair | Good |
National ranking | 29th | 25th | 18th | 15th |
Business tax burden | Fair | Fair | Fair | Good |
National ranking | 28th | 17th | 18th | 12th |
QUALITY OF LIFE SCORECARD
CATEGORY | 2008 | 2010 | 2012 | 2014 |
---|---|---|---|---|
Public safety | Poor | Fair | Poor | Poor |
Violent crime ranking | 10th | 17th | 12th | 14th |
Incarceration ranking | 11th | 19th | 17th | 23rd |
Poverty | Poor | Poor | Poor | Poor |
Poverty ranking | 42nd | 35th | 35th | 36th |
Population trends | Poor | Poor | Poor | Poor |
Population ranking | 8th | 8th | 8th | 9th |
Persons gained/lost | -46K | -86K | -1K | +7K |
Public health | Fair | Fair | Fair | Fair |
Active physicians | 27th | 25th | 23rd | 18th |
Insurance coverage | 12th | 14th | 15th | 17th |
Infant mortality | 44th | 38th | 36th | 37th |
Tobacco use | 39th | 36th | 34th | 41st |
Diabetes | 41st | 35th | 39th | 30th |
Obesity | 45th | 35th | 44th | 46th |
Exercise | 27th | 29th | 24th | 16th |
Home ownership | Good | Good | Good | Good |
Home ownership ranking | 2nd | 4th | 6th | 6th |
Infrastructure | Poor | Poor | Poor | Poor |
Roads in poor condition | 38% | 37% | 37% | 38% |
Bridges in poor condition | 28% | 30% | 30% | 28% |
Arts and Culture | Poor | Poor | Poor | Poor |
NEA grants ranking | 16th | 15th | 17th | 16th |
Capita ranking | 33rd | 30th | 47th | 33rd |
Environment | N/A | Poor | Good | Fair |
Renewable energy ranking | 16th | 22nd | 21st | 25th |
Energy use ranking | 10th | 12th | 11th | 15th |
Forested area ranking | 11th | 12th | 12th | 12th |
Greenhouse gas emissions | 28th | 29th | 30th | 28th |
Toxic chemicals released | 33rd | 36th | 36th | 38th |
State enviromental report | N/A | N/A | good | good |
POLITICS AND CIVIC PARTICIPATION SCORECARD
CATEGORY | 2008 | 2010 | 2012 | 2014 |
---|---|---|---|---|
Public opinion | Poor | Poor | Poor | Fair |
State headed in wrong direction | 78% | N/A | 66% | 43% |
Government efficiency | Good | Good | Good | Good |
Number of government employees | 11th | 11th | 11th | 12th |
Government employee pay | 12th | 13th | 13th | 13th |
Voter participation | Good | N/A | Good | N/A |
National ranking - presidential | 11th | N/A | 7th | N/A |
Philanthropy and giving | Good | Good | Good | Fair |
Total giving | 5th | 6th | 8th | 9th |
Volunteer hours | 31st | 13th | 30th | 35th |
Michigan Education Watch
Michigan Education Watch is made possible by generous financial support from:
Subscribe to Michigan Health Watch
See what new members are saying about why they donated to Bridge Michigan:
- “In order for this information to be accurate and unbiased it must be underwritten by its readers, not by special interests.” - Larry S.
- “Not many other media sources report on the topics Bridge does.” - Susan B.
- “Your journalism is outstanding and rare these days.” - Mark S.
If you want to ensure the future of nonpartisan, nonprofit Michigan journalism, please become a member today. You, too, will be asked why you donated and maybe we'll feature your quote next time!