The 44 State Champs
County, income breakdowns
Below are the 44 Michigan high schools recognized as 2015 Academic State Champs, based on an analysis of three years of ACT test scores and factoring in student family income. They represent the top 5 percent of nearly 770 public high schools statewide. Click on a school's name to get a fuller profile.
Large counties
Lowest incomes
Rank | School | District | County | State Champs score |
---|---|---|---|---|
1 | Star International Academy | Charter | Wayne | 128 |
2 | Henry Ford Early College | Dearborn | Wayne | 128 |
3 | Riverside Academy - West Campus | Charter | Wayne | 119 |
4 | Crestwood High School | Crestwood | Wayne | 115 |
5 | Frontier International Academy | Charter | Wayne | 115 |
6 | Cesar Chavez High School | Charter | Wayne | 114 |
Middle incomes
Rank | School | District | County | State Champs score |
---|---|---|---|---|
1 | Wellspring Preparatory High School | Charter | Kent | 117 |
2 | Renaissance High School | Detroit | Wayne | 115 |
3 | West Michigan Aviation Academy | Charter | Kent | 109 |
TIE | West MI Academy of Environmental Science | Charter | Kent | 109 |
Higher incomes
Rank | School | District | County | State Champs score |
---|---|---|---|---|
1 | City Middle/High School | Grand Rapids | Kent | 129 |
2 | International Academy | Oakland County, 16 districts | Oakland | 128 |
3 | Troy High School | Troy | Oakland | 113 |
4 | Ernest W. Seaholm High School | Birmingham | Oakland | 113 |
Medium-sized counties
Lowest incomes
Rank | School | District | County | State Champs score |
---|---|---|---|---|
1 | Central Academy | Charter | Washtenaw | 114 |
2 | Bendle High School | Bendle | Genesee | 111 |
3 | Comstock High School | Comstock | Kalamazoo | 108 |
TIE | Countryside Academy - Middle/High School | Charter | Berrien | 108 |
Middle incomes
Rank | School | District | County | State Champs score |
---|---|---|---|---|
1 | Berrien Springs High School | Berrien Springs | Berrien | 109 |
2 | West Ottawa High School Campus | West Ottawa | Ottawa | 108 |
3 | Watervliet Senior High School | Watervliet | Berrien | 108 |
4 | Kingsley Area High School | Kingsley Area | Grand Traverse | 108 |
TIE | Athens Junior/Senor High School | Athens Area | Calhoun | 108 |
Higher incomes
Rank | School | District | County | State Champs score |
---|---|---|---|---|
1 | Saginaw Arts and Sciences Academy | Saginaw | Saginaw | 121 |
2 | Okemos High School | Okemos | Ingham | 117 |
3 | The Early College @ Lansing Community College | Ingham County, multiple districts | Ingham | 116 |
4 | New Buffalo Senior High School | New Buffalo Area | Berrien | 116 |
5 | Community High School | Ann Arbor | Washtenaw | 116 |
6 | Pioneer High School | Ann Arbor | Washtenaw | 113 |
TIE | Genesee Early College | Carman-Ainsworth | Genesee | 113 |
Smaller counties
Lowest incomes
Rank | School | District | County | State Champs score |
---|---|---|---|---|
1 | Bloomingdale Middle and High School | Bloomingdale | Van Buren | 124 |
2 | Ashley High School | Ashley | Gratiot | 118 |
3 | Fairview High School | Fairview Area | Oscoda | 118 |
4 | Baldwin Senior High School | Baldwin | Lake | 117 |
Middle incomes
Rank | School | District | County | State Champs score |
---|---|---|---|---|
1 | Dollar Bay High School | Dollar Bay-Tamarack City Area | Houghton | 120 |
2 | Grayling High School | Crawford AuSable | Crawford | 119 |
3 | Crossroads Charter Academy (7-12) | Charter | Mecosta | 115 |
4 | Calumet High School | Calumet, Laurium & Keweenaw | Houghton | 113 |
5 | Benzie Central Sr. High School | Benzie County Central | Benzie | 113 |
6 | Mio-AuSable High School | Mio-AuSable | Oscoda | 112 |
7 | DeTour High School | DeTour Area | Chippewa | 112 |
Higher incomes
Rank | School | District | County | State Champs score |
---|---|---|---|---|
1 | Houghton Central High School | Houghton-Portage Township | Houghton | 114 |
2 | Harbor Springs High School | Harbor Springs | Emmet | 112 |
3 | H.H. Dow High School | Midland | Midland | 111 |
Click here to receive your FREE 2015 Academic State Champ bumper sticker!
Michigan Education Watch
Michigan Education Watch is made possible by generous financial support from:
Subscribe to Michigan Health Watch
See what new members are saying about why they donated to Bridge Michigan:
- “In order for this information to be accurate and unbiased it must be underwritten by its readers, not by special interests.” - Larry S.
- “Not many other media sources report on the topics Bridge does.” - Susan B.
- “Your journalism is outstanding and rare these days.” - Mark S.
If you want to ensure the future of nonpartisan, nonprofit Michigan journalism, please become a member today. You, too, will be asked why you donated and maybe we'll feature your quote next time!