Hundreds of Michigan schools don’t have a gym teacher. Does yours?
For tens of thousands of Michigan school children, regular gym class is something they know exists, but haven’t experienced themselves.
Across the state about 500 schools — roughly 1 in 5 — do not have certified gym teachers. It’s a severe problem in Detroit where almost half the schools are without gym teachers, but the issue is not limited to the city or to traditional school districts.
An analysis from Chalkbeat, a Bridge Magazine reporting partner, compared data on physical education teachers to other state data. The records show that gym teachers are missing from suburban, rural, and urban districts as well as from charter schools.
Related: Detroit finally has money to hire teachers. Good luck finding them.
Related: Detroit schools' outdated curriculum sets students up to fail, audit finds
Chalkbeat compared the list of all schools with certified physical education teachers to the state’s most recent school ranking list and identified hundreds of schools without gym teachers.
The state school ranking list only includes schools that have at least two years of state testing data from at least 30 students who have been tested in two subjects so it doesn’t include new schools or those that serve a high percentage of children with severe disabilities but the analysis included 2,700 Michigan schools.
Research shows physical activity is linked to better academic performance and a slew of other positive effects, yet gym class has been one of the first subjects to be cut in schools.
In Michigan, there are no laws requiring schools to offer recess. As for physical education, schools are required to offer the class, but the amount of time isn’t specified. That means that a school could limit gym class to once or twice a year.
“Physical education is required in public schools at all levels, but what that looks like is up to the local districts,” a state spokesman said. “In general, budget reasons prevent schools from hiring physical education-endorsed teachers, but schools also may have difficulty finding a teacher with the proper endorsement.”
Related Michigan education stories:
- Which Michigan 3rd-graders will flunk reading? The state has no idea.
- Michigan spent $80 million to improve early reading. Scores went down.
- A Betsy DeVos cheat sheet for next ‘60 Minutes’ interview on Michigan schools
- Sweeping study proposes major changes to how Michigan schools are funded
Schools in Michigan are not judged by how long students spend in gym. Instead, they are heavily judged by how well students perform on math and reading exams. In response, schools have focused their resources on core subjects to make more time for instruction and test prep, cutting back on the arts and gym and cutting recess.
In fact, schools are so focused on testing that state legislators charged the Michigan Department of Education to cut it back in 2018. The Detroit district also approved a major reduction in testing this summer.
In Detroit, at least, the schools missing gym teachers might soon get them. Superintendent Nikolai Vitti announced earlier this month that there is money in the budget for every school in the district to have a gym teacher.
Look through the list of Michigan schools without a gym teacher below. Search by school or district. To see a list of schools that do have certified physical education teachers, and see which schools have more than one, click here.
No gym class
Nearly 500 schools across Michigan do not have a certified gym teacher, according to research by Chalkbeat, including 40 Detroit schools and dozens of charter schools across the state. You can search this list by district or county. Charter schools are in italics and enrollment is for those schools for which it was available.
District | School | Enrollment* |
---|---|---|
Academy of Waterford | Academy of Waterford | |
Adrian | Adrian Middle School 5/6 Building | |
Adrian | Adrian Middle School 7/8 Building | |
Albion | Albion Community School | |
Allen Academy | Allen Academy | |
Alma | Donald L. Pavlik Middle School | 502 |
American International Academy | American International Academy | |
Arenac Eastern | Arenac Eastern Elementary/Middle School | |
Armada | Orville C. Krause Later Elementary School | |
Battle Creek | Fremont School | |
Battle Creek | Urbandale School | |
Bay City Academy | Bay City Academy - Madison Arts Campus | |
Benton Harbor | Montessori Academy at Henry C Morton | |
Benzie Co. Central | Platte River Elementary School | |
Brandon | Brandon Academy of Arts and Sciences | |
Brandon | Brandon Fletcher Intermediate School | |
Bridge Academy | Bridge Academy - Elementary | |
Capac | Capac Middle School | |
Clarkston | Bailey Lake Elementary School | |
Clarkston | Clarkston Community Education | |
Conner Creek Academy East | Conner Creek Academy East - MI Collegiate High | |
Conner Creek Academy East | Conner Creek Academy East - MI Collegiate Middle | |
Dearborn | Dearborn 6/7 STEM School | |
Detroit | A.L Holmes Elementary-Middle School | |
Detroit | Osborn College Preparatory Academy | |
Detroit | Osborn Evergreen Academy of Design and Alternative Energy | |
Detroit | Wright, Charles School | |
Dollar Bay-Tamarack | Dollar Bay High School | |
Dollar Bay-Tamarack | T.R. Davis Elementary School | |
Dream Academy | Dream Academy | |
Dryden | Dryden Elementary School | |
East Detroit | Bellview Elementary School | |
East Detroit | East Detroit High School | |
East Detroit | Kellwood School (Alternative) | |
East Detroit | Kelly Middle School | |
East Detroit | Pleasantview Elementary School | |
East Jordan | East Jordan High School | |
Experiencia Preparatory Academy | Experiencia Preparatory Academy | |
Fairview | Fairview School | |
Farmington | Highmeadow Common Campus School | |
Farmington | O.E. Dunckel Middle School | |
Farmington | Power Upper Elementary School | |
Farmington | Warner Upper Elementary School | |
Ferndale | Coolidge Intermediate School | |
Ferndale | John F. Kennedy School | |
Ferndale | Roosevelt Primary School | |
Glen Lake | Glen Lake Elementary School | |
Glen Lake | Maple City-Glen Lake Jr/Sr High School | |
Grand Blanc | City School | |
Grand River PreparatoryHigh School | Grand River Preparatory High School | |
Gratiot-Isabella RESD | GIRESD Center Programs | |
Grattan Academy | Grattan Academy - Elementary | |
Gull Lake | Thomas M. Ryan Intermediate School | |
Hancock | Hancock Central High School | |
Hancock | Hancock Middle School | |
Hartford | Woodside Elementary School | |
Hope of Detroit Academy | Hope of Detroit Academy | |
Howell | Southeast Elementary School | |
Hudsonville | Jamestown Elementary School | |
Huron Academy | Huron Academy | |
Huron Valley | Brooks Elementary School | |
International Preparatory Academy | International Preparatory Academy - MacDowell Campus | |
Jefferson International Academy | Jefferson International Academy | |
Jefferson | Jefferson Elementary 5th/6th | |
L'Anse | L'Anse High School | |
L'Anse | Sullivan Elementary School | |
Lake Linden-Hubbell | Lake Linden-Hubbell Elem. School | |
Lake Linden-Hubbell | Lake Linden-Hubbell High School | |
Lake Orion | Pine Tree Elementary School | |
Lansing | Lansing K-8 STEM Magnet Academy | |
Livonia | Cass Elementary School | |
Manchester | Manchester High School | |
Manchester | Manchester Middle School | |
Winans Academy | Marvin L. Winans Academy of Performing Arts Elem. | |
Winans Academy | Winans Academy Middle School | |
Michigan Educational Choice Center | Murphy Performance Academy | |
Michigan Educational Choice Center | Stewart Performance Academy | |
Michigan Educational Choice Center | Trix Performance Academy | |
Michigan Mathematics and Science Academy | Michigan Mathematics and Science Academy | |
Midland | Eastlawn School | |
Monroe ISD | Monroe County Middle College | |
Mt. Pleasant | West Intermediate School | |
Nataki Talibah Schoolhouse of Detroit | Nataki Talibah Schoolhouse of Detroit | |
New Haven | Endeavour Middle School | |
New Paradigm Loving Academy | New Paradigm Loving Academy | |
Nexus Academy of Grand Rapids | Nexus Academy of Grand Rapids | |
Nexus Academy of Lansing | Nexus Academy of Lansing | |
Niles | Howard Community School | |
Niles | Oak Manor Sixth Grade Center | |
Old Redford Academy | Old Redford Academy - Elementary | |
Old Redford Academy | Old Redford Academy - Middle | |
Pinckney | Pinckney Community High School | |
Pontiac | Whitmer Human Resource Center | |
Romeo | Hamilton Parsons Elem. School | |
Ross-Hill Academy | Ross-Hill Academy - Elementary | |
Shepherd | Shepherd Elementary School | |
Shepherd | Shepherd High School | |
South Lyon | Millennium Middle School | |
Southfield | Brace-Lederle K-8 School | |
Southfield | Southfield High School | |
Southfield | Southfield-Lathrup High School | |
Southwest Detroit Lighthouse | Southwest Detroit Lighthouse Charter Academy | |
St. Johns | East Olive Elementary School | |
Standish-Sterling | Standish Elementary School | |
Standish-Sterling | Standish-Sterling Central High School | |
Standish-Sterling | Standish-Sterling Middle School | |
Stephenson | Stephenson High School | |
Stockbridge | Stockbridge High School | |
Taylor | Sixth Grade Academy | |
Tecumseh | Herrick Park Elementary School | |
Tecumseh | Patterson Elementary School | |
Tecumseh | Sutton Elementary School | |
Tecumseh | Tecumseh Acres Elementary School | |
Tecumseh | Tecumseh Middle School | |
Timbuktu Academy | Timbuktu Academy of Science and Technology | |
Traverse City | Interlochen Community School | |
Vassar | Vassar Middle School | |
William C. Abney Academy | William C. Abney Academy - Middle School | |
Ypsilanti | Adams STEM Academy | |
Ypsilanti | Ypsilanti New Tech High School | |
Grand Blanc | Grand Blanc Community High School | 2694 |
Portage | Portage Central High School | 1356 |
Portage | Portage Northern High School | 1315 |
Farmington | North Farmington High School | 1264 |
Mona Shores | Mona Shores High School | 1247 |
Lapeer | Lapeer High School | 1187 |
Farmington | Farmington High School | 1115 |
Carman-Ainsworth | Carman-Ainsworth Middle School | 953 |
Detroit | Brown, Ronald Academy | 924 |
Hazel Park | Hazel Park High School | 916 |
Farmington | Harrison High School | 866 |
Marysville | Marysville High School | 858 |
Dr. Joseph F. Pollack Academic Center of Excellence | Dr. Joseph F. Pollack Academic Center of Excellence | 833 |
Hamtramck | Dickinson East Elementary School | 827 |
Howell | Parker Middle School | 824 |
Sturgis | Sturgis Middle School | 788 |
Detroit | Davison Elementary-Middle School | 784 |
Corunna | Corunna High School | 768 |
Taylor Exemplar Academy | Taylor Exemplar Academy | 768 |
Detroit | Priest Elementary-Middle School | 743 |
Lapeer | Rolland Warner Campus 6/7 | 742 |
Portage | Portage West Middle School | 733 |
Gaylord | Gaylord Intermediate School | 727 |
L'Anse Creuse | L'Anse Creuse Middle School - North | 719 |
Freeland | Freeland Elementary School | 718 |
Washtenaw Technical Middle College | Washtenaw Technical Middle College | 709 |
Cesar Chavez Academy | Cesar Chavez High School | 694 |
Portage | Portage Central Middle School | 690 |
Detroit | Foreign Language Immersion and Cultural Studies | 681 |
Godwin Heights | Godwin Heights Senior High School | 677 |
L'Anse Creuse | L'Anse Creuse Middle School - East | 671 |
Redford Union | Beech Elementary | 653 |
Howell | Three Fires Elementary | 649 |
Flint | Durant Tuuri Mott School | 636 |
Oscoda | Richardson Elementary School | 634 |
Bridgeport-Spaulding | Bridgeport High School | 628 |
Plainwell | Plainwell Middle School | 626 |
Byron Center | Byron Center West Middle School | 616 |
Coopersville | Coopersville South Elementary School | 599 |
Lansing | North School | 592 |
West Ottawa | Woodside Elementary School | 584 |
Fennville | Fennville Elementary School | 582 |
Trillium Academy | Trillium Academy | 582 |
Brandon | Brandon Middle School | 581 |
Portage | Moorsbridge Elementary School | 579 |
Bay City Academy | Kolb Elementary School | 578 |
Dearborn Heights #7 | Oakley W. Best Middle School | 578 |
Saginaw | Saginaw High School | 577 |
Portage | Portage North Middle School | 576 |
Hudsonville | Georgetown Elementary School | 564 |
University Yes Academy | University Yes Academy | 564 |
Frankenmuth | Frankenmuth High School | 555 |
Charyl Stockwell Academy | Charyl Stockwell Academy | 550 |
Clarenceville | Clarenceville High School | 550 |
Lake City | Lake City Elementary School | 547 |
Detroit | Fisher Magnet Lower Academy | 546 |
Cass City | Cass City Elementary | 539 |
Forest Hills | Northern Trails 5/6 School | 536 |
Port Huron | Holland Woods Middle School | 534 |
Charlotte | Charlotte Upper Elementary | 529 |
Henry Ford Academy | Henry Ford Academy | 528 |
Detroit | Bow Elementary-Middle School | 525 |
Farmington | Gill Elementary School | 518 |
Montague | Oehrli Elementary School | 518 |
Saranac | Saranac Elementary School | 515 |
Hope Academy | Hope Academy | 514 |
Plainwell | Starr Elementary School | 514 |
Westwood Heights | Academy West Alternative Education | 512 |
Morley Stanwood | Morley Stanwood Elementary School | 510 |
Lansing | Pleasant View Magnet School | 507 |
Oxford | Clear Lake Elementary School | 507 |
Marysville | Gardens Elementary School | 504 |
Grand Rapids | Ottawa Hills High School | 501 |
Detroit | Durfee Elementary-Middle School | 498 |
Detroit | Brewer Elementary-Middle School | 495 |
Detroit | Dixon Elementary School | 495 |
L'Anse Creuse | L'Anse Creuse Middle School - South | 493 |
Tri County | Tri County Middle School | 491 |
Central Montcalm | Central Montcalm Upper Elem. School | 488 |
Lansing | Pattengill Academy | 487 |
Memphis | Memphis Junior/Senior High School | 486 |
Kearsley | Leota Fiedler Elementary School | 483 |
Forest Hills | Ada Vista Elementary School | 481 |
Detroit | Schulze Elementary-Middle School | 479 |
Howell | Challenger Elementary School | 479 |
Pontiac | Alcott School | 479 |
Clarkston | Independence Elementary School | 477 |
Greenville | Lincoln Heights Elem. School | 476 |
Dove Academy of Detroit | Dove Academy of Detroit | 475 |
Hudsonville | Alward Elementary School | 475 |
Howell | Ruahmah J. Hutchings Elementary | 474 |
Lake Fenton | Torrey Hill Intermediate School | 473 |
Woodhaven-Brownstown | Wegienka Elementary School | 471 |
Detroit | Bennett Elementary School | 466 |
New Lothrop | New Lothrop Elementary School | 466 |
Grand Rapids | Cesar E. Chavez Elementary | 464 |
North Muskegon | North Muskegon Elementary School | 462 |
Cassopolis | Sam Adams Elementary School | 458 |
Mason (Ingham) | Alaiedon Elementary School | 457 |
Farmington | Longacre Elementary School | 455 |
Jackson | Hunt Elementary School | 452 |
Van Dyke | LINCOLN ELEMENTARY SCHOOL | 452 |
West MI Academy of Arts and Academics | West MI Academy of Arts and Academics | 451 |
Garden City | Douglas Elementary 3-4 Campus | 450 |
Whitehall | Whitehall Ealy Elem. School | 449 |
Garden City | Farmington 5-6 Campus | 446 |
Saginaw | Thompson Middle School | 446 |
Mason (Monroe) | Mason Central School | 442 |
Morenci | Morenci Middle and High School | 438 |
Tri County | Sand Lake Elementary School | 438 |
Holly | Patterson Elementary School | 435 |
Milan | Clayton H. Symons Elementary School | 435 |
Detroit | Fisher Magnet Upper Academy | 431 |
Detroit | Clark, J.E. Preparatory Academy | 430 |
Grosse Pointe | John Monteith Elementary School | 430 |
Houghton-Portage | Houghton Central High School | 429 |
Springport | Springport Elementary School | 427 |
Kearsley | Kate Dowdall Elementary School | 425 |
Northview | North Oakview Elementary School | 424 |
White Cloud | White Cloud Elementary School | 424 |
Pinconning | Pinconning High School | 421 |
Avondale | R. Grant Graham Elem. School | 420 |
Berkley | Angell Elementary School | 420 |
Martin Luther King, Jr. Education Center Academy | Martin Luther King, Jr. Education Center Academy | 419 |
Lakeshore (Berrien) | Hollywood Elementary School | 418 |
Alcona | Alcona Community High School | 417 |
Jalen Rose Leadership Academy | Jalen Rose Leadership Academy | 416 |
Bay City | MacGregor Elementary School | 414 |
Detroit | Mason Elementary School | 413 |
Lapeer | Mayfield Elementary School | 413 |
Detroit Academy of Arts & Sciences | Detroit Academy of Arts and Sciences Middle School | 411 |
Linden | Hyatt Elementary | 411 |
Imlay City | Borland Elementary School | 407 |
Millington | Millington High School | 407 |
Farmington | Kenbrook Elementary School | 404 |
Detroit Leadership Academy | Detroit Leadership Academy Middle/High | 401 |
West Ottawa | Lakeshore Elementary School | 399 |
Quincy | Quincy Middle School | 397 |
Saranac | Saranac Jr/Sr High School | 396 |
Oakland International | Oakland International Academy - High School | 395 |
Berkley | Rogers Elementary School | 392 |
Sand Creek | Ruth McGregor Elementary School | 391 |
Union City | Union City Elementary School | 390 |
Detroit | Pasteur Elementary School | 386 |
Detroit | Benjamin Carson School for Science and Medicine | 385 |
Gladwin | Gladwin Intermediate School | 385 |
Airport | Wagar 7/8 Middle School | 383 |
Frankenmuth | Lorenz C. List School | 383 |
Memphis | Memphis Elementary School | 383 |
Caro | Caro Middle School | 381 |
Gladwin | Gladwin Junior High School | 378 |
Lapeer | Elva Lynch Elementary School | 378 |
Saginaw | Kempton Elementary School | 377 |
Detroit | Bagley Elementary School | 376 |
Lansing | Gier Park School | 376 |
Airport | Wagar 5/6 Middle School | 375 |
Kalkaska | Birch Street Elementary School | 373 |
Saginaw | Jessie Loomis School | 373 |
Harper Woods | Beacon Elementary School | 372 |
Saginaw | Herig School | 372 |
Clio | George A. Lacure Elem. School | 371 |
Saginaw | Arthur Eddy Academy | 371 |
Houghton Lake | Houghton Lake Middle School | 370 |
Whitmore Lake | Whitmore Lake High School | 370 |
Farmington | Wood Creek Elementary School | 368 |
Lansing | Wexford Montessori Magnet School | 367 |
Bridgeport-Spaulding | Bridgeport-Spaulding Middle School-Schrah | 366 |
New Branches Charter Academy | New Branches Charter Academy | 366 |
Grand Blanc | Lillian G. Mason Elementary School | 365 |
Detroit | Carstens Elementary-Middle School | 363 |
Kalamazoo | Washington Writers' Academy | 363 |
Marquette | Superior Hills Elementary School | 363 |
Forest Hills | Thornapple Elementary School | 360 |
Lapeer | C.K. Schickler Elementary School | 360 |
Saginaw Preparatory Academy | Saginaw Preparatory Academy | 360 |
Big Rapids | Brookside Elementary School | 359 |
Detroit | Spain Elementary-Middle School | 359 |
Detroit | Nolan Elementary-Middle School | 359 |
St. Charles | St. Charles Elementary School | 359 |
Charlotte | Charlotte Middle School | 355 |
Holton | Holton Elementary School | 354 |
Marquette | Sandy Knoll School | 351 |
Kent City | Kent City High School | 349 |
Carman-Ainsworth | Mott Middle College High School | 348 |
Detroit | Mann Elementary School | 348 |
Holly | Holly Elementary School | 346 |
Grand Rapids | Martin Luther King Leadership Academy | 344 |
Detroit Innovation Academy | Detroit Innovation Academy | 343 |
Arts Academy in the Woods | Arts Academy in the Woods | 342 |
Detroit | Hutchinson Elementary-Middle School | 342 |
Bangor Twp (Bay) | Bangor Central School | 341 |
Harper Woods | Tyrone Elementary School | 339 |
Kentwood | Bowen Elementary | 338 |
Frankenmuth | E.F. Rittmueller Middle School | 337 |
Detroit Public Safety Academy | Detroit Public Safety Academy | 336 |
Eaton Academy | Eaton Academy | 333 |
Ecorse | GrandPort Elementary Academy | 333 |
Innocademy | Innocademy | 333 |
Saginaw | Stone School | 333 |
Genesee STEM Academy | Genesee STEM Academy | 329 |
Detroit | Medicine and Community Health Academy at Cody | 328 |
Detroit Community Schools | Detroit Community Schools - High School | 327 |
Summerfield | Summerfield Elementary School | 327 |
Detroit | Neinas Dual Language Learning Academy | 326 |
Fowler | Waldron Elementary and Middle School | 326 |
Otsego | Dix Street Elementary School | 325 |
St. Johns | Riley Elementary School | 325 |
Ionia | R.B. Boyce Elementary School | 323 |
Saginaw | Handley School | 323 |
Bangor Twp (Bay) | Bangor Lincoln School | 321 |
Godwin Heights | North Godwin Elementary School | 320 |
Jackson | Dibble Elementary School | 320 |
Rockford | Rockford Spanish Immersion | 320 |
Fennville | Fennville Middle School | 319 |
Creative Technologies Academy | Creative Technologies Academy | 318 |
Marcellus | Marcellus Elementary School | 317 |
Potterville | Potterville Elementary School | 317 |
Evart Public Schools | Evart Elementary School | 316 |
Marysville | Morton Elementary School | 316 |
Detroit | Carver Elementary-Middle School | 315 |
Jackson | Northeast Elementary School | 315 |
Mio-AuSable | Mio-AuSable High School | 315 |
Detroit | Detroit International Academy for Young Women | 313 |
Alma | Pine Avenue Elementary School | 312 |
Napoleon | Napoleon Middle School | 312 |
Lansing | Sheridan Road | 310 |
Detroit | Robeson Academy, Malcolm X Academy | 309 |
Inland Lakes | Inland Lakes Elementary School | 309 |
Millington | Millington Junior High School | 309 |
Saginaw | Chester F. Miller School | 308 |
Flint | Freeman School | 307 |
Grosse Pointe | Lewis Maire Elementary School | 305 |
Detroit | Blackwell Institute | 304 |
Academy for Business and Technology | Academy for Business and Technology Elementary | 302 |
Detroit | Maybury Elementary School | 302 |
Pinconning | Pinconning Middle School | 301 |
Ecorse | Ralph J. Bunche Academy | 300 |
Detroit Leadership Academy | Detroit Leadership Academy Elementary | 299 |
Saginaw | Zilwaukee K-8 School | 299 |
Detroit | Carleton Elementary School | 298 |
Detroit | Greenfield Union Elementary-Middle School | 297 |
North Star Academy | North Star Academy | 296 |
Farmington | Beechview Elementary School | 295 |
Kaleva Norman Dickson | KND Elementary | 291 |
Otsego | Alamo Elementary School | 291 |
Lansing | Lewton School | 290 |
Academy for Business and Technology | Academy for Business and Technology High School | 288 |
Flint | Doyle/Ryder School | 288 |
Chippewa Hills | Weidman Elementary School | 285 |
Onaway | Onaway Elementary School | 285 |
Mar Lee | Mar Lee School | 283 |
Plainwell | Cooper Elementary School | 283 |
Grand Rapids | Stocking Elementary | 281 |
Greater Heights Academy | Greater Heights Academy | 280 |
Marquette | Graveraet Elementary School | 280 |
Dowagiac Union | Justus Gage Elementary School | 279 |
Jackson | Frost Elementary School | 279 |
Saginaw | Merrill Park Elementary School | 276 |
Jackson | Sharp Park Academy | 275 |
Deckerville | Deckerville Community High School | 274 |
Lansing | Lyons School | 274 |
Bendle | Bendle Middle School | 271 |
Durand | Robert Kerr School | 271 |
Allegan | West Ward Elementary School | 268 |
Dowagiac Union | Patrick Hamilton Elementary | 268 |
Hamilton Academy | Hamilton Academy | 266 |
Grand Rapids Child Discovery Center | Grand Rapids Child Discovery Center | 262 |
Morley Stanwood | Morley Stanwood Middle School | 262 |
Allegan | North Ward Elementary School | 261 |
Pittsford | Pittsford Area High School | 261 |
Bay City | Linsday Elementary School | 260 |
Hazel Park | Invest Roosevelt Alternative High School | 260 |
Lansing | Cumberland School | 260 |
Will Carleton Charter School Academy | Will Carleton Charter School Academy | 259 |
Lansing | Cavanaugh School | 251 |
Frankfort-Elberta | Frankfort High School | 250 |
Parchment | Parchment North Elem. School | 250 |
Honey Creek Community School | Honey Creek Community School | 249 |
Northridge Academy | Northridge Academy | 248 |
Oxford | Oxford Virtual Academy | 248 |
Parchment | Parchment Central Elem. School | 248 |
Colon | Colon Elementary School | 244 |
Springport | Springport Middle School | 243 |
Lansing | Post Oak School | 242 |
Saginaw | Jessie Rouse School | 241 |
Atlanta | Atlanta Community Schools | 239 |
Hillman | Hillman Community Jr/Sr High School | 238 |
Chippewa Hills | Mecosta Elementary School | 236 |
Grand Rapids | Mulick Park Elementary School | 235 |
Lansing | Mt. Hope School | 235 |
Pittsford | Pittsford Area Elem. School | 234 |
Allegan | Dawson Elementary School | 232 |
Adams Township | South Range Elementary School | 231 |
Alanson | Alanson Public School | 230 |
Brimley | Brimley Jr./Sr. High | 229 |
Chippewa Hills | Barryton Elementary School | 229 |
Rutherford Winans Academy | Rutherford Winans Academy | 221 |
Detroit | Cody Academy of Public Leadership | 217 |
Woodland School | Woodland School | 217 |
Detroit | Mark Twain Elementary-Middle School | 216 |
Detroit | Ann Arbor Trail Magnet School | 215 |
Ypsilanti | Ypsilanti STEMM Middle College | 215 |
Plymouth-Canton | Starkweather Academy @ Fiegel | 214 |
Arbor Academy | Arbor Academy | 212 |
Lansing | Attwood School | 211 |
Macomb Montessori Academy | Macomb Montessori Academy | 211 |
Elk Rapids | Mill Creek Elementary School | 205 |
Frankfort-Elberta | Frankfort Elementary School | 205 |
Parchment | Parchment Northwood Elem. School | 199 |
Mildred C. Wells Preparatory Academy | Mildred C. Wells Preparatory Academy | 196 |
ICademy Global | ICademy Global | 195 |
Stephenson | Stephenson Elementary School | 194 |
Forest Academy | Forest Academy | 193 |
Carman-Ainsworth | Genesee Early College | 192 |
Onaway | Onaway Senior High School | 190 |
West Iron | West Iron County Middle School | 187 |
East Shore Leadership Academy | East Shore Leadership Academy | 186 |
Great Lakes Academy | Great Lakes Academy | 184 |
Kalamazoo | Phoenix Alternative High School | 183 |
Concord Academy - Petoskey | Concord Academy - Petoskey | 181 |
Stanton Township | E.B. Holman Elementary School | 177 |
West Bloomfield | Oakland Early College | 176 |
Marion | Marion Elementary School | 175 |
Muskegon | Muskegon Community Education Center | 171 |
Grand Rapids | Ken-O-Sha Park Elementary | 166 |
Lansing | Forrest G. Averill School | 165 |
Sarah J. Webber Media Arts Academy | Sarah J. Webber Media Arts Academy | 164 |
Battle Creek Montessori Academy | Battle Creek Montessori Academy | 162 |
Au Gres-Sims | Au Gres-Sims High School | 161 |
Oakland Academy | Oakland Academy | 160 |
Merrill | Merrill Middle School | 157 |
Lansing | Woodcreek Achievement Center | 155 |
Jo-Lewiston | Lewiston Elementary School | 154 |
Detroit | Chrysler Elementary School | 152 |
Pinconning | Linwood Elementary School | 152 |
Akron-Fairgrove | Akron-Fairgrove Jr/Sr High School | 146 |
Akron-Fairgrove | Akron-Fairgrove Elem. School | 145 |
Battle Creek | Dudley School | 145 |
Northport | Northport Public School | 145 |
New Beginnings Academy | New Beginnings Academy | 144 |
St. Johns | Eureka School | 144 |
Muskegon Montessori Academy for Environmental Change | Muskegon Montessori Academy for Environmental Change | 141 |
Onaway | Onaway Middle School | 140 |
Standish-Sterling | Sterling Elementary School | 140 |
West Ottawa | Sheldon Woods Elementary School | 139 |
Huron Valley | Harbor High School | 137 |
The James and Grace Lee Boggs School | The James and Grace Lee Boggs School | 131 |
Bear Lake | Bear Lake Elementary School | 130 |
Stephenson | Stephenson Middle School | 130 |
Hillsdale Preparatory School | Hillsdale Preparatory School | 129 |
Allen Park | Allen Park Community School | 128 |
Posen | Posen Consolidated High School | 115 |
Posen | Posen Elementary School | 111 |
New Bedford Academy | New Bedford Academy | 103 |
Forest Hills | Goodwillie Environmental School | 101 |
State Street Academy | State Street Academy | 101 |
East China | Riverview East High School | 99 |
Litchfield | Litchfield Elementary School | 96 |
Global Preparatory Academy | Global Preparatory Academy | 95 |
Moran Twp | Gros Cap School | 93 |
Detroit | Eastside Detroit Lions Academy | 86 |
Au Gres-Sims | Au Gres-Sims Middle School | 85 |
Leelanau Montessori Public School Academy | Leelanau Montessori Public School Academy | 83 |
Owendale-Gagetown | Owendale-Gagetown Jr/Sr High School | 83 |
Crestwood | Crestwood Accelerated Program | 80 |
White Pine Academy | White Pine Academy | 68 |
Grand Rapids | Blandford Nature Center | 61 |
Grand Rapids | Center for Economicology | 61 |
Grand Rapids | John Ball Park Zoo School | 57 |
Detour | DeTour High School | 55 |
Colon | Leonidas School | 52 |
Southfield | University High School Preparatory Academy | 29 |
Originally published March 26 by Chalkbeat, a nonprofit news site covering educational change in public schools.:
About the Detroit Journalism Cooperative
To focus on community life and the city’s future after bankruptcy, five nonprofit media outlets have formed the Detroit Journalism Cooperative (DJC).
The Center for Michigan’s Bridge Magazine is the convening partner for the group, which includes Detroit Public Television (DPTV), Michigan Radio, WDET, Chalkbeat and New Michigan Media, a partnership of ethnic and minority newspapers.
Funded by the John S. and James L. Knight Foundation and the Ford Foundation, the DJC partners are reporting about and creating community engagement opportunities relevant to the city’s bankruptcy, recovery and restructuring.
Michigan Education Watch
Michigan Education Watch is made possible by generous financial support from:
Subscribe to Michigan Health Watch
See what new members are saying about why they donated to Bridge Michigan:
- “In order for this information to be accurate and unbiased it must be underwritten by its readers, not by special interests.” - Larry S.
- “Not many other media sources report on the topics Bridge does.” - Susan B.
- “Your journalism is outstanding and rare these days.” - Mark S.
If you want to ensure the future of nonpartisan, nonprofit Michigan journalism, please become a member today. You, too, will be asked why you donated and maybe we'll feature your quote next time!