Mood of Detroit at a glance: What city residents want from the next mayor
Generally speaking, do you think things in Detroit are on the right track or would you say things in Detroit are on the wrong track?
Right track | 35.7% |
Wrong track | 43.2% |
Don't know | 21.0% |
Refused | 0.2% |
Thinking about the next year, do you think things in Detroit will get better, get worse or stay the same?
Get better | 60.2% |
Get worse | 7.2% |
Stay the same | 22.2% |
Don't know | 10.5% |
Refused | 0.0% |
As a resident of Detroit, what is the single biggest challenge you face ever day living in Detroit?
Crime | 47.3% |
Unemployment | 6.7% |
Streetlights not working | 2.7% |
Abandoned houses | 6.8% |
Cost of living | 5.3% |
Poor schools | 1.0% |
Poor city services | 12.8% |
The city's finances | 1.5% |
Misc. | 5.3% |
Nothing | 4.8% |
Don't know/refused | 5.7% |
Think for a moment about your quality of life in Detroit. Would you rate your quality of life as excellent, good, fair or poor?
Excellent | 11.5% |
Good | 34.0% |
Fair | 38.3% |
Poor | 15.5% |
Don't know/refused | 0.7% |
How often would you say your garbage is picked up on time: most of the time, some of the time, not very often or would you say it is never picked up on time?
Most of the time | 64.5% |
Some of the time | 16.2% |
Not very often | 11.3% |
Never | 7.0% |
Don't know/refused | 1.0% |
How often would you say public transportation is on time in your neighborhood? Most of the time, some of the time, not very often or never?
Most of the time | 12.0% |
Some of the time | 13.3% |
Not very often | 14.3% |
Never | 10.5% |
Don't know/refused | 49.8% |
And how often would you say that the streetlights work in your neighborhood? Most of the time, some of the time, not very often or never?
Most of the time | 36.5% |
Some of the time | 22.7% |
Not very often | 20.2% |
Never | 20.3% |
Don't know/refused | 0.3% |
If the election for Mayor of Detroit was held today, and the candidates were Benny Napoleon and Mike Duggan, you would you vote for to be the Mayor of Detroit?
Duggan | 45.0% |
Lean Duggan | 3.5% |
Napoleon | 20.8% |
Lean Napoleon | 3.3% |
Other | 0.2% |
Don't know | 21.5% |
Refused | 5.7% |
Do you approve or disapprove of the job being done by the Detroit City Council?
Strongly approvve | 2.0% |
Somewhat approve | 16.0% |
Somewhat disapprove | 18.5% |
Strongly disapprove | 54.3% |
Don't know/do not offer | 8.8% |
Refused/do not offer | 0.3% |
In July the City of Detroit filed for Chapter 9 bankruptcy to help restructure the city’s finances. Do you agree or disagree with Detroit filing for bankruptcy?
Strongly agree | 22.7% |
Somewhat agree | 20.2% |
Somewhat disagree | 13.5% |
Strongly disagree | 31.3% |
Don't know | 12.2% |
Refused | 0.2% |
Do you approve or disapprove of the job that Kevin Orr is doing as the Emergency Manager for Detroit?
Strongly approve | 13.0% |
Somewhat approve | 21.3% |
Somewhat disapprove | 9.7% |
Strongly disapprove | 32.2% |
Don't know | 23.3% |
Refused | 0.5% |
When it comes to your safety in Detroit, which do you think is the biggest problem?
Street lights not working | 11.7% |
Abandoned houses | 30.2% |
Gang activity | 15.7% |
Drugs | 16.5% |
Other | 8.0% |
Not enough police on the streets | 11.5% |
Don't know/refused | 6.5% |
Michigan Education Watch
Michigan Education Watch is made possible by generous financial support from:
Subscribe to Michigan Health Watch
Only donate if we've informed you about important Michigan issues
See what new members are saying about why they donated to Bridge Michigan:
- “In order for this information to be accurate and unbiased it must be underwritten by its readers, not by special interests.” - Larry S.
- “Not many other media sources report on the topics Bridge does.” - Susan B.
- “Your journalism is outstanding and rare these days.” - Mark S.
If you want to ensure the future of nonpartisan, nonprofit Michigan journalism, please become a member today. You, too, will be asked why you donated and maybe we'll feature your quote next time!