See how low-income students fare in your Michigan school district
Different income, different reading skills
There is a frustratingly stubborn gap in the reading skills of Michigan students from low-income families and their wealthier classmates. Look up the percentage of poor students and non-poor students who were proficient or higher on the M-STEP third-grade English language arts test in 2017 by typing in the name of your school district.
Related: Once at rock bottom, this Northern Michigan elementary now produces stars
District | Poor students | Non-poor students | ||||
---|---|---|---|---|---|---|
Tested | Passed | Percent | Tested | Passed | Percent | |
Zeeland | 117 | 58 | 49.6 | 289 | 208 | 72 |
Ypsilanti | 213 | 24 | 11.3 | 21 | <10 | * |
Yale | 55 | 30 | 54.5 | 76 | 54 | 71.1 |
Wyoming | 250 | 63 | 25.2 | 50 | 23 | 46 |
Wyandotte | 150 | 57 | 38 | 117 | 65 | 55.6 |
Woodland School | 2 | < 10 | * | 21 | 10 | 47.6 |
Woodland Park Academy | 38 | < 10 | * | 10 | < 10 | * |
Woodhaven-Brownstown | 175 | 67 | 38.3 | 201 | 138 | 68.7 |
Wolverine | 18 | < 10 | * | 3 | < 10 | * |
Windemere Park Charter Academy | 51 | 22 | 43.1 | 30 | 17 | 56.7 |
Winans Academy | 58 | < 10 | * | 4 | < 10 | * |
Williamston | 23 | 11 | 47.8 | 89 | 72 | 80.9 |
William C. Abney Academy | 52 | < 10 | * | 1 | < 10 | * |
Will Carleton Charter School Academy | 2 | < 10 | * | 24 | 16 | 66.7 |
Whittemore-Prescott | 47 | 19 | 40.4 | 7 | < 10 | * |
Whitmore Lake | 30 | 11 | 36.7 | 27 | 16 | 59.3 |
Whitehall | 75 | 30 | 40 | 76 | 53 | 69.7 |
Whiteford | 9 | < 10 | * | 39 | 21 | 53.8 |
Whitefish | 1 | < 10 | * | 0 | 0 | |
White Pine Academy | 4 | < 10 | * | 6 | < 10 | * |
White Pigeon | 41 | < 10 | * | 25 | 10 | 40 |
White Cloud | 41 | 18 | 43.9 | 17 | < 10 | * |
Westwood Heights | 41 | < 10 | * | 1 | < 10 | * |
Westwood | 131 | 10 | 7.6 | 10 | < 10 | * |
Weston | 24 | < 10 | * | 5 | < 10 | * |
Western | 90 | 35 | 38.9 | 131 | 87 | 66.4 |
West Village Academy | 42 | 13 | 31 | 11 | < 10 | * |
West Ottawa | 269 | 138 | 51.3 | 182 | 133 | 73.1 |
West MI Academy of Environmental Science | 49 | 20 | 40.8 | 23 | 17 | 73.9 |
West MI Academy of Arts and Academics | 20 | < 10 | * | 41 | 22 | 53.7 |
West Iron | 43 | 13 | 30.2 | 21 | < 10 | * |
West Branch-Rose City | 94 | 42 | 44.7 | 43 | 30 | 69.8 |
West Bloomfield | 90 | 26 | 28.9 | 241 | 153 | 63.5 |
Wells Township | 1 | < 10 | * | 0 | 0 | |
Webberville | 28 | 20 | 71.4 | 25 | 18 | 72 |
Wayne-Westland | 578 | 94 | 16.3 | 265 | 120 | 45.3 |
Wayland Union | 104 | 44 | 42.3 | 130 | 81 | 62.3 |
Waverly | 149 | 72 | 48.3 | 54 | 32 | 59.3 |
Watervliet | 55 | 21 | 38.2 | 35 | 16 | 45.7 |
Watersmeet | 13 | < 10 | * | 6 | < 10 | * |
Waterford Montessori Academy | 5 | < 10 | * | 27 | 16 | 59.3 |
Waterford | 354 | 131 | 37 | 243 | 135 | 55.6 |
Washington-Parks Academy | 153 | 31 | 20.3 | 35 | < 10 | * |
Warrendale Charter Academy | 81 | 20 | 24.7 | 2 | < 10 | * |
Warren Woods | 102 | 26 | 25.5 | 88 | 40 | 45.5 |
Warren Consolidated | 626 | 188 | 30 | 405 | 212 | 52.3 |
Walton Charter Academy | 79 | < 10 | * | 10 | < 10 | * |
Walled Lake | 242 | 60 | 24.8 | 746 | 425 | 57 |
Walkerville | 17 | < 10 | * | 4 | < 10 | * |
Walker Charter Academy | 27 | < 10 | * | 47 | 37 | 78.7 |
Waldron | 9 | < 10 | * | 7 | < 10 | * |
Walden Green Montessori | 7 | < 10 | * | 11 | < 10 | * |
Wakefield-Marenisco | 4 | < 10 | * | 12 | < 10 | * |
Voyageur Academy | 65 | 10 | 15.4 | 4 | < 10 | * |
Vista Charter Academy | 64 | 18 | 28.1 | 7 | < 10 | * |
Vicksburg | 63 | 33 | 52.4 | 100 | 69 | 69 |
Vestaburg | 24 | < 10 | * | 10 | < 10 | * |
Vassar | 43 | 11 | 25.6 | 15 | 10 | 66.7 |
Vanguard Charter Academy | 34 | 11 | 32.4 | 51 | 31 | 60.8 |
Vandercook Lake | 75 | 23 | 30.7 | 31 | 14 | 45.2 |
Vanderbilt Charter Academy | 36 | 21 | 58.3 | 11 | < 10 | * |
Vanderbilt | 2 | < 10 | * | 0 | 0 | |
Van Dyke | 147 | 26 | 17.7 | 56 | 16 | 28.6 |
Van Buren | 180 | 25 | 13.9 | 112 | 46 | 41.1 |
Utica | 625 | 228 | 36.5 | 1,250 | 787 | 63 |
University Yes Academy | 44 | < 10 | * | 5 | < 10 | * |
University Preparatory Science and Math (PSAD) | 57 | 20 | 35.1 | 29 | 12 | 41.4 |
University Preparatory Academy (PSAD) | 118 | 33 | 28 | 21 | < 10 | * |
Universal Learning Academy | 50 | 15 | 30 | 14 | < 10 | * |
Universal Academy | 51 | < 10 | * | 0 | 0 | |
Unionville-Sebewaing | 25 | 11 | 44 | 21 | 12 | 57.1 |
Union City | 33 | < 10 | * | 25 | 11 | 44 |
Ubly | 20 | < 10 | * | 16 | 11 | 68.8 |
Troy | 123 | 55 | 44.7 | 802 | 588 | 73.3 |
Triumph Academy | 46 | 22 | 47.8 | 36 | 19 | 52.8 |
Trillium Academy | 35 | 14 | 40 | 20 | 14 | 70 |
Tri County | 102 | 30 | 29.4 | 51 | 27 | 52.9 |
Trenton | 41 | < 10 | * | 134 | 64 | 47.8 |
Traverse City | 293 | 105 | 35.8 | 427 | 255 | 59.7 |
Tipton Academy | 53 | 18 | 34 | 12 | < 10 | * |
Timbuktu Academy | 39 | < 10 | * | 0 | 0 | |
Timberland Academy | 66 | 10 | 15.2 | 5 | < 10 | * |
Three Rivers | 131 | 54 | 41.2 | 81 | 57 | 70.4 |
Three Oaks Public School Academy | 65 | 11 | 16.9 | 2 | < 10 | * |
Three Lakes Academy | 7 | < 10 | * | 5 | < 10 | * |
Thornapple Kellogg | 84 | 34 | 40.5 | 136 | 90 | 66.2 |
The Paris Academy | 4 | < 10 | * | 8 | < 10 | * |
The New Standard Academy | 49 | 20 | 40.8 | 5 | < 10 | * |
The James and Grace Lee Boggs School | 7 | < 10 | * | 6 | < 10 | * |
The Dearborn Academy | 44 | 18 | 40.9 | 1 | < 10 | * |
Tekonsha | 13 | < 10 | * | 6 | < 10 | * |
Tecumseh | 72 | 34 | 47.2 | 152 | 97 | 63.8 |
Taylor International Academy | 11 | < 10 | * | 4 | < 10 | * |
Taylor Exemplar Academy | 55 | 18 | 32.7 | 27 | 17 | 63 |
Taylor | 413 | 83 | 20.1 | 117 | 43 | 36.8 |
Tawas | 48 | 22 | 45.8 | 36 | 23 | 63.9 |
Tahquamenon | 32 | 15 | 46.9 | 21 | 11 | 52.4 |
Swartz Creek | 128 | 51 | 39.8 | 120 | 61 | 50.8 |
Swan Valley | 52 | 26 | 50 | 78 | 53 | 67.9 |
Suttons Bay | 24 | < 10 | * | 7 | < 10 | * |
Superior Central | 26 | < 10 | * | 6 | < 10 | * |
Summit Academy North | 87 | 30 | 34.5 | 40 | 15 | 37.5 |
Summit Academy | 24 | < 10 | * | 19 | < 10 | * |
Summerfield | 15 | < 10 | * | 40 | 27 | 67.5 |
Success Mile Academy | 42 | < 10 | * | 4 | < 10 | * |
Sturgis | 226 | 77 | 34.1 | 20 | < 10 | * |
Stockbridge | 38 | 18 | 47.4 | 54 | 36 | 66.7 |
Stephenson | 17 | < 10 | * | 16 | 10 | 62.5 |
State Street Academy | 15 | < 10 | * | 7 | < 10 | * |
Starr Detroit Academy | 97 | 16 | 16.5 | 7 | < 10 | * |
Star International Academy | 109 | 40 | 36.7 | 12 | < 10 | * |
Stanton Township | 11 | < 10 | * | 3 | < 10 | * |
Standish-Sterling | 56 | 26 | 46.4 | 46 | 32 | 69.6 |
St. Louis | 51 | < 10 | * | 27 | 14 | 51.9 |
St. Joseph | 59 | 21 | 35.6 | 133 | 87 | 65.4 |
St. Johns | 70 | 25 | 35.7 | 116 | 75 | 64.7 |
St. Ignace | 10 | < 10 | * | 15 | < 10 | * |
St. Charles | 24 | < 10 | * | 25 | 18 | 72 |
Springport | 49 | 20 | 40.8 | 21 | < 10 | * |
Spring Lake | 28 | 23 | 82.1 | 146 | 124 | 84.9 |
Sparta | 79 | 44 | 55.7 | 90 | 62 | 68.9 |
Southwest Detroit Community School | 59 | < 10 | * | 2 | < 10 | * |
Southgate | 121 | 31 | 25.6 | 115 | 59 | 51.3 |
Southfield | 272 | 83 | 30.5 | 155 | 68 | 43.9 |
South Redford | 164 | 44 | 26.8 | 75 | 29 | 38.7 |
South Pointe Scholars Charter Academy | 32 | 11 | 34.4 | 53 | 32 | 60.4 |
South Lyon | 100 | 30 | 30 | 495 | 320 | 64.6 |
South Lake | 89 | 27 | 30.3 | 35 | 20 | 57.1 |
South Haven | 76 | 24 | 31.6 | 61 | 35 | 57.4 |
South Canton Scholars Charter Academy | 17 | < 10 | * | 70 | 46 | 65.7 |
South Arbor Charter Academy | 17 | < 10 | * | 67 | 40 | 59.7 |
Sodus Twp #5 | 5 | < 10 | * | 2 | < 10 | * |
Sigel Twp. #4F | 3 | < 10 | * | 3 | < 10 | * |
Shepherd | 64 | 20 | 31.3 | 73 | 35 | 47.9 |
Shelby | 80 | 17 | 21.3 | 12 | < 10 | * |
Schoolcraft | 25 | 11 | 44 | 49 | 29 | 59.2 |
Sault Ste. Marie | 70 | 34 | 48.6 | 45 | 33 | 73.3 |
Saugatuck | 21 | 10 | 47.6 | 31 | 30 | 96.8 |
Saranac | 46 | 15 | 32.6 | 42 | 25 | 59.5 |
Sarah J. Webber Media Arts Academy | 21 | < 10 | * | 3 | < 10 | * |
Sandusky | 41 | 19 | 46.3 | 33 | 20 | 60.6 |
Sand Creek | 29 | 13 | 44.8 | 30 | 18 | 60 |
Saline | 34 | 10 | 29.4 | 316 | 221 | 69.9 |
Saginaw Township | 150 | 39 | 26 | 170 | 104 | 61.2 |
Saginaw Preparatory Academy | 35 | < 10 | * | 5 | < 10 | * |
Saginaw | 412 | 84 | 20.4 | 83 | 42 | 50.6 |
Rutherford Winans Academy | 39 | < 10 | * | 0 | 0 | |
Rudyard | 37 | < 10 | * | 15 | < 10 | * |
Royal Oak | 71 | 25 | 35.2 | 320 | 208 | 65 |
Ross-Hill Academy | 12 | < 10 | * | 1 | < 10 | * |
Roseville | 209 | 48 | 23 | 153 | 33 | 21.6 |
Roscommon | 41 | 13 | 31.7 | 27 | 12 | 44.4 |
Romulus | 144 | 43 | 29.9 | 51 | 16 | 31.4 |
Romeo | 87 | 33 | 37.9 | 279 | 165 | 59.1 |
Rogers City | 19 | 13 | 68.4 | 14 | < 10 | * |
Rockford | 81 | 30 | 37 | 457 | 283 | 61.9 |
Rochester | 93 | 42 | 45.2 | 947 | 683 | 72.1 |
Riverview | 83 | 33 | 39.8 | 117 | 64 | 54.7 |
Riverside Academy | 73 | 17 | 23.3 | 0 | 0 | |
River Valley | 17 | < 10 | * | 19 | 13 | 68.4 |
River Rouge | 96 | 15 | 15.6 | 35 | 13 | 37.1 |
River City Scholars Charter Academy | 55 | 11 | 20 | 4 | < 10 | * |
Ridge Park Charter Academy | 58 | 19 | 32.8 | 17 | 12 | 70.6 |
Richmond | 34 | 16 | 47.1 | 58 | 35 | 60.3 |
Richfield Public School Academy | 75 | < 10 | * | 4 | < 10 | * |
Republic-Michigamme | 3 | < 10 | * | 3 | < 10 | * |
Renaissance Public School Academy | 27 | < 10 | * | 20 | 15 | 75 |
Regents Academy | 1 | < 10 | * | 0 | 0 | |
Regent Park Scholars Charter Academy | 81 | 10 | 12.3 | 1 | < 10 | * |
Reeths-Puffer | 151 | 55 | 36.4 | 132 | 73 | 55.3 |
Reese | 32 | 19 | 59.4 | 18 | < 10 | * |
Reed City | 81 | 18 | 22.2 | 47 | 20 | 42.6 |
Redford Union | 114 | 26 | 22.8 | 25 | < 10 | * |
Reading | 32 | < 10 | * | 18 | < 10 | * |
Reach Charter Academy | 60 | 13 | 21.7 | 15 | < 10 | * |
Ravenna | 31 | 12 | 38.7 | 32 | 19 | 59.4 |
Rapid River | 5 | < 10 | * | 6 | < 10 | * |
Quincy | 41 | 20 | 48.8 | 36 | 21 | 58.3 |
Quest Charter Academy | 57 | 23 | 40.4 | 27 | 14 | 51.9 |
Prevail Academy | 56 | 11 | 19.6 | 13 | < 10 | * |
Powell | 2 | < 10 | * | 2 | < 10 | * |
Potterville | 25 | 12 | 48 | 38 | 23 | 60.5 |
Posen | 13 | < 10 | * | 7 | < 10 | * |
Portland | 46 | 23 | 50 | 111 | 77 | 69.4 |
Portage | 150 | 61 | 40.7 | 456 | 330 | 72.4 |
Port Huron | 380 | 105 | 27.6 | 225 | 121 | 53.8 |
Pontiac Academy for Excellence | 51 | < 10 | * | 18 | < 10 | * |
Pontiac | 221 | 31 | 14 | 58 | < 10 | * |
Plymouth-Canton | 175 | 66 | 37.7 | 908 | 599 | 66 |
Plymouth Scholars Charter Academy | 8 | < 10 | * | 81 | 56 | 69.1 |
Plymouth Educational Center Charter School | 34 | < 10 | * | 5 | < 10 | * |
Plainwell | 71 | 23 | 32.4 | 128 | 89 | 69.5 |
Pittsford | 27 | < 10 | * | 10 | < 10 | * |
Pine River | 49 | 16 | 32.7 | 26 | 15 | 57.7 |
Pinconning | 59 | 19 | 32.2 | 38 | 23 | 60.5 |
Pinckney | 26 | < 10 | * | 122 | 60 | 49.2 |
Pickford | 11 | < 10 | * | 16 | < 10 | * |
Pewamo-Westphalia | 10 | < 10 | * | 11 | < 10 | * |
Petoskey | 71 | 24 | 33.8 | 108 | 69 | 63.9 |
Perry | 39 | 12 | 30.8 | 39 | 25 | 64.1 |
Pentwater | 7 | < 10 | * | 13 | 11 | 84.6 |
Pennfield | 75 | 22 | 29.3 | 72 | 40 | 55.6 |
Pellston | 21 | < 10 | * | 11 | < 10 | * |
Peck | 16 | < 10 | * | 8 | < 10 | * |
Paw Paw | 65 | 22 | 33.8 | 83 | 55 | 66.3 |
Parchment | 54 | 18 | 33.3 | 45 | 27 | 60 |
Paramount Charter Academy | 34 | < 10 | * | 17 | < 10 | * |
Paragon Academy | 55 | 20 | 36.4 | 30 | 17 | 56.7 |
Pansophia Academy | 28 | < 10 | * | 5 | < 10 | * |
Oxford | 62 | 19 | 30.6 | 232 | 128 | 55.2 |
Owosso | 136 | 37 | 27.2 | 90 | 43 | 47.8 |
Owendale-Gagetown | 10 | < 10 | * | 2 | < 10 | * |
Ovid-Elsie | 59 | 25 | 42.4 | 36 | 24 | 66.7 |
Otsego | 67 | 43 | 64.2 | 113 | 83 | 73.5 |
Oscoda | 65 | 17 | 26.2 | 17 | 10 | 58.8 |
Orchard View | 112 | 38 | 33.9 | 38 | 17 | 44.7 |
Ontonagon | 6 | < 10 | * | 9 | < 10 | * |
Onsted | 44 | 19 | 43.2 | 52 | 34 | 65.4 |
Onekama | 19 | < 10 | * | 15 | < 10 | * |
Onaway | 34 | 10 | 29.4 | 19 | < 10 | * |
Olivet | 29 | < 10 | * | 57 | 42 | 73.7 |
Old Redford Academy | 117 | 40 | 34.2 | 21 | < 10 | * |
Okemos | 44 | 17 | 38.6 | 245 | 181 | 73.9 |
Ojibway Charter School | 7 | < 10 | * | 3 | < 10 | * |
Oakside Scholars Charter Academy | 68 | < 10 | * | 10 | < 10 | * |
Oakridge | 104 | 36 | 34.6 | 49 | 29 | 59.2 |
Oakland International | 44 | < 10 | * | 3 | < 10 | * |
Oakland Academy | 13 | < 10 | * | 13 | 11 | 84.6 |
Oak Park | 212 | 44 | 20.8 | 27 | < 10 | * |
Novi | 24 | 10 | 41.7 | 474 | 323 | 68.1 |
Nottawa | 6 | < 10 | * | 11 | < 10 | * |
Norway-Vulcan | 26 | < 10 | * | 23 | 12 | 52.2 |
Northwest | 121 | 50 | 41.3 | 102 | 55 | 53.9 |
Northville | 24 | 11 | 45.8 | 519 | 370 | 71.3 |
Northview | 108 | 45 | 41.7 | 116 | 63 | 54.3 |
Northridge Academy | 33 | < 10 | * | 0 | 0 | |
Northport | 7 | < 10 | * | 7 | < 10 | * |
North Star Academy | 13 | < 10 | * | 14 | < 10 | * |
North Saginaw Charter Academy | 55 | 11 | 20 | 3 | < 10 | * |
North Muskegon | 25 | 15 | 60 | 50 | 34 | 68 |
North Huron | 16 | < 10 | * | 14 | < 10 | * |
North Dickinson | 7 | < 10 | * | 13 | < 10 | * |
North Central | 11 | < 10 | * | 5 | < 10 | * |
North Branch | 87 | 41 | 47.1 | 81 | 48 | 59.3 |
North Adams-Jerome | 18 | < 10 | * | 3 | < 10 | * |
Noor International Academy | 12 | < 10 | * | 13 | 12 | 92.3 |
Niles | 155 | 50 | 32.3 | 106 | 50 | 47.2 |
NICE | 29 | 15 | 51.7 | 68 | 43 | 63.2 |
Newaygo | 79 | 14 | 17.7 | 48 | 19 | 39.6 |
New Paradigm Glazer-Loving Academy | 39 | < 10 | * | 0 | 0 | |
New Paradigm College Prep | 12 | < 10 | * | 0 | 0 | |
New Lothrop | 16 | < 10 | * | 35 | 21 | 60 |
New Haven | 52 | 12 | 23.1 | 53 | 16 | 30.2 |
New Buffalo | 24 | 11 | 45.8 | 21 | 13 | 61.9 |
New Branches Charter Academy | 18 | < 10 | * | 6 | < 10 | * |
New Beginnings Academy | 21 | < 10 | * | 0 | 0 | |
New Bedford Academy | 7 | < 10 | * | 3 | < 10 | * |
Negaunee | 41 | 18 | 43.9 | 83 | 44 | 53 |
Napoleon | 50 | 27 | 54 | 45 | 34 | 75.6 |
Nah Tah Wahsh Public School Academy | 15 | < 10 | * | 0 | 0 | |
Muskegon Montessori Academy for Environmental Change | 13 | < 10 | * | 4 | < 10 | * |
Muskegon Heights Public School Academy System | 52 | < 10 | * | 2 | < 10 | * |
Muskegon | 224 | 30 | 13.4 | 27 | < 10 | * |
Munising | 25 | < 10 | * | 23 | < 10 | * |
Multicultural Academy | 9 | < 10 | * | 0 | 0 | |
Mt. Pleasant | 96 | 37 | 38.5 | 138 | 77 | 55.8 |
Mt. Morris | 125 | 20 | 16 | 12 | < 10 | * |
Mt. Clemens Montessori Academy | 7 | < 10 | * | 43 | 25 | 58.1 |
Mount Clemens | 57 | 11 | 19.3 | 21 | < 10 | * |
Morrice | 15 | < 10 | * | 9 | < 10 | * |
Morley Stanwood | 67 | < 10 | * | 23 | < 10 | * |
Morey Montessori Public School Academy | 6 | < 10 | * | 2 | < 10 | * |
Morenci | 24 | < 10 | * | 16 | < 10 | * |
Moran Twp | 3 | < 10 | * | 1 | < 10 | * |
Montrose | 61 | 20 | 32.8 | 38 | 22 | 57.9 |
Montague | 59 | 16 | 27.1 | 55 | 38 | 69.1 |
Montabella | 41 | < 10 | * | 18 | < 10 | * |
Monroe | 265 | 69 | 26 | 97 | 52 | 53.6 |
Mona Shores | 112 | 28 | 25 | 168 | 100 | 59.5 |
Momentum Academy | 10 | < 10 | * | 1 | < 10 | * |
Mio-AuSable | 22 | 10 | 45.5 | 12 | < 10 | * |
Millington | 49 | 14 | 28.6 | 32 | 17 | 53.1 |
Mildred C. Wells Preparatory Academy | 23 | < 10 | * | 0 | 0 | |
Milan | 48 | 13 | 27.1 | 83 | 39 | 47 |
Mid-Michigan Leadership Academy | 38 | < 10 | * | 1 | < 10 | * |
Midland Academy of Advanced and Creative Studies | 5 | < 10 | * | 14 | < 10 | * |
Midland | 202 | 82 | 40.6 | 314 | 223 | 71 |
Mid Peninsula | 12 | < 10 | * | 2 | < 10 | * |
Michigan Virtual Charter Academy | 93 | 29 | 31.2 | 31 | 17 | 54.8 |
Michigan Technical Academy | 88 | 25 | 28.4 | 19 | < 10 | * |
Michigan School for the Deaf | 3 | < 10 | * | 2 | < 10 | * |
Michigan School for the Arts | 32 | < 10 | * | 1 | < 10 | * |
Michigan Mathematics and Science Academy | 44 | < 10 | * | 0 | 0 | |
Michigan Great Lakes Virtual Academy | 84 | 12 | 14.3 | 18 | 11 | 61.1 |
Michigan Educational Choice Center | 80 | 10 | 12.5 | 15 | < 10 | * |
Michigan Connections Academy | 46 | 17 | 37 | 41 | 26 | 63.4 |
Michigan Center | 49 | 17 | 34.7 | 46 | 20 | 43.5 |
Metro Charter Academy | 61 | 29 | 47.5 | 24 | 13 | 54.2 |
Mesick | 32 | 10 | 31.3 | 12 | < 10 | * |
Merritt Academy | 15 | < 10 | * | 27 | 13 | 48.1 |
Merrill | 15 | < 10 | * | 8 | < 10 | * |
Meridian | 48 | 13 | 27.1 | 29 | 10 | 34.5 |
Menominee | 57 | 24 | 42.1 | 47 | 22 | 46.8 |
Mendon | 24 | 10 | 41.7 | 18 | < 10 | * |
Memphis | 19 | < 10 | * | 40 | 18 | 45 |
Melvindale-N. Allen Park | 162 | 47 | 29 | 29 | 16 | 55.2 |
McBain | 47 | 21 | 44.7 | 33 | 19 | 57.6 |
Mayville | 27 | 12 | 44.4 | 20 | < 10 | * |
Mattawan | 51 | 14 | 27.5 | 202 | 147 | 72.8 |
Mason Co. Eastern | 25 | < 10 | * | 7 | < 10 | * |
Mason Co. Central | 60 | 20 | 33.3 | 32 | 15 | 46.9 |
Mason (Monroe) | 44 | 21 | 47.7 | 33 | 29 | 87.9 |
Mason (Ingham) | 57 | 20 | 35.1 | 147 | 91 | 61.9 |
Marysville | 64 | 34 | 53.1 | 149 | 98 | 65.8 |
Martin Luther King, Jr. Education Center Academy | 31 | 23 | 74.2 | 2 | < 10 | * |
Martin | 30 | 20 | 66.7 | 10 | < 10 | * |
Marshall Academy | 15 | < 10 | * | 16 | < 10 | * |
Marshall | 109 | 38 | 34.9 | 106 | 63 | 59.4 |
Marquette | 53 | 19 | 35.8 | 164 | 90 | 54.9 |
Marlette | 45 | 16 | 35.6 | 12 | < 10 | * |
Marion | 21 | < 10 | * | 11 | < 10 | * |
Marcellus | 23 | 10 | 43.5 | 13 | 10 | 76.9 |
Mar Lee | 20 | 10 | 50 | 9 | < 10 | * |
Maple Valley | 57 | 15 | 26.3 | 29 | < 10 | * |
Manton | 39 | < 10 | * | 32 | 19 | 59.4 |
Manistique | 36 | < 10 | * | 15 | < 10 | * |
Manistee | 66 | 17 | 25.8 | 42 | 23 | 54.8 |
Manchester | 13 | < 10 | * | 40 | 17 | 42.5 |
Mancelona | 53 | < 10 | * | 15 | < 10 | * |
Madison-Carver Academy | 69 | 14 | 20.3 | 13 | < 10 | * |
Madison Academy | 19 | < 10 | * | 5 | < 10 | * |
Madison (Oakland) | 56 | 21 | 37.5 | 5 | < 10 | * |
Madison (Lenawee) | 78 | 37 | 47.4 | 52 | 28 | 53.8 |
Macomb Montessori Academy | 12 | < 10 | * | 0 | 0 | |
Mackinaw City | 8 | < 10 | * | 7 | < 10 | * |
MacDowell Preparatory Academy | 29 | < 10 | * | 2 | < 10 | * |
Ludington | 83 | 24 | 28.9 | 70 | 45 | 64.3 |
Lowell | 107 | 52 | 48.6 | 163 | 106 | 65 |
Livonia | 283 | 92 | 32.5 | 729 | 437 | 59.9 |
Livingston Classical Cyber Academy | 3 | < 10 | * | 15 | 11 | 73.3 |
Litchfield | 5 | < 10 | * | 6 | < 10 | * |
Linden Charter Academy | 75 | < 10 | * | 2 | < 10 | * |
Linden | 59 | 21 | 35.6 | 118 | 81 | 68.6 |
Lincoln Park | 329 | 86 | 26.1 | 56 | 24 | 42.9 |
Lincoln | 139 | 16 | 11.5 | 109 | 48 | 44 |
Lighthouse Academy | 4 | < 10 | * | 0 | 0 | |
Light of the World Academy | 1 | < 10 | * | 17 | < 10 | * |
Leslie | 45 | 26 | 57.8 | 36 | 25 | 69.4 |
Les Cheneaux | 9 | < 10 | * | 7 | < 10 | * |
Leland | 12 | < 10 | * | 19 | 11 | 57.9 |
Legacy Charter Academy | 86 | 14 | 16.3 | 2 | < 10 | * |
Leelanau Montessori Public School Academy | 3 | < 10 | * | 6 | < 10 | * |
Lawton | 40 | 21 | 52.5 | 36 | 23 | 63.9 |
Lawrence | 26 | 10 | 38.5 | 9 | < 10 | * |
Laurus Academy | 57 | 24 | 42.1 | 24 | 14 | 58.3 |
Lapeer | 165 | 67 | 40.6 | 147 | 89 | 60.5 |
Lansing Charter Academy | 70 | 11 | 15.7 | 11 | < 10 | * |
Lansing | 653 | 138 | 21.1 | 200 | 70 | 35 |
L'Anse Creuse | 252 | 77 | 30.6 | 420 | 257 | 61.2 |
L'Anse | 24 | < 10 | * | 14 | < 10 | * |
Landmark Academy | 35 | 14 | 40 | 23 | 11 | 47.8 |
Lamphere | 114 | 23 | 20.2 | 93 | 35 | 37.6 |
Lakewood | 69 | 38 | 55.1 | 63 | 51 | 81 |
LakeVille | 49 | 18 | 36.7 | 31 | 16 | 51.6 |
Lakeview (Montcalm) | 36 | 14 | 38.9 | 35 | 25 | 71.4 |
Lakeview (Macomb) | 99 | 44 | 44.4 | 203 | 101 | 49.8 |
Lakeview (Calhoun) | 180 | 38 | 21.1 | 134 | 73 | 54.5 |
Lakeshore (Berrien) | 62 | 28 | 45.2 | 129 | 87 | 67.4 |
Lake Shore (Macomb) | 77 | 22 | 28.6 | 130 | 64 | 49.2 |
Lake Orion | 110 | 55 | 50 | 446 | 310 | 69.5 |
Lake Linden-Hubbell | 22 | 11 | 50 | 18 | 15 | 83.3 |
Lake Fenton | 36 | 19 | 52.8 | 112 | 62 | 55.4 |
Lake City | 69 | 13 | 18.8 | 24 | 13 | 54.2 |
Laingsburg | 18 | < 10 | * | 53 | 37 | 69.8 |
Knapp Charter Academy | 49 | 13 | 26.5 | 30 | 16 | 53.3 |
Kingston | 25 | < 10 | * | 17 | 12 | 70.6 |
Kingsley | 47 | 26 | 55.3 | 54 | 42 | 77.8 |
Kingsbury Country Day School | 3 | < 10 | * | 22 | < 10 | * |
Keystone Academy | 30 | 16 | 53.3 | 55 | 38 | 69.1 |
Keys Grace Academy | 39 | < 10 | * | 0 | 0 | |
Kentwood | 420 | 185 | 44 | 179 | 130 | 72.6 |
Kent City | 77 | 37 | 48.1 | 39 | 30 | 76.9 |
Kenowa Hills | 106 | 41 | 38.7 | 91 | 62 | 68.1 |
Kelloggsville | 122 | 32 | 26.2 | 19 | 13 | 68.4 |
Kearsley | 160 | 53 | 33.1 | 57 | 35 | 61.4 |
Kalkaska | 82 | 32 | 39 | 34 | 18 | 52.9 |
Kaleva Norman Dickson | 34 | < 10 | * | 10 | < 10 | * |
Kalamazoo | 710 | 172 | 24.2 | 260 | 190 | 73.1 |
Joy Preparatory Academy | 35 | < 10 | * | 3 | < 10 | * |
Joseph K. Lumsden Bahweting Anishnabe Academy | 43 | 20 | 46.5 | 23 | 13 | 56.5 |
Jonesville | 56 | 15 | 26.8 | 43 | 14 | 32.6 |
Jo-Lewiston | 31 | 16 | 51.6 | 18 | < 10 | * |
Jenison | 107 | 52 | 48.6 | 238 | 170 | 71.4 |
Jefferson International Academy | 37 | < 10 | * | 3 | < 10 | * |
Jefferson | 63 | 33 | 52.4 | 41 | 24 | 58.5 |
Jackson | 271 | 72 | 26.6 | 102 | 71 | 69.6 |
Ithaca | 49 | 15 | 30.6 | 37 | 17 | 45.9 |
Island City Academy | 5 | < 10 | * | 19 | < 10 | * |
Ishpeming | 32 | < 10 | * | 12 | < 10 | * |
Ironwood | 37 | 17 | 45.9 | 24 | 12 | 50 |
