See sexual assault reports for 41 Michigan colleges and universities
On-campus alleged forcible sexual offenses reported at 41 of Michigan's four-year colleges and universities remained steady in 2013 after a substantial jump in 2012, according to school data reported to the federal government. The 29 percent increase in 2012 came after the U.S. Department of Education sent a letter to all federally funded colleges and universities laying out the institutions’ obligation to investigate student sexual misconduct allegations, regardless of whether a criminal complaint was filed. For schools with multiple campuses, the numbers were combined. Some cautions: Experts note that schools with lower rates are not necessarily safer, given concerns that many schools underreport campus crimes. Also, smaller schools tend to have higher rates (per 1,000 students) because most students are undergraduates and live on campus, while bigger institutions tend to have higher percentages graduate students, most of whom live off campus.
School | 2011 | 2012 | 2013 | Total | 2013 enroll | 2013 rate per 1,000 students | Sector |
---|---|---|---|---|---|---|---|
Adrian College | 5 | 2 | 2 | 9 | 1,658 | 1.2 | Private nonprofit |
Albion College | 2 | 3 | 3 | 8 | 1,307 | 2.3 | Private nonprofit |
Alma College | 2 | 0 | 3 | 5 | 1,419 | 2.1 | Private nonprofit |
Andrews University | 3 | 0 | 0 | 3 | 3,516 | 0 | Private nonprofit |
Aquinas College | 0 | 2 | 2 | 4 | 2,001 | 1 | Private nonprofit |
Calvin College | 1 | 1 | 0 | 2 | 4,034 | 0 | Private nonprofit |
Central Michigan University | 5 | 6 | 8 | 19 | 26,841 | 0.3 | Public |
Cleary University | 0 | 0 | 0 | 0 | 546 | 0 | Private nonprofit |
College for Creative Studies | 0 | 0 | 0 | 0 | 1,423 | 0 | Private nonprofit |
Concordia University-Ann Arbor | 0 | 0 | 1 | 1 | 740 | 1.4 | Private nonprofit |
Cornerstone University | 0 | 0 | 0 | 0 | 2,809 | 0 | Private nonprofit |
Davenport University | 1 | 0 | 0 | 1 | 9,591 | 0 | Private nonprofit |
Eastern Michigan University | 4 | 10 | 11 | 25 | 23,447 | 0.5 | Public |
Ferris State University | 8 | 4 | 4 | 16 | 14,707 | 0.3 | Public |
Finlandia University | 1 | 1 | 0 | 2 | 525 | 0 | Private nonprofit |
Grand Valley State University | 2 | 9 | 4 | 15 | 24,477 | 0.2 | Public |
Hope College | 0 | 0 | 1 | 1 | 3,388 | 0.3 | Private nonprofit |
Kalamazoo College | 1 | 1 | 0 | 2 | 1,458 | 0 | Private nonprofit |
Kettering University | 0 | 0 | 0 | 0 | 1,985 | 0 | Private nonprofit |
Lake Superior State University | 1 | 1 | 0 | 2 | 2,435 | 0 | Public |
Lawrence Technological University | 2 | 2 | 1 | 5 | 4,002 | 0.2 | Private nonprofit |
Madonna University | 0 | 0 | 2 | 2 | 4,399 | 0.5 | Private nonprofit |
Marygrove College | 0 | 0 | 1 | 1 | 1,960 | 0.5 | Private nonprofit |
Michigan State University | 15 | 20 | 27 | 62 | 49,317 | 0.5 | Public |
Michigan Technological University | 4 | 1 | 2 | 7 | 6,975 | 0.3 | Public |
Northern Michigan University | 13 | 9 | 7 | 29 | 8,918 | 0.8 | Public |
Northwestern Michigan College | 2 | 1 | 0 | 3 | 4,724 | 0 | Public, 2-year |
Northwood University-Michigan | 1 | 0 | 0 | 1 | 3,194 | 0 | Private nonprofit |
Oakland University | 3 | 3 | 3 | 9 | 20,169 | 0.1 | Public |
Olivet College | 1 | 2 | 3 | 6 | 1,133 | 2.6 | Private nonprofit |
Rochester College | 0 | 0 | 0 | 0 | 1,129 | 0 | Private nonprofit |
Saginaw Valley State University | 1 | 3 | 1 | 5 | 10,240 | 0.1 | Public |
Siena Heights University | 0 | 2 | 3 | 5 | 2,684 | 1.1 | Private nonprofit |
Spring Arbor University | 0 | 1 | 0 | 1 | 3,962 | 0 | Private nonprofit |
University of Detroit Mercy | 0 | 0 | 1 | 1 | 5,112 | 0.2 | Private nonprofit |
University of Michigan-Ann Arbor | 14 | 34 | 21 | 69 | 43,710 | 0.5 | Public |
University of Michigan-Dearborn | 0 | 0 | 2 | 2 | 8,748 | 0.2 | Public |
University of Michigan-Flint | 2 | 1 | 0 | 3 | 8,555 | 0 | Public |
Walsh College of Accountancy and Business Administration | 0 | 1 | 0 | 1 | 2,864 | 0 | Private nonprofit |
Wayne State University | 2 | 3 | 6 | 11 | 27,897 | 0.2 | Public |
Western Michigan University | 3 | 7 | 12 | 22 | 24,294 | 0.5 | Public |
Totals | 119 | 154 | 159 | 432 | 372,293 | 0.4 |
Michigan Education Watch
Michigan Education Watch is made possible by generous financial support from:
Subscribe to Michigan Health Watch
See what new members are saying about why they donated to Bridge Michigan:
- “In order for this information to be accurate and unbiased it must be underwritten by its readers, not by special interests.” - Larry S.
- “Not many other media sources report on the topics Bridge does.” - Susan B.
- “Your journalism is outstanding and rare these days.” - Mark S.
If you want to ensure the future of nonpartisan, nonprofit Michigan journalism, please become a member today. You, too, will be asked why you donated and maybe we'll feature your quote next time!