Sixty Michigan public school districts claimed at least a tie for a championship in one of eight academic categories in Bridge Magazine’s Academic State Championships for the 2010-11 school year. These winners were drawn from a database created by Public Sector Consultants, a Lansing-based research firm, and the nonpartisan, nonprofit Citizens Research Council.
Statewide average marks in these categories are:
Graduation rate: 76 percent
College readiness (ACT proficiency): 17 percent
4th grade math: 91 percent
8th grade math: 78 percent
4th grade reading: 84 percent
8th grade reading: 82 percent
4th grade writing: 47 percent
8th grade science: 78 percent
Put in the name of your hometown’s district below and see how it did in these eight key academic categories:
| School district | Graduation rate (%) | ACT proficient (%) | 4th Math | 8th Math | 4th Reading | 8th Reading | 4th Writing | 8th Science |
| Adams Township School District | 83.33 | 26 | 92 | 96.3 | 76 | 85.2 | 16 | 96.3 |
| Addison Community Schools | 79.61 | 10 | 93.9 | 84.7 | 89.1 | 81 | 47.7 | 80 |
| Adrian City School District | 66.09 | 8 | 88.6 | 71.9 | 85.2 | 81.4 | 40.9 | 73.6 |
| Airport Community School District | 81.01 | 9 | 89.8 | 74.4 | 81.6 | 76.3 | 33.7 | 77.4 |
| Akron-Fairgrove Schools | 75 | 9 | 90.5 | 77.8 | 85.7 | 81.5 | 38.1 | 88.9 |
| Alanson Public Schools | 82.14 | 25 | 96.8 | 90.9 | 80.6 | 83.3 | 22.6 | 66.7 |
| Alba Public Schools | 82.61 | 8 | 100 | 93.8 | 80 | 100 | 5.3 | 87.5 |
| Albion Public Schools | 64.84 | 4 | 98.4 | 52.6 | 85.5 | 58.6 | 54.1 | 43.9 |
| Alcona Community Schools | 87.34 | 13 | 93.2 | 84.9 | 84.1 | 90.5 | 45.5 | 83.8 |
| Algonac Community School District | 84.28 | 13 | 96.3 | 81.9 | 82 | 88.8 | 38.3 | 84.1 |
| Allegan Public Schools | 65.35 | 11 | 97.8 | 79.1 | 86 | 87.2 | 47.8 | 86.3 |
| Allendale Public School District | 92.98 | 22 | 94.5 | 88.1 | 88.3 | 88 | 51.5 | 82.8 |
| Allen Park Public Schools | 83.48 | 13 | 93.3 | 82.9 | 87.7 | 79.9 | 42 | 75.8 |
| Alma Public Schools | 80.71 | 15 | 95.2 | 75.3 | 88.8 | 79.5 | 44.9 | 78.8 |
| Almont Community Schools | 90.28 | 16 | 95.7 | 86.1 | 88.2 | 88.5 | 60.2 | 85.2 |
| Alpena Public Schools | 75.99 | 18 | 92.1 | 81.1 | 87.2 | 85.5 | 42.3 | 82.1 |
| Anchor Bay School District | 82.4 | 16 | 93.8 | 86.4 | 93.2 | 88.1 | 59.9 | 88.9 |
| Ann Arbor Public Schools | 89.71 | 41 | 96.3 | 89.8 | 92.8 | 91.7 | 70.5 | 88.3 |
| Arenac Eastern School District | 88.46 | 4 | 72.2 | 63.2 | 83.3 | 57.9 | 11.1 | 84.2 |
| Armada Area Schools | 88.97 | 15 | 93.8 | 78.6 | 95.3 | 76.3 | 61.7 | 83.9 |
| Arvon Township School District | ||||||||
| Ashley Community Schools | 87.5 | 8 | 96.3 | 96 | 96.3 | 88 | 44.4 | 96 |
| Athens Area Schools | 69.39 | 14 | 81.4 | 81.8 | 81.4 | 86.4 | 27.9 | 81.8 |
| Atherton Community Schools | 78.16 | 6 | 92.6 | 80.7 | 81.3 | 70.7 | 27.3 | 75.4 |
| Atlanta Community Schools | 78.79 | 0 | 100 | 58.6 | 94.1 | 79.3 | 17.6 | 65.5 |
| Au Gres-Sims School District | 88.57 | 24 | 97.1 | 82.6 | 88.6 | 79.2 | 51.4 | 83.3 |
| AuTrain-Onota Public Schools | ||||||||
| Avondale School District | 85.59 | 20 | 94.1 | 82.6 | 91.7 | 90 | 57.5 | 87.2 |
| Bad Axe Public Schools | 86.26 | 18 | 90.3 | 89.2 | 83.3 | 84.3 | 51.4 | 80.7 |
| Baldwin Community Schools | 52.17 | 0 | 86.4 | 55.3 | 86.4 | 66 | 31.8 | 66 |
| Bangor Public Schools | 61.11 | 6 | 86.9 | 72.3 | 76.7 | 78 | 25 | 82.9 |
| Bangor Township S/D #8 | ||||||||
| Bangor Township Schools | 87.92 | 11 | 92.2 | 73.1 | 83.2 | 81.4 | 49.7 | 78.4 |
| Baraga Area Schools | 68.85 | 8 | 85.7 | 86.7 | 71.4 | 84.1 | 17.1 | 80 |
| Bark River-Harris School District | 93.88 | 20 | 81.8 | 75.5 | 72.7 | 79.2 | 20 | 83 |
| Bath Community Schools | 85.23 | 17 | 96.5 | 83.3 | 80.2 | 90.9 | 48.8 | 92.4 |
| Battle Creek Public Schools | 58.62 | 4 | 86 | 61.7 | 74.5 | 63.9 | 37 | 64.6 |
| Bay City School District | 75.93 | 14 | 93.7 | 73.9 | 83.9 | 79.5 | 48.1 | 77.5 |
| Beal City Public Schools | 77.78 | 7 | 91.1 | 86.5 | 97.8 | 86.5 | 40 | 86.5 |
| Bear Lake School District | 94.74 | 9 | 97.2 | 80 | 86.1 | 80 | 41.7 | 76 |
| Beaver Island Community School | 88.89 | 0 | ||||||
| Beaverton Rural Schools | 86.02 | 10 | 89.1 | 78.2 | 81.5 | 81.5 | 31.2 | 78.2 |
| Bedford Public Schools | 85.97 | 20 | 93.4 | 88.7 | 91.6 | 90.3 | 56.3 | 90.9 |
| Beecher Community School District | 46.55 | 2 | 79.6 | 35.4 | 61 | 56.8 | 13.9 | 32.3 |
| Belding Area School District | 77.71 | 8 | 90.5 | 69.9 | 78.1 | 75.2 | 45.6 | 71.2 |
| Bellaire Public Schools | 97.44 | 5 | 94.4 | 90.6 | 91.7 | 81.3 | 44.4 | 90.6 |
| Bellevue Community Schools | 72.31 | 8 | 88.9 | 61.9 | 75.9 | 61 | 24.1 | 70.7 |
| Bendle Public Schools | 33.03 | 6 | 84.9 | 54.9 | 62.4 | 62.7 | 9.3 | 64.7 |
| Bentley Community Schools | 88.89 | 7 | 92.9 | 64.8 | 81.4 | 80.3 | 34.3 | 75.7 |
| Benton Harbor Area Schools | 67.91 | 0 | 79.2 | 48.5 | 62.7 | 43.8 | 22.4 | 29.1 |
| Benzie County Central Schools | 87.07 | 17 | 96.9 | 73.8 | 90.3 | 83.5 | 51.6 | 83.3 |
| Berkley School District | 74.02 | 18 | 96.9 | 84.6 | 91 | 87.4 | 60.8 | 85.5 |
| Berlin Township S/D #3 | ||||||||
| Berrien Springs Public Schools | 77.83 | 13 | 93.6 | 79.6 | 83.3 | 83.6 | 50.7 | 82 |
| Bessemer Area School District | 82.93 | 19 | 90.2 | 87.2 | 88.1 | 84.8 | 52.4 | 80.9 |
| Big Bay De Noc School District | 95.65 | 0 | 76 | 70.8 | 64 | 70.8 | 16 | 58.3 |
| Big Jackson School District | ||||||||
| Big Rapids Public Schools | 80.57 | 23 | 92.3 | 75 | 85.3 | 81.5 | 43.8 | 73.4 |
| Birch Run Area School District | 79.43 | 10 | 92.7 | 76.8 | 83.1 | 79.1 | 39.5 | 78.7 |
| Blissfield Community Schools | 92.47 | 16 | 94.1 | 80.4 | 85.7 | 84.1 | 58.3 | 85 |
| Bloomfield Hills School District | 94.88 | 59 | 96.3 | 95.1 | 95.4 | 96.3 | 66.1 | 95 |
| Bloomingdale Public School District | 71.58 | 8 | 92.6 | 68.8 | 84.2 | 79.2 | 34.7 | 77.6 |
| Bois Blanc Pines School District | ||||||||
| Boyne City Public Schools | 79.28 | 18 | 97.7 | 83.8 | 86 | 83.3 | 46.5 | 83.8 |
| Boyne Falls Public School District | 91.67 | 21 | 100 | 72.2 | 85.7 | 82.4 | 46.2 | 77.8 |
| Brandon School District | 88.96 | 23 | 96.1 | 83.8 | 90.7 | 85 | 46.9 | 85.4 |
| Brandywine Community Schools | 78.79 | 13 | 87.1 | 72.1 | 83.5 | 81.7 | 31.8 | 76 |
| Breckenridge Community Schools | 83.78 | 18 | 89.7 | 79.1 | 88.2 | 86.6 | 39.7 | 83.6 |
| Breitung Township Schools | 95.21 | 21 | 94.8 | 83.5 | 86 | 89.2 | 49.6 | 88.6 |
| Bridgeport-Spaulding Community School District | 77.46 | 4 | 90.7 | 61.5 | 79.1 | 73.8 | 41.9 | 70 |
| Bridgman Public Schools | 94.74 | 16 | 96.1 | 77.9 | 76.3 | 83.8 | 34.2 | 79.4 |
| Brighton Area Schools | 85.49 | 31 | 96.5 | 88.1 | 95.8 | 90.4 | 69.5 | 86.4 |
| Brimley Area Schools | 92.5 | 24 | 100 | 72.2 | 80 | 85.7 | 51.4 | 88.9 |
| Britton Deerfield Schools | 87.5 | 3 | 91.4 | 85.3 | 80.6 | 85.3 | 22.2 | 91.2 |
| Bronson Community School District | 95.92 | 10 | 94.3 | 87.1 | 89.4 | 82.4 | 43.8 | 78.8 |
| Brown City Community Schools | 80 | 7 | 95.8 | 91.4 | 91.7 | 87.9 | 58.3 | 86.2 |
| Buchanan Community Schools | 92.98 | 18 | 92.6 | 85.4 | 85.2 | 86.9 | 53.7 | 87.6 |
| Buckley Community School District | 79.31 | 5 | 85.2 | 73.5 | 85.7 | 82.4 | 57.1 | 74.3 |
| Buena Vista School District | 72.73 | 0 | 74.4 | 40.5 | 60.5 | 57.9 | 15.4 | 38.5 |
| Bullock Creek School District | 84.81 | 15 | 93.2 | 86.3 | 87 | 90.1 | 49.7 | 88.5 |
| Burr Oak Community School District | 91.67 | 7 | 90.5 | 95.5 | 71.4 | 87 | 57.1 | 82.6 |
| Burt Township School District | 60 | |||||||
| Byron Area Schools | 92.78 | 12 | 93.9 | 83.5 | 88.9 | 83.3 | 53.5 | 92.2 |
| Byron Center Public Schools | 88.56 | 21 | 96.6 | 92.4 | 94.7 | 91.5 | 75.6 | 89.6 |
| Cadillac Area Public Schools | 77.29 | 24 | 92.8 | 79.3 | 91.8 | 79.8 | 52.5 | 74.3 |
| Caledonia Community Schools | 88.4 | 27 | 98.1 | 94.2 | 98.1 | 95.4 | 68.7 | 91.5 |
| Camden-Frontier Schools | 84.85 | 8 | 81 | 64.1 | 71.4 | 84.6 | 28.6 | 87.2 |
| Capac Community School District | 92.07 | 12 | 91.4 | 82.4 | 84 | 84 | 40 | 85.7 |
| Carman-Ainsworth Community Schools | 84.73 | 11 | 93.8 | 71.5 | 81.1 | 83.7 | 44.2 | 76.3 |
| Carney-Nadeau Public Schools | 88.89 | 14 | 90.5 | 70.8 | 85.7 | 75 | 33.3 | 75 |
| Caro Community Schools | 76.04 | 13 | 87.2 | 75.9 | 77 | 75.2 | 31.7 | 79.6 |
| Carrollton School District | 61.9 | 3 | 87.8 | 77.9 | 71.5 | 67.6 | 20.3 | 61.8 |
| Carson City-Crystal Area Schools | 90.11 | 6 | 100 | 79.6 | 88.7 | 86.2 | 48.4 | 86.2 |
| Carsonville-Port Sanilac School District | 90.28 | 18 | 92.5 | 81.3 | 85.4 | 90.6 | 46.3 | 78.1 |
| Caseville Public Schools | 83.33 | 28 | 100 | 82.4 | 92.9 | 76.5 | 42.9 | 70.6 |
| Cass City Public Schools | 87.38 | 19 | 95.2 | 85.9 | 93.8 | 83.5 | 32.8 | 84.7 |
| Cassopolis Public Schools | 33.56 | 6 | 90.1 | 63.5 | 78 | 74.6 | 53.8 | 69.8 |
| Cedar Springs Public Schools | 76.21 | 15 | 94.8 | 85.4 | 86 | 85.4 | 61.8 | 84.5 |
| Center Line Public Schools | 81.03 | 12 | 88.4 | 59.6 | 82.4 | 72.4 | 45.2 | 60.4 |
| Central Lake Public Schools | 94.29 | 13 | 95 | 84 | 85.7 | 92 | 33.3 | 88 |
| Central Montcalm Public Schools | 77.27 | 12 | 86.7 | 77.6 | 77.5 | 84.6 | 30 | 75.4 |
| Centreville Public Schools | 74.39 | 13 | 95.6 | 83.6 | 89.7 | 86.6 | 26.5 | 85.1 |
| Charlevoix Public Schools | 80.91 | 22 | 91.9 | 85.4 | 83.7 | 88.1 | 60.5 | 89.4 |
| Charlotte Public Schools | 74.02 | 12 | 95.7 | 72.1 | 85.6 | 83.9 | 55 | 80.4 |
| Chassell Township School District | 90.48 | 24 | 100 | 84.2 | 90.9 | 94.7 | 81.8 | 89.5 |
| Cheboygan Area Schools | 85.22 | 12 | 97.6 | 85.5 | 88.5 | 90.9 | 53.3 | 89.8 |
| Chelsea School District | 94.69 | 34 | 96.5 | 88.6 | 90.1 | 85 | 43.6 | 86.1 |
| Chesaning Union Schools | 82.24 | 13 | 95.4 | 85.7 | 86.1 | 82.7 | 50 | 90.3 |
| Chippewa Hills School District | 73.3 | 9 | 95.8 | 71.9 | 92.5 | 80.4 | 37.3 | 81.4 |
| Chippewa Valley Schools | 85.89 | 19 | 95.2 | 84.7 | 90.4 | 87.6 | 55.9 | 82.5 |
| Church School District | ||||||||
| City of Harper Woods Schools | 84.69 | 4 | 93.2 | 66 | 84.9 | 76.2 | 30.1 | 62.4 |
| Clarenceville School District | 86.52 | 11 | 95.2 | 73 | 85.7 | 78.2 | 47.6 | 76.6 |
| Clare Public Schools | 67.31 | 18 | 95.8 | 83.9 | 88.4 | 89.8 | 51.6 | 87.3 |
| Clarkston Community School District | 86.05 | 28 | 96.5 | 91 | 93 | 90.7 | 70.2 | 88.8 |
| Clawson Public Schools | 87.93 | 13 | 97 | 82.2 | 94.7 | 87.4 | 60.5 | 81.5 |
| Climax-Scotts Community Schools | 58.43 | 15 | 91.9 | 73.5 | 94.4 | 72.7 | 32.4 | 73.5 |
| Clinton Community Schools | 92.31 | 27 | 96.3 | 85.3 | 92.4 | 85.1 | 49.4 | 83.2 |
| Clintondale Community Schools | 18.04 | 4 | 94.3 | 71.3 | 92.4 | 74.3 | 45.6 | 68 |
| Clio Area School District | 68.04 | 9 | 94.4 | 77.2 | 91.7 | 78.9 | 60.4 | 75.7 |
| Coldwater Community Schools | 81.42 | 13 | 90.1 | 83.4 | 81.9 | 76.1 | 34.8 | 80 |
| Coleman Community School District | 94.29 | 10 | 91.1 | 83.8 | 89.3 | 85.3 | 42.9 | 86.8 |
| Colfax Township S/D #1F | ||||||||
| Coloma Community Schools | 85.03 | 9 | 91.4 | 74.3 | 81 | 86.1 | 39.3 | 78.1 |
| Colon Community School District | 90.16 | 6 | 86.8 | 82.6 | 83 | 87 | 35.8 | 76.6 |
| Columbia School District | 73.3 | 18 | 99 | 88.1 | 96.9 | 90.7 | 66.3 | 89 |
| Comstock Park Public Schools | 74.65 | 20 | 91.7 | 81.3 | 87.8 | 82 | 54.7 | 81.9 |
| Comstock Public Schools | 51.72 | 23 | 82.9 | 70.1 | 75 | 72.6 | 32.9 | 69.9 |
| Concord Community Schools | 86.84 | 8 | 94.1 | 79 | 88.2 | 88.7 | 55.2 | 85.5 |
| Constantine Public School District | 69.53 | 8 | 90.7 | 82.4 | 83.5 | 81.5 | 38.1 | 82.4 |
| Coopersville Area Public School District | 88.11 | 20 | 94.4 | 91.1 | 89.3 | 86.5 | 59.3 | 84.9 |
| Corunna Public School District | 89.5 | 13 | 99.4 | 80.9 | 86.6 | 82.1 | 53.6 | 85.5 |
| Covert Public Schools | 67.27 | 0 | 78 | 80 | 73.2 | 87.8 | 29.3 | 78.9 |
| Crawford AuSable Schools | 68.05 | 20 | 94.1 | 87.1 | 86.7 | 90.2 | 52.6 | 89.4 |
| Crestwood School District | 91.33 | 13 | 93.9 | 75.4 | 80.4 | 79.8 | 58.1 | 70.5 |
| Croswell-Lexington Community Schools | 92.49 | 19 | 96.8 | 80.4 | 95.4 | 84.7 | 62.7 | 87.1 |
| Dansville Schools | 82.89 | 13 | 86.2 | 87.8 | 82.5 | 92.7 | 30.2 | 89 |
| Davison Community Schools | 90.53 | 24 | 97.1 | 86.8 | 91.3 | 90.9 | 63.2 | 86.6 |
| Dearborn City School District | 79.53 | 12 | 92 | 79.3 | 81.6 | 81.6 | 52.8 | 77.2 |
| Dearborn Heights School District #7 | 81.29 | 10 | 91.1 | 82.5 | 79.7 | 84 | 40.9 | 75.7 |
| Decatur Public Schools | 84.34 | 13 | 92.5 | 75.6 | 79.1 | 73.7 | 29.9 | 65.4 |
| Deckerville Community School District | 86.67 | 12 | 100 | 76.4 | 92.5 | 76.4 | 60 | 80 |
| Delton-Kellogg School District | 81.94 | 14 | 89.6 | 77.4 | 80.7 | 78.1 | 24.6 | 78.5 |
| DeTour Area Schools | 94.12 | 16 | 87.5 | 93.8 | 93.8 | |||
| Detroit City School District | 62.27 | 1 | 75.4 | 48.8 | 63.6 | 61.7 | 20.5 | 51.7 |
| DeWitt Public Schools | 95.13 | 28 | 98.7 | 92.7 | 94.4 | 93.2 | 67.7 | 90.9 |
| Dexter Community School District | 94.5 | 32 | 96.6 | 88.3 | 90.5 | 94 | 59.2 | 90 |
| Dollar Bay-Tamarack City Area Schools | 88.24 | 19 | 85.2 | 95.7 | 84.6 | 78.3 | 46.2 | 95.7 |
| Dowagiac Union School District | 67.91 | 8 | 91.9 | 74.3 | 82.9 | 79.9 | 45.8 | 74.4 |
| Dryden Community Schools | 84.09 | 13 | 87 | 65.6 | 83.3 | 75.4 | 42.6 | 80.3 |
| Dundee Community Schools | 76.47 | 18 | 89.4 | 79.4 | 90.2 | 82.5 | 30.1 | 82.4 |
| Durand Area Schools | 77.85 | 5 | 88.7 | 77.1 | 84.6 | 80.1 | 44.7 | 85.1 |
| East China School District | 85.49 | 19 | 96.1 | 86.7 | 93 | 86.6 | 61.5 | 86.7 |
| East Detroit Public Schools | 65.28 | 3 | 82.1 | 59.4 | 72 | 68.9 | 21.6 | 57.7 |
| East Grand Rapids Public Schools | 97.03 | 43 | 97.4 | 91.4 | 96.5 | 94.3 | 77.6 | 94.7 |
| East Jackson Community Schools | 77.06 | 5 | 82.3 | 63.3 | 70.5 | 76.4 | 35.9 | 76.4 |
| East Jordan Public Schools | 94.25 | 8 | 100 | 78.5 | 84.2 | 91.1 | 50.9 | 92.4 |
| East Lansing School District | 81.56 | 35 | 95.1 | 84.3 | 90.4 | 91.1 | 61 | 82.7 |
| Easton Township S/D #6 | ||||||||
| Eaton Rapids Public Schools | 72.79 | 15 | 89.6 | 85 | 82.8 | 83 | 37 | 82 |
| Eau Claire Public Schools | 83.61 | 3 | 92 | 75.5 | 83.9 | 82.5 | 29.6 | 73.1 |
| Ecorse Public School District | 57.25 | 0 | 69.8 | 59.2 | 60.3 | 70.4 | 20.6 | 60.6 |
| Edwardsburg Public Schools | 89.58 | 19 | 98.7 | 91.7 | 94.4 | 92.2 | 58.2 | 92.1 |
| Elk Rapids Schools | 90.48 | 26 | 98.2 | 90.5 | 92 | 88.8 | 60.7 | 83.6 |
| Elkton-Pigeon-Bay Port Laker Schools | 91.75 | 15 | 95.2 | 81.5 | 87.3 | 82.7 | 47.6 | 87.7 |
| Ellsworth Community School | 83.33 | 12 | 100 | 88.9 | 94.7 | 94.4 | 31.6 | 88.9 |
| Elm River Township School District | ||||||||
| Engadine Consolidated Schools | 85.71 | 8 | 91.3 | 80 | 78.3 | 86.7 | 52.2 | 93.3 |
| Escanaba Area Public Schools | 86.07 | 18 | 93.7 | 86.5 | 88 | 86.5 | 53.9 | 85.8 |
| Essexville-Hampton Public Schools | 94.67 | 20 | 94.3 | 83 | 91.1 | 86.5 | 49.6 | 83.9 |
| Evart Public Schools | 76.36 | 11 | 93 | 66.2 | 80.3 | 55.8 | 13.6 | 69.7 |
| Ewen-Trout Creek Consolidated School District | 86.36 | 14 | 100 | 86.7 | 100 | 70.6 | 46.2 | 58.8 |
| Excelsior Township S/D #1 | ||||||||
| Fairview Area School District | 81.82 | 10 | 100 | 76.9 | 88.9 | 73.1 | 50 | 88.5 |
| Farmington Public School District | 89.2 | 27 | 95.4 | 89.1 | 90.1 | 88.1 | 60.5 | 86.6 |
| Farwell Area Schools | 78.17 | 4 | 82.8 | 64.2 | 75.9 | 69.8 | 38.8 | 69.8 |
| Fennville Public Schools | 64.29 | 6 | 94.4 | 80.8 | 78.9 | 79 | 36.7 | 78.8 |
| Fenton Area Public Schools | 86.82 | 25 | 96.9 | 81.9 | 92 | 87.3 | 61.2 | 88.2 |
| Ferndale Public Schools | 46.91 | 7 | 82.8 | 75.2 | 73.7 | 77.3 | 37.6 | 65.4 |
| Fitzgerald Public Schools | 67.05 | 4 | 92.4 | 77.8 | 69.4 | 70.9 | 25.5 | 72.8 |
| Flat Rock Community Schools | 76.22 | 14 | 94.7 | 71.7 | 87.4 | 75.9 | 52.3 | 59.6 |
| Flint City School District | 52.64 | 2 | 82.5 | 41.7 | 63.2 | 51.7 | 21.4 | 41.8 |
| Flushing Community Schools | 87.17 | 16 | 95.4 | 76.8 | 88.6 | 80.5 | 48.2 | 77.2 |
| Forest Area Community Schools | 92.59 | 10 | 79.1 | 83 | 86 | 78.7 | 37.2 | 80.9 |
| Forest Hills Public Schools | 95.71 | 39 | 99.2 | 96.7 | 96.7 | 96 | 71.7 | 96.1 |
| Forest Park School District | 78.26 | 19 | 93.5 | 69.7 | 90.3 | 75.8 | 48.4 | 75.8 |
| Fowler Public Schools | 100 | 17 | 91.7 | 85.7 | 91.7 | 89.3 | 75 | 89.3 |
| Fowlerville Community Schools | 77.45 | 17 | 98.7 | 78.6 | 91.3 | 80.9 | 47.8 | 76.8 |
| Frankenmuth School District | 97.84 | 47 | 97.2 | 88.2 | 93.1 | 95.2 | 62.5 | 89.4 |
| Frankfort-Elberta Area Schools | 80.77 | 17 | 97.9 | 81 | 91.5 | 95.1 | 66 | 88.1 |
| Fraser Public Schools | 87.78 | 11 | 96.7 | 84 | 91.6 | 88.9 | 58.5 | 81.5 |
| Freeland Community School District | 97.28 | 25 | 95.2 | 87.4 | 89.8 | 89.5 | 63.9 | 83.2 |
| Fremont Public School District | 78.95 | 9 | 97.6 | 80.4 | 89.2 | 82.4 | 42.1 | 84.3 |
| Fruitport Community Schools | 75.1 | 13 | 90.5 | 75.5 | 87.3 | 89.1 | 41.8 | 83.2 |
| Fulton Schools | 68.71 | 5 | 90 | 92.1 | 87.8 | 88.9 | 51 | 92.1 |
| Galesburg-Augusta Community Schools | 92.86 | 11 | 86.7 | 83.9 | 85.6 | 86 | 23.7 | 82.8 |
| Galien Township School District | 21.62 | 0 | ||||||
| Garden City School District | 60.35 | 11 | 88.2 | 65.9 | 79.7 | 78.8 | 31.7 | 73.2 |
| Gaylord Community Schools | 86.76 | 15 | 96.6 | 85.5 | 88.8 | 87.6 | 43.3 | 88.5 |
| Genesee School District | 80.65 | 2 | 87 | 77.2 | 74.1 | 83.5 | 20.4 | 73.4 |
| Gibraltar School District | 84.84 | 17 | 92.9 | 80.3 | 92.9 | 86.3 | 48.7 | 84.2 |
| Gladstone Area Schools | 93.75 | 19 | 95 | 79.1 | 96 | 87 | 50 | 84.2 |
| Gladwin Community Schools | 75.56 | 8 | 88.9 | 75.4 | 78.9 | 75.7 | 45.1 | 76.1 |
| Glen Lake Community Schools | 93.75 | 19 | 97.4 | 90.7 | 89.5 | 93.3 | 65.8 | 88 |
| Glenn Public School District | ||||||||
| Gobles Public School District | 90.28 | 15 | 95.5 | 86.7 | 88.1 | 84 | 49.3 | 89.3 |
| Godfrey-Lee Public Schools | 59.09 | 8 | 80.8 | 62.8 | 76.9 | 62.7 | 37.1 | 62.8 |
| Godwin Heights Public Schools | 35.47 | 8 | 96.6 | 73 | 93.2 | 79.2 | 67.1 | 77 |
| Goodrich Area Schools | 92.98 | 19 | 95.7 | 82.9 | 88.5 | 87.6 | 48.2 | 87.6 |
| Grand Blanc Community Schools | 89.18 | 31 | 97.1 | 86.8 | 93.3 | 90.2 | 67.2 | 85.6 |
| Grand Haven Area Public Schools | 83.41 | 28 | 97.9 | 86.4 | 95.8 | 91.5 | 60.6 | 87.4 |
| Grand Ledge Public Schools | 88.5 | 22 | 92.2 | 81.4 | 93.1 | 82.3 | 52 | 81.4 |
| Grand Rapids Public Schools | 48.08 | 9 | 79.7 | 54.8 | 65.6 | 63.2 | 30.6 | 50.5 |
| Grandville Public Schools | 90.54 | 29 | 97 | 87.2 | 93.7 | 92.3 | 61.5 | 90.9 |
| Grant Public School District | 84.52 | 7 | 92.5 | 79.3 | 83 | 86.8 | 47.6 | 84.7 |
| Grant Township S/D #2 | ||||||||
| Grass Lake Community Schools | 89.61 | 12 | 97.6 | 82.9 | 88 | 79 | 38.1 | 75.2 |
| Greenville Public Schools | 86.85 | 16 | 89.1 | 83.3 | 85.7 | 85.9 | 46.5 | 83.9 |
| Grosse Ile Township Schools | 96.48 | 36 | 97.6 | 86.5 | 96.8 | 90.1 | 61.3 | 87.2 |
| Grosse Pointe Public Schools | 95.59 | 38 | 98.6 | 89.8 | 92.7 | 92.6 | 69.9 | 90.1 |
| Gull Lake Community Schools | 95.57 | 23 | 95.1 | 86.5 | 93.7 | 91.6 | 56.6 | 88.4 |
| Gwinn Area Community Schools | 80.17 | 12 | 91.9 | 76.4 | 90.7 | 82.4 | 51.2 | 77.6 |
| Hagar Township S/D #6 | ||||||||
| Hale Area Schools | 86.21 | 14 | 88.9 | 62.5 | 73.3 | 83.3 | 31.1 | 72.9 |
| Hamilton Community Schools | 95.32 | 29 | 97.5 | 92.8 | 91.4 | 90.5 | 64.3 | 91.4 |
| Hamtramck Public Schools | 52.79 | 3 | 75.5 | 60.2 | 58.5 | 57 | 13.8 | 45.6 |
| Hancock Public Schools | 83.58 | 16 | 96.5 | 92.3 | 93 | 93.8 | 59.6 | 92.3 |
| Hanover-Horton Schools | 90.29 | 19 | 95.6 | 82.6 | 89 | 84.6 | 48.4 | 82 |
| Harbor Beach Community Schools | 89.16 | 18 | 100 | 88.9 | 100 | 83.3 | 45.5 | 94.4 |
| Harbor Springs School District | 91.25 | 32 | 95.5 | 94.9 | 93.9 | 94.9 | 57.6 | 94.9 |
| Harper Creek Community Schools | 84.35 | 12 | 90.5 | 81.3 | 88 | 81.4 | 48.2 | 79.7 |
| Harrison Community Schools | 79.59 | 4 | 87.8 | 69.8 | 74.2 | 71.3 | 30.3 | 70.9 |
| Hartford Public School District | 53.28 | 16 | 92.4 | 70.2 | 80.4 | 82.1 | 21.7 | 72.6 |
| Hartland Consolidated Schools | 92.24 | 26 | 98.8 | 87.8 | 96.3 | 90.6 | 61.3 | 87.9 |
| Hart Public School District | 89.36 | 5 | 92.9 | 77.7 | 80.8 | 79.8 | 15.2 | 69.5 |
| Haslett Public Schools | 94.09 | 34 | 96.5 | 94.7 | 97 | 93.8 | 70.8 | 93.8 |
| Hastings Area School District | 85.04 | 17 | 95.4 | 82.9 | 91.5 | 85.5 | 56.6 | 82.4 |
| Hazel Park City School District | 23.66 | 4 | 80.2 | 59.8 | 71 | 65.3 | 25.9 | 61.7 |
| Hemlock Public School District | 88.65 | 21 | 92.9 | 83.3 | 95.2 | 88.9 | 38.1 | 90 |
| Hesperia Community Schools | 77.67 | 10 | 92.9 | 78.6 | 84.5 | 77.6 | 28.6 | 80.6 |
| Highland Park City Schools | 37.86 | 0 | 91.3 | 41.2 | 58.7 | 54.3 | 10.9 | 29.4 |
| Hillman Community Schools | 77.78 | 11 | 95.2 | 69.2 | 97.5 | 79.5 | 45 | 82.1 |
| Hillsdale Community Schools | 66.67 | 12 | 90.5 | 71.5 | 83.6 | 81.3 | 37.1 | 81.3 |
| Holland City School District | 70.55 | 17 | 91.8 | 70.9 | 81.7 | 78.8 | 45.7 | 73.6 |
| Holly Area School District | 78.72 | 23 | 93.2 | 75.8 | 82.2 | 87.2 | 43.6 | 80.7 |
| Holton Public Schools | 79 | 10 | 78.7 | 60.3 | 56 | 67.9 | 16 | 69.2 |
| Holt Public Schools | 69.22 | 15 | 94.9 | 87.1 | 85.8 | 85.6 | 54.1 | 82.3 |
