Your chances of earning a bachelor’s degree in four years vary depending on the college you attend. Where are your chances best? Enter an ACT composite score below and the table below will list the Michigan schools where your score puts you in the 25th percentile or higher of accepted students. Then look at the differences in graduation rates. Note: Kalamazoo College has asked the National Center for Education Statistics, which manages the data, to change its 4-year grad rate to 74 percent.
Kalamazoo College
| University/College | Type | ACT 25th percentile | ACT 75th percentile | 4-year grad rate | 6-year grad rate |
|---|---|---|---|---|---|
| University of Michigan (Ann Arbor) | Public | 28 | 32 | 76 | 91 |
| Hope College | Private | 23 | 29 | 67 | 77 |
| Kalamazoo College | Private | 26 | 30 | 63 | 81 |
| Albion College | Private | 22 | 27 | 62 | 72 |
| Calvin College | Private | 24 | 30 | 60 | 77 |
| Michigan State University | Public | 23 | 28 | 53 | 79 |
| Alma College | Private | 21 | 26 | 50 | 67 |
| Aquinas College | Private | 21 | 26 | 50 | 53 |
| Adrian College | Private | 19 | 26 | 48 | 59 |
| Northwood University | Private | 20 | 25 | 40 | 54 |
| University of Detroit Mercy | Private | 22 | 28 | 35 | 57 |
| Andrews University | Private | 20 | 26 | 34 | 59 |
| Grand Valley State University | Public | 21 | 26 | 31 | 66 |
| Spring Arbor University | Private | 20 | 26 | 31 | 52 |
| Michigan Technological University | Public | 24 | 29 | 29 | 66 |
| College for Creative Studies | Private | 19 | 25 | 29 | 57 |
| Olivet College | Private | 18 | 23 | 27 | 43 |
| Ferris State University | Public | 19 | 24 | 25 | 53 |
| Western Michigan University | Public | 19 | 25 | 24 | 56 |
| Cornerstone University | Private | 20 | 26 | 24 | 45 |
| Concordia University | Private | 19 | 24 | 23 | 57 |
| Central Michigan University | Public | 20 | 25 | 20 | 57 |
| Lawrence Technological University | Private | 21 | 28 | 20 | 52 |
| University of Michigan (Dearborn) | Public | 21 | 27 | 18 | 52 |
| Northern Michigan University | Public | 19 | 24 | 18 | 44 |
| Cleary University | Private | 19 | 25 | 17 | 20 |
| Lake Superior State University | Public | 20 | 25 | 16 | 39 |
| Oakland University | Public | 20 | 26 | 15 | 43 |
| Siena Heights University | Private | 18 | 23 | 15 | 43 |
| Eastern Michigan University | Public | 18 | 24 | 12 | 37 |
| University of Michigan (Flint) | Public | 19 | 25 | 10 | 37 |
| Wayne State University | Public | 18 | 26 | 10 | 28 |
| Kettering University | Private | 24 | 29 | 10 | 56 |
| Saginaw Valley State University | Public | 18 | 24 | 9 | 38 |
| Marygrove College | Private | 14 | 20 | 1 | 16 |



