Top 10, by school level
Below are the best performing schools by school level, demographics and region. Click on the school name to get more information.
Elementary schools
| Rank | School | District | Students | Score |
|---|---|---|---|---|
| 1 | Martin Luther King, Jr. Education Center Academy | charter school | 298 | 136.6 |
| 2 | Iris Becker Elementary School | Dearborn | 287 | 125.6 |
| 3 | Glenwood Elementary | Kentwood | 332 | 125.2 |
| 4 | Hamtramck Academy | charter school | 493 | 123.9 |
| 5 | Platte River Elementary School | Benzie Co. Central | 265 | 122.6 |
| 6 | Geer Park Elementary | Dearborn | 349 | 121.8 |
| 8 | Handley School | Saginaw | 428 | 120.7 |
| 8 | Thirkell Elementary School | Detroit | 507 | 120.7 |
| 9 | Lowrey Elementary School | Dearborn | 759 | 120.2 |
| 10 | Maples Elementary School | Dearborn | 621 | 119.1 |
Middle schools
| Rank | School | District | Students | Score |
|---|---|---|---|---|
| 1 | Martin Luther King, Jr. Education Center Academy | charter school | 298 | 140.9 |
| 2 | Davison Elementary-Middle School | Detroit | 684 | 130.2 |
| 3 | Hamtramck Academy | charter school | 493 | 127.5 |
| 4 | Lowrey Middle School | Dearborn | 631 | 125.2 |
| 5 | Saginaw Arts and Sciences Academy | Saginaw | 628 | 124 |
| 6 | Detroit Merit Charter Academy | charter school | 734 | 117.4 |
| 7 | Woodworth Middle School | Dearborn | 853 | 116.9 |
| 8 | Star International Academy | charter school | 1586 | 116.6 |
| 9 | Ashley Middle School | Ashley | 98 | 115.9 |
| 10 | Grayling Middle School | Crawford AuSable | 373 | 114.7 |
High schools
| Rank | School | District | Students | Score |
|---|---|---|---|---|
| 1 | Saginaw Arts and Sciences Academy | Saginaw | 628 | 129 |
| 2 | International Academy | Oakland County* | 1371 | 126.5 |
| 3 | Henry Ford Early College | Dearborn | 222 | 125.6 |
| 4 | City Middle/High School | Grand Rapids | 699 | 124.4 |
| 5 | Ashley High School | Ashley | 91 | 121.1 |
| 6 | Fairview High School | Fairview | 166 | 120.6 |
| 7 | Star International Academy | charter school | 1586 | 120.2 |
| 8 | Central Academy | Central Academy | 576 | 120 |
| 9 | Mott Middle College High School | Carman-Ainsworth | 371 | 119.6 |
| 10 | Kingsley Area High School | Kingsley | 440 | 118.8 |
*The school has three campuses and takes students from across Oakland County, including students from the Berkley, Birmingham, Bloomfield, Clawson, Farmington, Huron Valley, Lake Orion, Oxford, Pontiac, Rochester, Royal Oak, South Lyon, Troy, Walled Lake, Waterford and West Bloomfield school districts.



