Use Bridge’s searchable database to check the child abuse/neglect rate for your home county. (The rate reflects the number of reported cases per 1,000 residents age 0 to 17.)
| County | Cases per thousand 2011 |
|---|---|
| ALCONA | 11.3 |
| ALGER | 6.1 |
| ALLEGAN | 17.7 |
| ALPENA | 25.9 |
| ANTRIM | 25.2 |
| ARENAC | 25.0 |
| BARAGA | 20.6 |
| BARRY | 19.0 |
| BAY | 13.0 |
| BENZIE | 18.8 |
| BERRIEN | 19.2 |
| BRANCH | 40.3 |
| CALHOUN | 20.9 |
| CASS | 14.5 |
| CHARLEVOIX | 18.7 |
| CHEBOYGAN | 35.0 |
| CHIPPEWA | 18.3 |
| CLARE | 17.6 |
| CLINTON | 9.7 |
| CRAWFORD | 21.5 |
| DELTA | 8.8 |
| DICKINSON | 16.9 |
| EATON | 17.8 |
| EMMET | 14.2 |
| GENESEE | 21.4 |
| GLADWIN | 14.5 |
| GOGEBIC | 22.7 |
| GRAND TRAVERSE | 12.3 |
| GRATIOT | 14.6 |
| HILLSDALE | 31.6 |
| HOUGHTON | 7.1 |
| HURON | 12.1 |
| INGHAM | 24.6 |
| IONIA | 26.1 |
| IOSCO | 23.5 |
| IRON | 20.3 |
| ISABELLA | 16.9 |
| JACKSON | 19.7 |
| KALAMAZOO | 31.4 |
| KALKASKA | 27.0 |
| KENT | 16.6 |
| KEWEENAW | * |
| LAKE | 36.3 |
| LAPEER | 13.1 |
| LEELANAU | 12.3 |
| LENAWEE | 11.6 |
| LIVINGSTON | 6.3 |
| LUCE | 18.5 |
| MACKINAC | 18.3 |
| MACOMB | 8.8 |
| MANISTEE | 24.6 |
| MARQUETTE | 15.1 |
| MASON | 30.4 |
| MECOSTA | 32.5 |
| MENOMINEE | 13.3 |
| MIDLAND | 11.1 |
| MISSAUKEE | 31.6 |
| MONROE | 9.7 |
| MONTCALM | 18.8 |
| MONTMORENCY | 21.3 |
| MUSKEGON | 27.1 |
| NEWAYGO | 22.7 |
| OAKLAND | 5.8 |
| OCEANA | 20.7 |
| OGEMAW | 28.5 |
| ONTONAGON | 17.7 |
| OSCEOLA | 26.6 |
| OSCODA | 21.2 |
| OTSEGO | 21.1 |
| OTTAWA | 5.4 |
| PRESQUE ISLE | 17.1 |
| ROSCOMMON | 41.5 |
| SAGINAW | 22.0 |
| SAINT CLAIR | 15.0 |
| SAINT JOSEPH | 18.0 |
| SANILAC | 14.8 |
| SCHOOLCRAFT | 20.7 |
| SHIAWASSEE | 26.7 |
| TUSCOLA | 16.1 |
| VAN BUREN | 18.7 |
| WASHTENAW | 8.9 |
| WAYNE | 10.3 |
| WEXFORD | 31.6 |
| DETROIT | 17.0 |



