These Michigan jobs are expected to be most in demand over the next decade at each education level, from high school to graduate school.

(click image below to advance through slides.)

[ad number="1"] [newspack-popup id="75051"]
retail

High School or less

Description 2023 Jobs Projected openings over next decade % Change total jobs from 2013 Avg. Hourly Earnings
Retail salespersons 139,708 49,491 4.7% $11.96
Cashiers 94,984 45,955 1.1% $9.93
Waiters and waitresses 74,447 41,370 5.9% $9.56
Food prep/servers 100,679 37,083 10.4% $8.89
Office clerks, general 128,798 31,170 6.7% $14.21
licensed-nurse

Training certificate

Description 2023 Jobs Projected openings over next decade % Change total jobs from 2013 Avg. Hourly Earnings
Nursing assistants 60,519 14,909 13.5% $12.38
Licensed practical and licensed vocational nurses 22,860 9,254 17.8% $20.71
Automotive service technicians and mechanics 22,800 7,280 3.4% $18.87
Hairdressers, hairstylists, and cosmetologists 22,722 6,356 2.0% $10.86
Welders, cutters, solderers, and brazers 12,618 4,387 2.0% $17.75
registered-nurse

Associate’s degree

Description 2023 Jobs Projected openings over next decade % Change total jobs from 2013 Avg. Hourly Earnings
Registered nurses 109,128 35,085 17.7% $31.12
Computer user support specialists 21,601 7,159 7.8% $22.47
Preschool teachers, except special education 10,140 3,762 10.4% $15.85
Dental hygienists 10,363 3,184 12.9% $29.33
Radiologic technologists 8,576 2,483 16.4% $25.30
teacher

Bachelor’s degree

Description 2023 Jobs Projected openings over next decade % Change total jobs from 2013 Avg. Hourly Earnings
Elementary school teachers, except special education 38,047 11,251 8.6% $29.37
General and operations managers 50,713 11,062 -0.1% $51.91
Mechanical engineers 28,613 10,691 -2.3% $41.44
Accountants and auditors 34,604 10,303 8.2% $32.60
Secondary school teachers, except special and career/Technical education 22,402 7,133 3.0% $29.20
social-worker

Master’s degree

Description 2023 Jobs Projected openings over next decade % Change total jobs from 2013 Avg. Hourly Earnings
Healthcare social workers 5,658 2,334 23.9% $25.28
Clergy 7,601 2,224 13.8% $22.60
Education administrators, elementary and secondary school 6,461 2,162 4.4% $42.48
Mental health and substance abuse social workers 5,418 2,044 17.9% $21.12
Occupational therapists 5,115 1,824 21.5% $33.04
prpf

PhD or higher

Description 2023 Jobs Projected openings over next decade % Change total jobs from 2013 Avg. Hourly Earnings
Postsecondary teachers 50,459 11,119 6.5% $33.71
Lawyers 18,998 5,001 2.9% $51.29
Pharmacists 11,073 3,885 11.4% $54.78
Physicians and surgeons, all other 12,512 3,633 7.9% $83.33
Physical therapists 9,874 2,991 23.8% $37.93

[newspack-popup id="75053"]

Creative Commons License

Republish our articles for free, online or in print, under our Republication Guidelines. Questions? Email republishing@bridgemi.com